Start for Free
SYM Financial Analysis
SYM Key Indicators
SYM Income Statement
SYM Balance Sheet
SYM Cash Flow
Quarterly
FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 486.69M 35.21% | 503.57M 28.50% | 491.86M 57.73% | 424.30M 59.00% | 359.94M 74.47% | 391.89M 60.34% | 311.84M 77.63% | 266.85M 177.15% | 206.31M 167.72% | 244.41M 166.51% | 175.55M 33.51% | 96.28M 315.43% | 77.06M 1290.54% | 91.71M | 131.49M | 23.18M | 5.54M |
Revenue from Goods & Services | 486.69M 35.21% | 503.57M 28.50% | 491.86M 57.73% | 424.30M 59.00% | 359.94M 74.47% | 391.89M 60.34% | 311.84M 77.63% | 266.85M 177.15% | 206.31M 167.72% | 244.41M 166.51% | 175.55M 33.51% | 96.28M 315.43% | 77.06M 1290.54% | 91.71M | 131.49M | 23.18M | 5.54M |
Cost of Goods Sold | 406.65M 37.44% | 439.57M 31.96% | 424.46M 63.93% | 380.14M 69.70% | 295.89M 72.91% | 333.10M 60.39% | 258.93M 79.80% | 224.01M 182.20% | 171.12M 173.37% | 207.68M 147.67% | 144.01M 9.24% | 79.38M 303.32% | 62.60M 924.99% | 83.86M | 131.82M | 19.68M | 6.11M |
Gross Profit | 80.04M 24.95% | 63.99M 8.85% | 67.41M 27.40% | 44.16M 3.07% | 64.06M 82.01% | 58.79M 60.06% | 52.91M 67.73% | 42.85M 153.44% | 35.19M 143.25% | 36.73M 367.77% | 31.54M -9488.10% | 16.91M 383.58% | 14.47M -2660.71% | 7.85M | -336.00K | 3.50M | -565.00K |
Selling General & Administrative Expenses | 104.67M 17.40% | 85.53M -24.13% | 92.59M -2.45% | 95.11M -5.42% | 89.16M -14.90% | 112.72M 23.82% | 94.92M 46.99% | 100.56M 114.57% | 104.76M 179.05% | 91.04M 131.39% | 64.58M 72.47% | 46.87M 54.06% | 37.54M 46.53% | 39.34M | 37.44M | 30.42M | 25.62M |
Research & Development Expense | 43.59M 3.44% | 40.13M -12.36% | 44.72M -8.44% | 46.46M -6.45% | 42.14M -16.94% | 45.79M 5.36% | 48.85M 39.00% | 49.67M 112.66% | 50.74M 128.72% | 43.46M 107.86% | 35.14M 67.86% | 23.36M 36.66% | 22.18M 53.50% | 20.91M | 20.93M | 17.09M | 14.45M |
Other Operating Expense - Net | -6.88M 531.59% | 451.00K | 0.00 | -34.21M | -1.09M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | -17.75M -26.07% | -21.99M -59.23% | -25.19M -40.04% | -16.75M -70.99% | -24.01M -65.49% | -53.94M -0.69% | -42.01M 27.18% | -57.72M 92.64% | -69.57M 201.49% | -54.31M 72.45% | -33.03M -12.57% | -29.96M 11.28% | -23.08M -11.88% | -31.49M | -37.78M | -26.93M | -26.19M |
Other Non-Operating Income | 7.82M 26.20% | 9.42M 157.20% | 11.62M 295.47% | 9.81M 329.60% | 6.20M 238.00% | 3.66M 248.67% | 2.94M 1782.69% | 2.28M 3837.93% | 1.83M 8236.36% | 1.05M 13025.00% | 156.00K 2128.57% | 58.00K -17.14% | 22.00K -229.41% | 8.00K | 7.00K | 70.00K | -17.00K |
Income before Taxes | -16.81M -11.08% | -12.12M -75.89% | -13.57M -65.26% | -41.14M -25.78% | -18.90M -72.10% | -50.27M -5.60% | -39.07M 18.85% | -55.43M 85.38% | -67.74M 193.82% | -53.26M 69.16% | -32.88M -12.96% | -29.90M 11.35% | -23.05M -12.02% | -31.48M | -37.77M | -26.86M | -26.20M |
Income Taxes | 150.00K -12.79% | 4.19M -186.19% | 95.00K 1800.00% | -188.00K 1005.88% | 172.00K -31.47% | -4.86M | 5.00K | -17.00K | 251.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income after Tax | -16.96M -11.09% | -16.31M -64.09% | -13.67M -65.03% | -40.95M -26.10% | -19.07M -71.95% | -45.42M -14.73% | -39.08M 18.87% | -55.42M 85.32% | -67.99M 194.91% | -53.26M 69.16% | -32.88M -12.96% | -29.90M 11.35% | -23.05M -12.02% | -31.48M | -37.77M | -26.86M | -26.20M |
Minority Interest | -15.04M -7.34% | -14.06M -64.15% | -11.72M -66.27% | -34.37M -30.28% | -16.24M -73.29% | -39.21M -17.82% | -34.73M 180.47% | -49.30M | -60.79M | -47.71M | -12.38M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | -3.48M 22.57% | -2.49M -59.83% | -2.49M -42.77% | -6.58M 7.55% | -2.84M -60.57% | -6.21M 11.88% | -4.35M 230.82% | -6.12M -119.30% | -7.19M -77.30% | -5.55M -96.43% | -1.31M | 31.69M -190.33% | -31.69M -7.95% | -155.23M | 0.00 | -35.09M | -34.43M |
EPS - Basic | -0.03 -0.00% | -0.02 -75.00% | -0.02 -71.43% | -0.07 -30.00% | -0.03 -75.00% | -0.08 -20.00% | -0.07 250.00% | -0.10 -117.24% | -0.12 -79.31% | -0.10 -96.50% | -0.02 | 0.58 -189.23% | -0.58 -7.94% | -2.86 | 0.00 | -0.65 | -0.63 |
EPS - Diluted | -0.03 -0.00% | -0.02 -75.00% | -0.02 -71.43% | -0.07 -30.00% | -0.03 -75.00% | -0.08 -20.00% | -0.07 250.00% | -0.10 -117.24% | -0.12 -79.31% | -0.10 -96.50% | -0.02 | 0.58 -189.23% | -0.58 -7.94% | -2.86 | 0.00 | -0.65 | -0.63 |
EBIT | -17.75M -26.07% | -21.99M -59.23% | -25.19M -40.04% | -16.75M -70.99% | -24.01M -65.49% | -53.94M -0.69% | -42.01M 27.18% | -57.72M 92.64% | -69.57M 201.49% | -54.31M 72.45% | -33.03M -12.57% | -29.96M 11.28% | -23.08M -11.88% | -31.49M | -37.78M | -26.93M | -26.19M |
EBITDA | -10.11M -51.44% | -18.59M -62.24% | -14.49M -63.36% | -13.59M -75.58% | -20.81M -69.16% | -49.23M -6.26% | -39.55M 25.14% | -55.65M 94.95% | -67.49M 210.78% | -52.52M 72.81% | -31.61M -13.16% | -28.55M 9.62% | -21.72M -13.98% | -30.39M | -36.40M | -26.04M | -25.25M |
Depreciation Depletion & Amortization | 7.65M 139.13% | 3.40M -27.74% | 10.70M 334.80% | 3.16M 52.49% | 3.20M 53.92% | 4.71M 163.00% | 2.46M 72.51% | 2.07M 46.12% | 2.08M 52.95% | 1.79M 62.64% | 1.43M 3.11% | 1.42M 60.18% | 1.36M 44.31% | 1.10M | 1.38M | 884.00K | 941.00K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SYM earnings result positive or negative?How should I trade on SYM earnings?SYM FAQs
What is SYM's PE Ratio in 2025/3/14?
SYM's PE ratio in March 14, 2025 is -155.35. This indicates the price investors are willing to pay for $1 of earnings.
What is SYM's PS Ratio in 2025/3/14?
SYM's PS ratio in March 14, 2025 is 1.16. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SYM's Gross Margin in 2025/Q1?
SYM's Gross Margin in 2025/Q1 is 16.45. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SYM earnings result positive or negative?How should I trade on SYM earnings?