SPB Financial Analysis
Quarterly
FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 700.20M 1.16% | 773.70M 4.46% | 779.40M 5.97% | 718.50M -1.47% | 692.20M -2.96% | 740.70M -1.17% | 735.50M -10.09% | 729.20M -9.73% | 713.30M -5.80% | 749.50M -263.15% | 818.00M 9.98% | 807.80M 6.25% | 757.20M 2.85% | -459.40M -139.24% | 743.80M -24.43% | 760.30M -18.93% | 736.20M -15.52% | 1.17B 17.90% | 984.30M -3.71% | 937.80M | 871.50M |
Revenue from Goods & Services | 700.20M 1.16% | 773.70M 4.46% | 779.40M 5.97% | 718.50M -1.47% | 692.20M -2.96% | 740.70M -1.17% | 735.50M -10.09% | 729.20M -9.73% | 713.30M -5.80% | 749.50M -263.15% | 818.00M 9.98% | 807.80M 6.25% | 757.20M 2.85% | -459.40M -139.24% | 743.80M -24.43% | 760.30M -18.93% | 736.20M -15.52% | 1.17B 17.90% | 984.30M -3.71% | 937.80M | 871.50M |
Revenue from Financing-Related Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Goods Sold | 442.40M -1.10% | 485.60M -2.20% | 476.60M 0.97% | 445.10M -13.47% | 447.30M -12.47% | 496.50M -2.65% | 472.00M -12.92% | 514.40M -6.64% | 511.00M -4.95% | 510.00M -295.78% | 542.00M 12.64% | 551.00M 10.64% | 537.60M 11.24% | -260.50M -134.93% | 481.20M -24.30% | 498.00M -17.82% | 483.30M -18.43% | 745.80M 13.50% | 635.70M -3.78% | 606.00M | 592.50M |
Gross Profit | 257.80M 5.27% | 288.10M 17.98% | 302.80M 14.91% | 273.40M 27.28% | 244.90M 21.06% | 244.20M 1.96% | 263.50M -4.53% | 214.80M -16.36% | 202.30M -7.88% | 239.50M -220.41% | 276.00M 5.10% | 256.80M -2.10% | 219.60M -13.17% | -198.90M -146.82% | 262.60M -24.67% | 262.30M -20.95% | 252.90M -9.35% | 424.80M 26.50% | 348.60M -3.57% | 331.80M | 279.00M |
Selling General & Administrative Expenses | 207.80M -3.26% | 254.30M 12.47% | 244.20M 9.90% | 215.50M -2.05% | 214.80M -2.59% | 226.10M -0.18% | 222.20M -15.29% | 220.00M -3.64% | 220.50M 4.45% | 226.50M 1248.21% | 262.30M 12.72% | 228.30M 11.64% | 211.10M 6.03% | 16.80M -94.03% | 232.70M -0.81% | 204.50M -15.50% | 199.10M -15.78% | 281.30M 15.67% | 234.60M -3.54% | 242.00M | 236.40M |
Research & Development Expense | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 5.90M 25.53% | 5.30M -13.11% | 5.20M -36.59% | 6.20M -18.42% | 4.70M | 6.10M -21.79% | 8.20M 5.13% | 7.60M 16.92% | 0.00 -100.00% | 7.80M -19.59% | 7.80M -22.77% | 6.50M -34.34% | 12.10M 12.04% | 9.70M -7.62% | 10.10M | 9.90M |
Other Operating Expense - Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -6.30M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | 50.00M 66.11% | 33.80M 86.74% | 58.60M 41.89% | 57.90M -1213.46% | 30.10M -265.38% | 18.10M 39.23% | 41.30M 201.46% | -5.20M -118.25% | -18.20M -314.12% | 13.00M -106.21% | 13.70M -54.18% | 28.50M -50.69% | 8.50M -84.20% | -209.40M -245.92% | 29.90M -73.77% | 57.80M -35.63% | 53.80M 26.29% | 143.50M 54.97% | 114.00M -3.63% | 89.80M | 42.60M |
Financing Income- Net | -3.60M -185.71% | -3.50M -136.46% | -2.30M -93.13% | 600.00K -101.90% | 4.20M -112.57% | 9.60M -135.56% | -33.50M 28.85% | -31.60M 27.94% | -33.40M 53.21% | -27.00M -256.98% | -26.00M 27.45% | -24.70M -53.22% | -21.80M -5.63% | 17.20M -145.26% | -20.40M -43.49% | -52.80M 48.73% | -23.10M -33.62% | -38.00M 2.70% | -36.10M 6.49% | -35.50M | -34.80M |
Interest Expense | 3.60M -185.71% | 3.50M -136.46% | 2.30M -93.13% | -600.00K -101.90% | -4.20M -112.57% | -9.60M -135.56% | 33.50M 28.85% | 31.60M 27.94% | 33.40M 53.21% | 27.00M -256.98% | 26.00M 27.45% | 24.70M -53.22% | 21.80M -5.63% | -17.20M -145.26% | 20.40M -43.49% | 52.80M 48.73% | 23.10M -33.62% | 38.00M 2.70% | 36.10M 6.49% | 35.50M | 34.80M |
Sale of Tangible & Intangible Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 | -1.10M | 7.00M | -32.80M |
Other Non-Operating Income | -3.90M | -1.60M -56.76% | -1.70M 1600.00% | -1.10M -8.33% | 0.00 -100.00% | -3.70M -44.78% | -100.00K -98.70% | -1.20M -233.33% | 1.50M -350.00% | -6.70M -281.08% | -7.70M 450.00% | 900.00K -59.09% | -600.00K -106.74% | 3.70M -138.95% | -1.40M -102.48% | 2.20M -101.99% | 8.90M -79.63% | -9.50M -146.80% | 56.50M -243.40% | -110.40M | 43.70M |
Income before Taxes | 36.40M 21.74% | 16.90M -43.67% | 41.50M -126.22% | 75.40M -168.67% | 29.90M -157.39% | 30.00M -274.42% | -158.30M -3266.00% | -109.80M 244.20% | -52.10M 12.77% | -17.20M -92.19% | 5.00M -38.27% | -31.90M 501.89% | -46.20M -498.28% | -220.30M -377.81% | 8.10M -95.76% | -5.30M -93.22% | 11.60M -131.35% | 79.30M -175.96% | 191.20M 880.51% | -78.20M | -37.00M |
Income Taxes | 11.80M -4.84% | 4.00M -117.02% | 22.40M 61.15% | 25.50M -173.28% | 12.40M -202.48% | -23.50M -413.33% | 13.90M 595.00% | -34.80M 411.76% | -12.10M -24.38% | 7.50M -108.36% | 2.00M -80.00% | -6.80M 871.43% | -16.00M 290.24% | -89.70M -351.97% | 10.00M -81.34% | -700.00K -96.32% | -4.10M -685.71% | 35.60M -240.71% | 53.60M 21.27% | -19.00M | 700.00K |
Net Income after Tax | 24.60M 40.57% | 12.90M -75.89% | 19.10M -111.09% | 49.90M -166.53% | 17.50M -143.75% | 53.50M -316.60% | -172.20M -5840.00% | -75.00M 198.80% | -40.00M 32.45% | -24.70M -81.09% | 3.00M -257.89% | -25.10M 445.65% | -30.20M -292.36% | -130.60M -398.86% | -1.90M -101.38% | -4.60M -92.23% | 15.70M -141.64% | 43.70M -155.25% | 137.60M -657.09% | -59.20M | -37.70M |
Minority Interest | 300.00K 200.00% | 200.00K -150.00% | -100.00K -150.00% | -200.00K -300.00% | 100.00K -66.67% | -400.00K -300.00% | 200.00K | 100.00K | 300.00K | 200.00K -33.33% | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 300.00K 200.00% | 0.00 -100.00% | -900.00K 12.50% | 1,000K 11.11% | 100.00K 0.00% | 500.00K | -800.00K | 900.00K |
Income Available to Common Shares | 23.50M -19.24% | 28.60M 70.24% | 6.10M -99.67% | 61.10M -213.78% | 29.10M -239.23% | 16.80M 13.51% | 1.86B 5585.63% | -53.70M -437.74% | -20.90M -354.88% | 14.80M -70.52% | 32.70M 6.51% | 15.90M -56.56% | 8.20M -88.63% | 50.20M 10.57% | 30.70M -78.84% | 36.60M -164.21% | 72.10M -301.40% | 45.40M -138.34% | 145.10M -660.23% | -57.00M | -35.80M |
EPS - Basic | 0.84 -2.33% | 1.01 114.89% | 0.21 -99.54% | 2.02 -254.20% | 0.86 -268.63% | 0.47 30.56% | 46.02 5652.50% | -1.31 -435.90% | -0.51 -355.00% | 0.36 -69.49% | 0.80 11.11% | 0.39 -54.65% | 0.20 -88.10% | 1.18 11.32% | 0.72 -78.64% | 0.86 -168.25% | 1.68 -324.00% | 1.06 -143.80% | 3.37 -735.85% | -1.26 | -0.75 |
EPS - Diluted | 0.84 -1.18% | 1.01 114.89% | 0.21 -99.54% | 2.01 -253.44% | 0.85 -266.67% | 0.47 30.56% | 46.02 5652.50% | -1.31 -435.90% | -0.51 -355.00% | 0.36 -69.49% | 0.80 11.11% | 0.39 -54.65% | 0.20 -88.10% | 1.18 12.38% | 0.72 -78.57% | 0.86 -168.25% | 1.68 -324.00% | 1.05 -143.39% | 3.36 -733.96% | -1.26 | -0.75 |
EBIT | 50.00M 66.11% | 33.80M 86.74% | 58.60M 41.89% | 57.90M -1213.46% | 30.10M -265.38% | 18.10M 39.23% | 41.30M 201.46% | -5.20M -118.25% | -18.20M -314.12% | 13.00M -106.21% | 13.70M -54.18% | 28.50M -50.69% | 8.50M -84.20% | -209.40M -245.92% | 29.90M -73.77% | 57.80M -35.63% | 53.80M 26.29% | 143.50M 54.97% | 114.00M -3.63% | 89.80M | 42.60M |
EBITDA | 74.50M 33.99% | 59.30M 42.21% | 83.90M 31.30% | 83.40M 384.88% | 55.60M 1163.64% | 41.70M 16.48% | 63.90M 63.43% | 17.20M -68.27% | 4.40M -87.06% | 35.80M -117.80% | 39.10M -42.92% | 54.20M -38.41% | 34.00M -57.97% | -201.10M -212.28% | 68.50M -54.06% | 88.00M -30.21% | 80.90M -4.03% | 179.10M 32.67% | 149.10M -3.24% | 126.10M | 84.30M |
Depreciation Depletion & Amortization | 24.50M -3.92% | 25.50M 8.05% | 25.30M 11.95% | 25.50M 13.84% | 25.50M 12.83% | 23.60M 3.51% | 22.60M -11.02% | 22.40M -12.84% | 22.60M -11.37% | 22.80M 174.70% | 25.40M -34.20% | 25.70M -14.90% | 25.50M -5.90% | 8.30M -76.69% | 38.60M 9.97% | 30.20M -16.80% | 27.10M -35.01% | 35.60M -16.04% | 35.10M -1.96% | 36.30M | 41.70M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SPB earnings result positive or negative?How should I trade on SPB earnings?SPB FAQs
What is SPB's PE Ratio in 2025/4/4?
SPB's PE ratio in April 4, 2025 is 17.03. This indicates the price investors are willing to pay for $1 of earnings.
What is SPB's PS Ratio in 2025/4/4?
SPB's PS ratio in April 4, 2025 is 0.55. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SPB's Dividend Yield in 2025/Q1?
SPB's Dividend Yield in 2025/Q1 is 2.05%. This represents the return on investment from dividends relative to the stock price.
What is SPB's Gross Margin in 2025/Q1?
SPB's Gross Margin in 2025/Q1 is 36.82. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SPB earnings result positive or negative?How should I trade on SPB earnings?