SOUN Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 25.09M 89.13% | 13.46M 53.83% | 11.59M 72.86% | 17.15M 80.48% | 13.27M 18.61% | 8.75M 42.25% | 6.71M 56.34% | 9.50M 77.69% | 11.19M 177.71% | 6.15M -25.69% | 4.29M 14.74% | 5.35M 26.98% | 4.03M | 8.28M | 3.74M | 4.21M |
Revenue from Goods & Services | 25.09M 89.13% | 13.46M 53.83% | 11.59M 72.86% | 17.15M 80.48% | 13.27M 18.61% | 8.75M 42.25% | 6.71M 56.34% | 9.50M 77.69% | 11.19M 177.71% | 6.15M -25.69% | 4.29M 14.74% | 5.35M 26.98% | 4.03M | 8.28M | 3.74M | 4.21M |
Cost of Goods Sold | 15.28M 325.57% | 5.60M 206.07% | 5.27M 166.90% | 3.91M 41.96% | 3.59M 38.99% | 1.83M -26.45% | 1.98M 11.45% | 2.76M 61.39% | 2.58M 55.88% | 2.49M 52.83% | 1.77M 11.30% | 1.71M 1.91% | 1.66M | 1.63M | 1.59M | 1.68M |
Gross Profit | 9.82M 1.43% | 7.86M 13.58% | 6.32M 33.59% | 13.24M 96.21% | 9.68M 12.50% | 6.92M 88.89% | 4.73M 87.96% | 6.75M 85.33% | 8.60M 262.84% | 3.66M -44.91% | 2.52M 17.29% | 3.64M 43.53% | 2.37M | 6.65M | 2.15M | 2.54M |
Selling General & Administrative Expenses | 44.94M 85.64% | 30.93M 33.09% | 30.69M 16.46% | 24.82M -30.59% | 24.21M -32.02% | 23.24M -28.70% | 26.35M 13.41% | 35.76M 59.09% | 35.61M 82.24% | 32.59M 70.20% | 23.23M 23.82% | 22.48M 25.27% | 19.54M | 19.15M | 18.77M | 17.95M |
Research & Development Expense | 19.55M 52.62% | 15.74M 34.10% | 14.88M 4.89% | 12.71M -40.95% | 12.81M -33.83% | 11.74M -37.78% | 14.18M -14.81% | 21.53M 30.35% | 19.35M 34.91% | 18.86M 34.51% | 16.65M 15.28% | 16.52M 21.59% | 14.34M | 14.02M | 14.44M | 13.58M |
Operating Profit | -35.12M 141.73% | -23.07M 41.37% | -24.37M 12.72% | -11.59M -60.07% | -14.53M -46.20% | -16.32M -43.60% | -21.62M 4.35% | -29.02M 54.02% | -27.01M 57.30% | -28.93M 131.46% | -20.72M 24.66% | -18.84M 22.27% | -17.17M | -12.50M | -16.62M | -15.41M |
Financing Income- Net | 1.15M -133.57% | -1.27M -68.52% | -3.85M 309.90% | -5.07M 400.39% | -3.44M 250.82% | -4.02M 161.95% | -939.00K -68.44% | -1.01M -71.99% | -980.00K -63.47% | -1.54M -33.06% | -2.98M 300.40% | -3.62M 506.71% | -2.68M | -2.29M | -743.00K | -596.00K |
Interest Expense | -1.15M -133.57% | 1.27M -68.52% | 3.85M 309.90% | 5.07M 400.39% | 3.44M 250.82% | 4.02M 161.95% | 939.00K -68.44% | 1.01M -71.99% | 980.00K -63.47% | 1.54M -33.06% | 2.98M 300.40% | 3.62M 506.71% | 2.68M | 2.29M | 743.00K | 596.00K |
Other Non-Operating Income | 371.00K 181.06% | 2.15M -1074.66% | -336.00K -13.40% | 666.00K -194.33% | 132.00K -288.57% | -221.00K -210.50% | -388.00K -16.92% | -706.00K 11666.67% | -70.00K -73.08% | 200.00K 112.77% | -467.00K 42.38% | -6.00K -110.53% | -260.00K | 94.00K | -328.00K | 57.00K |
Income before Taxes | -32.24M 73.01% | -36.68M 60.26% | -32.71M 20.71% | -16.40M -46.66% | -18.64M -33.58% | -22.89M -24.40% | -27.10M 9.49% | -30.74M 30.29% | -28.06M 24.20% | -30.28M 107.26% | -24.75M 29.63% | -23.59M 48.74% | -22.59M | -14.61M | -19.09M | -15.86M |
Income Taxes | -10.49M -772.07% | 638.00K 53.00% | 295.00K -10.33% | 1.61M 25.16% | 1.56M 80.67% | 417.00K 7.20% | 329.00K -6.53% | 1.28M -236.02% | 864.00K -27.39% | 389.00K 804.65% | 352.00K 110.78% | -944.00K -303.01% | 1.19M | 43.00K | 167.00K | 465.00K |
Net Income after Tax | -21.75M 7.69% | -37.32M 60.13% | -33.01M 20.34% | -18.00M -43.78% | -20.20M -30.17% | -23.31M -24.00% | -27.43M 9.27% | -32.02M 41.39% | -28.92M 21.62% | -30.67M 109.31% | -25.10M 30.34% | -22.65M 38.72% | -23.78M | -14.65M | -19.26M | -16.33M |
Income Available to Common Shares | -21.75M 4.35% | -37.40M 54.63% | -33.35M 18.64% | -18.57M -42.00% | -20.84M -27.93% | -24.18M -21.14% | -28.11M 11.99% | -32.02M 41.39% | -28.92M 21.62% | -30.67M 109.31% | -25.10M 30.34% | -22.65M 38.72% | -23.78M | -14.65M | -19.26M | -16.33M |
EPS - Basic | -0.06 -33.33% | -0.11 -0.00% | -0.12 -14.29% | -0.07 -56.25% | -0.09 -40.00% | -0.11 -42.11% | -0.14 7.69% | -0.16 33.33% | -0.15 25.00% | -0.19 171.43% | -0.13 30.00% | -0.12 50.00% | -0.12 | -0.07 | -0.10 | -0.08 |
EPS - Diluted | -0.06 -33.33% | -0.11 -0.00% | -0.12 -14.29% | -0.07 -56.25% | -0.09 -40.00% | -0.11 -42.11% | -0.14 7.69% | -0.16 33.33% | -0.15 25.00% | -0.19 171.43% | -0.13 30.00% | -0.12 50.00% | -0.12 | -0.07 | -0.10 | -0.08 |
EBIT | -35.12M 141.73% | -23.07M 41.37% | -24.37M 12.72% | -11.59M -60.07% | -14.53M -46.20% | -16.32M -43.60% | -21.62M 4.35% | -29.02M 54.02% | -27.01M 57.30% | -28.93M 131.46% | -20.72M 24.66% | -18.84M 22.27% | -17.17M | -12.50M | -16.62M | -15.41M |
EBITDA | -29.76M 112.56% | -21.79M 39.54% | -22.90M 9.50% | -11.22M -60.19% | -14.00M -46.03% | -15.61M -43.99% | -20.91M 7.64% | -28.17M 60.90% | -25.94M 70.12% | -27.88M 150.83% | -19.43M 28.07% | -17.51M 25.78% | -15.25M | -11.11M | -15.17M | -13.92M |
Depreciation Depletion & Amortization | 5.37M 912.26% | 1.28M 82.08% | 1.47M 107.63% | 372.00K -56.18% | 530.00K -50.47% | 703.00K -33.24% | 708.00K -45.20% | 849.00K -36.31% | 1.07M -44.36% | 1.05M -23.97% | 1.29M -10.96% | 1.33M -10.54% | 1.92M | 1.39M | 1.45M | 1.49M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SOUN earnings result positive or negative?How should I trade on SOUN earnings?SOUN FAQs
What is SOUN's PE Ratio in 2025/4/7?
SOUN's PE ratio in April 7, 2025 is -7.52. This indicates the price investors are willing to pay for $1 of earnings.
What is SOUN's PS Ratio in 2025/4/7?
SOUN's PS ratio in April 7, 2025 is 34.48. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SOUN's Dividend Yield in 2024/Q3?
SOUN's Dividend Yield in 2024/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is SOUN's Gross Margin in 2024/Q3?
SOUN's Gross Margin in 2024/Q3 is 39.12. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SOUN earnings result positive or negative?How should I trade on SOUN earnings?