SJT Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 18.46K -99.57% | 1.89M -77.95% | 5.11M -85.99% | 4.01M -86.21% | 4.34M -79.68% | 8.58M -37.47% | 36.45M 144.81% | 29.09M 84.29% | 21.36M 252.45% | 13.72M 81.40% | 14.89M 81.32% | 15.79M 462.71% | 6.06M 1530163.38% | 7.57M 677.79% | 8.21M 61.92% | 2.81M 197.08% | 396.00 -92.97% | 972.77K -59.77% | 5.07M |
Revenue from Goods & Services | 0.00 -100.00% | 1.85M -78.23% | 5.09M -86.02% | 3.98M -86.29% | 4.32M -79.76% | 8.52M -37.92% | 36.42M 144.56% | 29.05M 84.02% | 21.35M 252.26% | 13.72M 81.38% | 14.89M 81.32% | 15.79M 462.76% | 6.06M | 7.57M 679.40% | 8.21M 62.03% | 2.81M 197.86% | 0.00 | 970.72K -59.69% | 5.07M |
Other Revenue | 18.46K -6.63% | 37.21K -40.33% | 17.66K -52.20% | 28.30K -33.98% | 19.77K 60.85% | 62.37K 3309.79% | 36.94K 17743.48% | 42.86K 29661.81% | 12.29K 5086.92% | 1.83K 412.32% | 207.00 -49.76% | 144.00 -39.50% | 237.00 -40.15% | 357.00 -82.60% | 412.00 -88.43% | 238.00 -90.66% | 396.00 -92.97% | 2.05K -78.77% | 3.56K |
Gross Profit | 18.46K -99.57% | 1.89M -77.95% | 5.11M -85.99% | 4.01M -86.21% | 4.34M -79.68% | 8.58M -37.47% | 36.45M 144.81% | 29.09M 84.29% | 21.36M 252.45% | 13.72M 81.40% | 14.89M 81.32% | 15.79M 462.71% | 6.06M 1530163.38% | 7.57M 677.79% | 8.21M 61.92% | 2.81M 197.08% | 396.00 -92.97% | 972.77K -59.77% | 5.07M |
Selling General & Administrative Expenses | 386.51K -1.59% | 826.44K 67.23% | 1.02M 110.66% | 380.20K 19.96% | 392.76K 59.28% | 494.20K 29.47% | 482.36K -7.50% | 316.95K -22.20% | 246.58K -36.10% | 381.72K -4.60% | 521.47K 13.05% | 407.37K 110.73% | 385.91K 32.91% | 400.14K -19.11% | 461.26K 1.66% | 193.31K -56.61% | 290.34K -14.63% | 494.67K -2.26% | 453.71K |
Other Operating Expense - Net | -368.04K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 397.09K -5.32% | -289.95K -13.31% | -107.14K 26.13% | 0.00 |
Operating Profit | 0.00 -100.00% | 1.07M -86.82% | 4.09M -88.62% | 3.63M -87.38% | 3.95M -81.30% | 8.09M -39.39% | 35.97M 150.34% | 28.78M 87.11% | 21.11M 272.08% | 13.34M 86.20% | 14.37M 85.38% | 15.38M 594.31% | 5.67M | 7.17M 1124.45% | 7.75M 67.84% | 2.21M 2688.94% | 0.00 | 585.24K -70.69% | 4.62M |
Income before Taxes | 0.00 -100.00% | 1.07M -86.82% | 4.09M -88.62% | 3.63M -87.38% | 3.95M -81.30% | 8.09M -39.39% | 35.97M 150.34% | 28.78M 87.11% | 21.11M 272.08% | 13.34M 86.20% | 14.37M 85.38% | 15.38M 594.31% | 5.67M | 7.17M 1124.45% | 7.75M 67.84% | 2.21M 2688.94% | 0.00 | 585.24K -70.69% | 4.62M |
Net Income after Tax | 0.00 -100.00% | 1.07M -86.82% | 4.09M -88.62% | 3.63M -87.38% | 3.95M -81.30% | 8.09M -39.39% | 35.97M 150.34% | 28.78M 87.11% | 21.11M 272.08% | 13.34M 86.20% | 14.37M 85.38% | 15.38M 594.31% | 5.67M | 7.17M 1124.45% | 7.75M 67.84% | 2.21M 2688.94% | 0.00 | 585.24K -70.69% | 4.62M |
Income Available to Common Shares | 0.00 -100.00% | 1.07M -86.82% | 4.09M -88.62% | 3.63M -87.38% | 3.95M -81.30% | 8.09M -39.39% | 35.97M 150.34% | 28.78M 87.11% | 21.11M 272.08% | 13.34M 86.20% | 14.37M 85.38% | 15.38M 594.31% | 5.67M | 7.17M 1124.45% | 7.75M 67.84% | 2.21M 2688.94% | 0.00 | 585.24K -70.69% | 4.62M |
EPS - Basic | 0.00 -100.00% | 0.02 -88.24% | 0.09 -88.31% | 0.08 -87.10% | 0.08 -82.22% | 0.17 -41.38% | 0.77 148.39% | 0.62 87.88% | 0.45 275.00% | 0.29 93.33% | 0.31 82.35% | 0.33 560.00% | 0.12 | 0.15 1400.00% | 0.17 70.00% | 0.05 | 0.00 | 0.01 -75.00% | 0.10 |
EPS - Diluted | 0.00 -100.00% | 0.02 -88.24% | 0.09 -88.31% | 0.08 -87.10% | 0.08 -82.22% | 0.17 -41.38% | 0.77 148.39% | 0.62 87.88% | 0.45 275.00% | 0.29 93.33% | 0.31 82.35% | 0.33 560.00% | 0.12 | 0.15 1400.00% | 0.17 70.00% | 0.05 | 0.00 | 0.01 -75.00% | 0.10 |
EBIT | 0.00 -100.00% | 1.07M -86.82% | 4.09M -88.62% | 3.63M -87.38% | 3.95M -81.30% | 8.09M -39.39% | 35.97M 150.34% | 28.78M 87.11% | 21.11M 272.08% | 13.34M 86.20% | 14.37M 85.38% | 15.38M 594.31% | 5.67M | 7.17M 1124.45% | 7.75M 67.84% | 2.21M 2688.94% | 0.00 | 585.24K -70.69% | 4.62M |
EBITDA | 0.00 -100.00% | 1.07M -86.82% | 4.09M -88.62% | 3.63M -87.38% | 3.95M -81.30% | 8.09M -39.39% | 35.97M 150.34% | 28.78M 87.11% | 21.11M 272.08% | 13.34M 86.20% | 14.37M 85.38% | 15.38M 594.31% | 5.67M | 7.17M 1124.45% | 7.75M 67.84% | 2.21M 2688.94% | 0.00 | 585.24K -70.69% | 4.62M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SJT earnings result positive or negative?How should I trade on SJT earnings?SJT FAQs
What is SJT's PE Ratio in 2025/4/7?
SJT's PE ratio in April 7, 2025 is 44.09. This indicates the price investors are willing to pay for $1 of earnings.
What is SJT's PS Ratio in 2025/4/7?
SJT's PS ratio in April 7, 2025 is 33.07. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SJT's Dividend Yield in 2024/Q3?
SJT's Dividend Yield in 2024/Q3 is 5.10%. This represents the return on investment from dividends relative to the stock price.
What is SJT's Gross Margin in 2024/Q3?
SJT's Gross Margin in 2024/Q3 is 100.00. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SJT earnings result positive or negative?How should I trade on SJT earnings?