SAFE Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 91.87M -10.83% | 90.71M 6.01% | 89.90M 4.94% | 93.21M 19.00% | 103.03M 40.42% | 85.56M 19.34% | 85.66M 78.23% | 78.33M 145.14% | 73.37M 44.54% | 71.70M -50.08% | 48.06M -11.41% | 31.95M -46.73% | 50.76M -45.03% | 143.63M 24.84% | 54.25M -43.73% | 59.98M -65.42% | 92.35M -220.08% | 115.05M -20.84% | 96.42M -2.08% | 173.46M |
Revenue from Goods & Services | 16.72M -1.21% | 16.65M -0.39% | 16.69M -0.35% | 21.00M 0.49% | 16.92M 0.17% | 16.72M 1.26% | 16.75M 426.40% | 20.90M 572.27% | 16.89M 401.40% | 16.51M 342.31% | 3.18M -33.60% | 3.11M -36.95% | 3.37M -34.60% | 3.73M -91.95% | 4.79M -89.76% | 4.93M -89.59% | 5.15M -104.09% | 46.37M 5.12% | 46.81M -15.17% | 47.35M |
Other Revenue | 4.09M -81.86% | 4.55M -37.96% | 5.61M -32.97% | 6.64M 1712.84% | 22.57M 9546.15% | 7.34M 1519.21% | 8.37M -79.22% | 366.00K -98.45% | 234.00K -99.42% | 453.00K -99.66% | 40.28M -2.27% | 23.54M -47.99% | 40.48M -45.92% | 132.40M 187.49% | 41.22M 59.35% | 45.26M -54.98% | 74.85M 62.89% | 46.05M -37.07% | 25.87M 35.26% | 100.54M |
Revenue from Financing-Related Operations | 71.06M 11.85% | 69.50M 12.99% | 67.59M 11.65% | 65.58M 14.92% | 63.53M 12.96% | 61.51M 12.38% | 60.54M 1216.92% | 57.06M 975.83% | 56.24M 713.36% | 54.74M 630.01% | 4.60M -44.22% | 5.30M -45.82% | 6.92M -43.99% | 7.50M -66.87% | 8.24M -65.28% | 9.79M -61.72% | 12.35M 303.20% | 22.63M -19.29% | 23.73M -1.76% | 25.57M |
Cost of Goods Sold | 4.59M 14.48% | 10.64M 176.01% | 4.16M 15.89% | 4.28M -26.87% | 4.01M 23.76% | 3.86M 17.81% | 3.59M -94.09% | 5.85M -77.52% | 3.24M -91.42% | 3.27M -96.77% | 60.73M 45.51% | 26.01M -29.14% | 37.73M -53.74% | 101.28M 109.53% | 41.74M -9.33% | 36.70M -68.70% | 81.55M 74.15% | 48.34M -40.16% | 46.03M 3.43% | 117.25M |
Gross Profit | 87.29M -11.85% | 80.06M -2.01% | 85.74M 4.46% | 88.94M 22.70% | 99.02M 41.19% | 81.71M 19.41% | 82.07M -748.09% | 72.48M 1118.61% | 70.13M 438.04% | 68.42M 61.56% | -12.66M -201.16% | 5.95M -74.45% | 13.04M 20.69% | 42.35M -36.52% | 12.52M -75.15% | 23.28M -58.58% | 10.80M -108.73% | 66.72M 3.35% | 50.39M -6.64% | 56.22M |
Selling General & Administrative Expenses | 13.90M -16.91% | 13.12M -26.56% | 12.28M -35.10% | 15.63M 52.22% | 16.73M 77.73% | 17.86M 87.00% | 18.92M -487.70% | 10.27M 596.07% | 9.41M -85.00% | 9.55M -42.88% | -4.88M -116.16% | 1.48M -93.15% | 62.75M 126.19% | 16.72M -25.58% | 30.19M 51.74% | 21.54M -38.58% | 27.74M 6.30% | 22.47M -10.16% | 19.90M -28.69% | 35.07M |
Other Operating Expense - Net | 422.00K 27.88% | 1.11M -48.78% | 359.00K -53.62% | 91.00K -122.14% | 330.00K -90.33% | 2.17M -64.28% | 774.00K -52.28% | -411.00K -133.94% | 3.41M -45.77% | 6.07M 948.88% | 1.62M 63.84% | 1.21M 378.66% | 6.29M 2773.06% | 579.00K 133.47% | 990.00K 34.33% | 253.00K -81.48% | 219.00K -100.57% | 248.00K -39.07% | 737.00K -93.80% | 1.37M |
Operating Profit | 72.97M -10.98% | 65.84M 6.74% | 73.10M 17.18% | 73.22M 16.91% | 81.97M 43.02% | 61.68M 16.81% | 62.38M -763.17% | 62.63M 1819.90% | 57.31M -202.33% | 52.80M 110.77% | -9.41M -49.60% | 3.26M 118.78% | -56.01M 226.36% | 25.05M -43.07% | -18.67M -162.74% | 1.49M -92.46% | -17.16M -84.64% | 44.00M 12.42% | 29.75M 109.80% | 19.78M |
Financing Income- Net | -50.34M 5.92% | -49.96M 7.32% | -49.11M 6.63% | -48.63M 18.98% | -47.53M 25.34% | -46.55M 31.27% | -46.06M 90.71% | -40.87M 39.77% | -37.92M 29.62% | -35.46M 23.59% | -24.15M -15.68% | -29.24M 1.51% | -29.26M -5.49% | -28.70M -32.33% | -28.64M -31.73% | -28.81M -33.61% | -30.96M 538.53% | -42.41M -8.85% | -41.95M -4.12% | -43.39M |
Interest Expense | 50.34M 5.92% | 49.96M 7.32% | 49.11M 6.63% | 48.63M 18.98% | 47.53M 25.34% | 46.55M 31.27% | 46.06M 90.71% | 40.87M 39.77% | 37.92M 29.62% | 35.46M 23.59% | 24.15M -15.68% | 29.24M 1.51% | 29.26M -5.49% | 28.70M -32.33% | 28.64M -31.73% | 28.81M -33.61% | 30.96M 538.53% | 42.41M -8.85% | 41.95M -4.12% | 43.39M |
Non-Interest Financial Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sale of Tangible & Intangible Fixed Assets | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 447.00K | 0.00 -100.00% | 0.00 | 0.00 -100.00% | 0.00 | 55.81M 117.92% | 0.00 -100.00% | 492.00K -19.61% | 0.00 -100.00% | 25.61M 322.97% | 96.00K 54.84% | 612.00K | 201.00K -100.05% | 6.06M 74.19% | 62.00K -99.98% | 0.00 |
Equity Earnings/(Loss) before Taxes | 4.86M -37.00% | 4.74M -36.40% | 6.47M -4.97% | 6.91M 205.57% | 7.71M 237.67% | 7.45M 232.04% | 6.81M -64.90% | 2.26M -90.96% | 2.28M -94.77% | 2.24M -97.44% | 19.39M 74.74% | 25.03M 112.71% | 43.68M 190.50% | 87.80M 1190.15% | 11.10M 329.16% | 11.77M -29.16% | 15.04M -41.74% | 6.81M -10.66% | 2.59M -28.96% | 16.61M |
Income before Taxes | 27.48M -35.48% | 20.61M -116.79% | 30.47M 34.59% | 31.50M 567.94% | 42.59M 96.51% | -122.79M -262.87% | 22.64M -117.08% | 4.72M -350.19% | 21.68M -152.13% | 75.39M -31.05% | -132.49M 266.90% | -1.89M -87.59% | -41.58M 21.52% | 109.34M 1574.70% | -36.11M 151.91% | -15.20M 18.48% | -34.22M -93.49% | 6.53M 75.98% | -14.34M -103.83% | -12.83M |
Income Taxes | 1.40M 23.27% | 660.00K 1100.00% | 910.00K 73.33% | 471.00K | 1.14M | 55.00K | 525.00K | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 3.00K -100.43% | 700.00K -76.54% | -39.00K -150.00% | 619.00K 2110.71% | -698.00K -1263.33% | 2.98M 6386.96% | 78.00K -7.14% | 28.00K -86.92% | 60.00K |
Net Income after Tax | 26.08M -37.09% | 19.95M -116.24% | 29.56M 33.67% | 31.03M 557.95% | 41.45M 91.25% | -122.85M -262.95% | 22.11M -116.69% | 4.72M -349.79% | 21.68M -151.27% | 75.39M -31.07% | -132.49M 260.71% | -1.89M -86.98% | -42.28M 13.65% | 109.38M 1595.55% | -36.73M 155.73% | -14.50M 12.51% | -37.20M -92.93% | 6.45M 77.91% | -14.36M -103.84% | -12.89M |
Minority Interest | 39.00K -85.56% | 622.00K 405.69% | -110.00K 478.95% | 301.00K 785.29% | 270.00K -325.00% | 123.00K -98.68% | -19.00K -116.24% | 34.00K -288.89% | -120.00K 500.00% | 9.31M 93040.00% | 117.00K -685.00% | -18.00K -59.09% | -20.00K -104.27% | 10.00K -99.62% | -20.00K -100.65% | -44.00K -101.64% | 468.00K -105.43% | 2.65M -6.99% | 3.10M 8.63% | 2.69M |
Income Available to Common Shares | 26.04M -36.77% | 19.33M -115.72% | 29.67M 34.05% | 30.73M 556.30% | 41.18M 88.96% | -122.97M -286.10% | 22.13M -115.98% | 4.68M -99.23% | 21.80M 207.97% | 66.08M -45.77% | -138.49M 608.62% | 610.86M -150928.40% | 7.08M -137.09% | 121.86M -5989.61% | -19.54M -16.25% | -405.00K -98.11% | -19.08M -58.75% | -2.07M -71.82% | -23.34M -106.43% | -21.45M |
EPS - Basic | 0.36 -37.93% | 0.27 -114.92% | 0.42 20.00% | 0.43 514.29% | 0.58 70.59% | -1.81 -274.04% | 0.35 -103.29% | 0.07 -99.87% | 0.34 -46.88% | 1.04 -90.26% | -10.63 532.74% | 55.30 -184433.33% | 0.64 -139.75% | 10.68 -6382.35% | -1.68 -12.04% | -0.03 -98.27% | -1.61 -63.82% | -0.17 -77.03% | -1.91 -105.39% | -1.73 |
EPS - Diluted | 0.36 -37.93% | 0.27 -114.92% | 0.42 20.00% | 0.43 514.29% | 0.58 70.59% | -1.81 -274.04% | 0.35 -103.29% | 0.07 -99.87% | 0.34 -46.88% | 1.04 -89.01% | -10.63 532.74% | 55.30 -184433.33% | 0.64 -139.75% | 9.46 -5664.71% | -1.68 -12.04% | -0.03 -98.27% | -1.61 -63.82% | -0.17 -77.03% | -1.91 -106.72% | -1.73 |
EBIT | 72.97M -10.98% | 65.84M 6.74% | 73.10M 17.18% | 73.22M 16.91% | 81.97M 43.02% | 61.68M 16.81% | 62.38M -763.17% | 62.63M 1819.90% | 57.31M -202.33% | 52.80M 110.77% | -9.41M -49.60% | 3.26M 118.78% | -56.01M 226.36% | 25.05M -43.07% | -18.67M -162.74% | 1.49M -92.46% | -17.16M -84.64% | 44.00M 12.42% | 29.75M 109.80% | 19.78M |
EBITDA | 75.45M -10.66% | 68.32M 6.42% | 75.59M 16.46% | 75.71M 16.43% | 84.46M 41.45% | 64.20M 12.00% | 64.91M -904.45% | 65.03M 1307.77% | 59.71M -209.26% | 57.32M 43.63% | -8.07M 101.47% | 4.62M -72.74% | -54.65M 256.75% | 39.91M -31.92% | -4.01M -109.09% | 16.95M -50.54% | -15.32M -86.29% | 58.62M 9.90% | 44.05M 57.90% | 34.26M |
Depreciation Depletion & Amortization | 2.49M -0.24% | 2.48M -1.39% | 2.49M -1.46% | 2.49M 3.71% | 2.49M 3.92% | 2.52M -44.27% | 2.53M 88.86% | 2.40M 76.71% | 2.40M 76.84% | 4.52M -69.57% | 1.34M -90.87% | 1.36M -91.22% | 1.36M -26.38% | 14.86M 1.61% | 14.66M 2.52% | 15.46M 6.69% | 1.84M | 14.62M 2.96% | 14.30M 4.24% | 14.49M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SAFE earnings result positive or negative?How should I trade on SAFE earnings?SAFE FAQs
What is SAFE's PE Ratio in 2025/4/15?
SAFE's PE ratio in April 15, 2025 is 10.20. This indicates the price investors are willing to pay for $1 of earnings.
What is SAFE's PS Ratio in 2025/4/15?
SAFE's PS ratio in April 15, 2025 is 2.77. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SAFE's Dividend Yield in 2024/Q4?
SAFE's Dividend Yield in 2024/Q4 is 3.83%. This represents the return on investment from dividends relative to the stock price.
What is SAFE's Gross Margin in 2024/Q4?
SAFE's Gross Margin in 2024/Q4 is 95.01. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SAFE earnings result positive or negative?How should I trade on SAFE earnings?