Start for Free
RVPH Financial Analysis
RVPH Key Indicators
RVPH Income Statement
RVPH Balance Sheet
RVPH Cash Flow
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Revenue from Goods & Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling General & Administrative Expenses | 8.46M -26.82% | 8.13M -28.28% | 7.92M 13.42% | 9.99M -14.60% | 11.56M 224.56% | 11.34M 105.37% | 6.98M -6.25% | 11.70M 195.01% | 3.56M 43.85% | 5.52M 208.33% | 7.45M 297.95% | 3.96M 62.84% | 2.48M | 1.79M | 1.87M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development Expense | 6.86M -28.35% | 5.58M -32.36% | 5.78M 5.47% | 8.48M -17.06% | 9.57M 315.10% | 8.26M 82.89% | 5.48M -5.93% | 10.22M 283.80% | 2.31M 62.01% | 4.51M 1105.99% | 5.83M 1390.44% | 2.66M 802.17% | 1.42M | 374.33K | 391.16K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Operating Expense - Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 393.47K | 166.02K | 94.11K | 71.14K | 393.47K | 166.02K | 94.11K | 71.14K |
Operating Profit | -8.46M -26.82% | -8.13M -28.28% | -7.92M 13.42% | -9.99M -14.60% | -11.56M 224.56% | -11.34M 105.37% | -6.98M -6.25% | -11.70M 195.01% | -3.56M 43.85% | -5.52M 208.33% | -7.45M 297.95% | -3.96M 206.91% | -2.48M 603.63% | -1.79M 240.37% | -1.87M 606.62% | -393.47K | -166.02K | -94.11K | -71.14K | -393.47K | -166.02K | -94.11K | -71.14K |
Financing Income- Net | 48.10K -43.98% | 82.46K -8.71% | 169.61K 21.71% | 192.74K 53.16% | 85.86K 73.43% | 90.32K 1075.44% | 139.36K -60167.24% | 125.84K 8103.46% | 49.51K -9151.01% | 7.68K -316.51% | -232.00 -256.76% | 1.53K -100.10% | -547.00 -114.39% | -3.55K -135.88% | 148.00 -99.86% | 261.82K | 302.83K | 368.43K | 409.56K | 261.82K | 302.83K | 368.43K | 409.56K |
Interest Expense | -48.10K -43.98% | -82.46K -8.71% | -169.61K 21.71% | -192.74K 53.16% | -85.86K 73.43% | -90.32K 1075.44% | -139.36K -60167.24% | -125.84K 8103.46% | -49.51K -9151.01% | -7.68K -316.51% | 232.00 -256.76% | -1.53K -100.10% | 547.00 -114.39% | 3.55K -135.88% | -148.00 -99.86% | -249.75K | -323.70K | -351.74K | -398.75K | -249.75K | -323.70K | -351.74K | -398.75K |
Non-Interest Financial Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.08K | -20.87K | 16.69K | 10.82K | 12.08K | -20.87K | 16.69K | 10.82K |
Other Non-Operating Income | -23.69K -556.05% | -5.62K 29484.21% | -129.89K 796.19% | 0.00 | 5.19K | -19.00 | -14.49K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income before Taxes | -8.37M -26.19% | -7.85M -32.89% | -7.43M 8.43% | -9.73M -19.14% | -11.33M 222.58% | -11.70M 119.38% | -6.85M -6.96% | -12.03M 226.52% | -3.51M 54.29% | -5.33M 232.43% | -7.36M 676.11% | -3.68M 33.39% | -2.28M 553.95% | -1.60M 210.93% | -948.50K 508.93% | -131.65K | 136.81K | 274.32K | 338.43K | -131.65K | 136.81K | 274.32K | 338.43K |
Income Taxes | 0.00 -100.00% | 7.39K 14.75% | 7.40K 148.35% | -4.58K -154.79% | 12.12K 550.05% | 6.44K -7.01% | 2.98K -17.94% | 8.36K | 1.86K -11.32% | 6.92K 77.37% | 3.63K 353.62% | 0.00 -100.00% | 2.10K | 3.90K | 800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income after Tax | -8.37M -26.27% | -7.86M -32.87% | -7.43M 8.49% | -9.72M -19.24% | -11.35M 222.76% | -11.71M 119.22% | -6.85M -6.97% | -12.04M 226.75% | -3.52M 54.23% | -5.34M 232.05% | -7.37M 675.84% | -3.68M 33.35% | -2.28M 554.56% | -1.61M 211.69% | -949.30K 509.44% | -131.65K | 136.81K | 274.32K | 338.43K | -131.65K | 136.81K | 274.32K | 338.43K |
Income Available to Common Shares | -8.37M -26.27% | -7.86M -32.87% | -7.43M 8.49% | -9.72M -19.24% | -11.35M 222.76% | -11.71M 119.22% | -6.85M -6.97% | -12.04M 226.75% | -3.52M 54.23% | -5.34M 232.05% | -7.37M 675.84% | -3.68M 33.35% | -2.28M 554.56% | -1.61M 211.69% | -949.30K 509.44% | -131.65K | 136.81K | 274.32K | 338.43K | -131.65K | 136.81K | 274.32K | 338.43K |
EPS - Basic | -0.25 -47.92% | -0.26 -50.00% | -0.25 -19.35% | -0.36 -34.55% | -0.48 242.86% | -0.52 48.57% | -0.31 -36.73% | -0.55 120.00% | -0.14 16.67% | -0.35 191.67% | -0.49 390.00% | -0.25 -63.77% | -0.12 -0.00% | -0.12 -36.84% | -0.10 66.67% | -0.05 | 0.05 | 0.11 | 0.13 | -0.05 | 0.05 | 0.11 | 0.13 |
EPS - Diluted | -0.25 -47.92% | -0.26 -50.00% | -0.25 -19.35% | -0.36 -34.55% | -0.48 242.86% | -0.52 48.57% | -0.31 -36.73% | -0.55 120.00% | -0.14 16.67% | -0.35 191.67% | -0.49 390.00% | -0.25 -63.77% | -0.12 -0.00% | -0.12 -36.84% | -0.10 66.67% | -0.05 | 0.05 | 0.11 | 0.13 | -0.05 | 0.05 | 0.11 | 0.13 |
EBIT | -8.46M -26.82% | -8.13M -28.28% | -7.92M 13.42% | -9.99M -14.60% | -11.56M 224.56% | -11.34M 105.37% | -6.98M -6.25% | -11.70M 195.01% | -3.56M 43.85% | -5.52M 208.33% | -7.45M 297.95% | -3.96M 206.91% | -2.48M 603.63% | -1.79M 240.37% | -1.87M 606.62% | -393.47K | -166.02K | -94.11K | -71.14K | -393.47K | -166.02K | -94.11K | -71.14K |
EBITDA | -8.46M -26.82% | -8.13M -28.28% | -7.92M 13.42% | -9.99M -14.60% | -11.56M 224.56% | -11.34M 105.37% | -6.98M -6.25% | -11.70M 195.01% | -3.56M 43.85% | -5.52M 208.33% | -7.45M 297.95% | -3.96M 207.05% | -2.48M 603.63% | -1.79M 240.37% | -1.87M 606.62% | -393.47K | -166.02K | -94.11K | -71.14K | -393.47K | -166.02K | -94.11K | -71.14K |
Depreciation Depletion & Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is RVPH earnings result positive or negative?How should I trade on RVPH earnings?RVPH FAQs
What is RVPH's PE Ratio in 2025/4/4?
RVPH's PE ratio in April 4, 2025 is -0.59. This indicates the price investors are willing to pay for $1 of earnings.
What is RVPH's PS Ratio in 2025/4/4?
RVPH's PS ratio in April 4, 2025 is 0.00. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is RVPH's Dividend Yield in 2024/Q4?
RVPH's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is RVPH earnings result positive or negative?How should I trade on RVPH earnings?