RR Financial Analysis
Quarterly
FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1.26M 13.65% | 525.00K -90.27% | 1.44M 10.15% | 1.17M 5.14% | 1.11M 16.91% | 5.40M 37.38% | 1.31M 42.86% | 1.11M 87.16% | 946.00K 54.32% | 3.93M | 917.00K | 592.00K | 613.00K |
Revenue from Goods & Services | 1.26M 13.65% | 525.00K -90.27% | 1.44M 10.15% | 1.17M 5.14% | 1.11M 16.91% | 5.40M 37.38% | 1.31M 42.86% | 1.11M 87.16% | 946.00K 54.32% | 3.93M | 917.00K | 592.00K | 613.00K |
Cost of Goods Sold | 123.00K -75.20% | 109.00K -91.09% | 429.00K -29.90% | 485.00K 4.98% | 496.00K 11.21% | 1.22M -14.47% | 612.00K 427.59% | 462.00K 50.00% | 446.00K 83.54% | 1.43M | 116.00K | 308.00K | 243.00K |
Gross Profit | 1.13M 85.90% | 416.00K -90.03% | 1.01M 45.27% | 680.00K 5.26% | 610.00K 22.00% | 4.17M 67.11% | 698.00K -12.86% | 646.00K 127.46% | 500.00K 35.14% | 2.50M | 801.00K | 284.00K | 370.00K |
Selling General & Administrative Expenses | 5.03M 75.21% | 3.39M 143.60% | 1.91M 45.50% | 1.63M 22.83% | 2.87M 68.84% | 1.39M 43.15% | 1.31M 13.89% | 1.32M 1.85% | 1.70M 87.96% | 971.00K | 1.15M | 1.30M | 905.00K |
Research & Development Expense | 484.00K -41.97% | 388.00K -0.51% | 386.00K 21.77% | 413.00K -0.96% | 834.00K -2.46% | 390.00K -38.97% | 317.00K 36.64% | 417.00K -16.77% | 855.00K 113.75% | 639.00K | 232.00K | 501.00K | 400.00K |
Operating Profit | -3.90M 72.33% | -2.97M -206.80% | -895.00K 45.77% | -945.00K 39.59% | -2.26M 88.34% | 2.78M 82.36% | -614.00K 74.93% | -677.00K -33.30% | -1.20M 124.49% | 1.53M | -351.00K | -1.02M | -535.00K |
Financing Income- Net | 329.00K -167.70% | 12.00K -101.76% | -101.00K 102.00% | -174.00K | -486.00K 48500.00% | -683.00K | -50.00K | 0.00 | -1,000 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | -329.00K -167.70% | -12.00K -101.76% | 101.00K 102.00% | 174.00K | 486.00K 48500.00% | 683.00K | 50.00K | 0.00 | 1,000 | 0.00 | 0.00 | 0.00 | 0.00 |
Income before Taxes | -3.57M 29.88% | -2.96M -240.99% | -996.00K 50.00% | -1.12M 65.29% | -2.75M 128.62% | 2.10M 39.22% | -664.00K 89.17% | -677.00K -33.30% | -1.20M 124.67% | 1.51M | -351.00K | -1.02M | -535.00K |
Income Taxes | 0.00 | 1,000 -100.94% | 317.00K | 0.00 | 0.00 | -106.00K -193.81% | 0.00 | 0.00 | 0.00 | 113.00K | 0.00 | 0.00 | 0.00 |
Net Income after Tax | -3.57M 29.88% | -2.96M -234.26% | -1.31M 97.74% | -1.12M 65.29% | -2.75M 128.62% | 2.20M 58.11% | -664.00K 89.17% | -677.00K -33.30% | -1.20M 124.67% | 1.39M | -351.00K | -1.02M | -535.00K |
Minority Interest | -21.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | -3.55M 29.11% | -2.96M -234.26% | -1.31M 97.74% | -1.12M 65.29% | -2.75M 128.62% | 2.20M 58.11% | -664.00K 89.17% | -677.00K -33.30% | -1.20M 124.67% | 1.39M | -351.00K | -1.02M | -535.00K |
EPS - Basic | -0.04 -0.00% | -0.05 -266.67% | -0.02 100.00% | -0.02 100.00% | -0.04 100.00% | 0.03 50.00% | -0.01 -0.00% | -0.01 -50.00% | -0.02 100.00% | 0.02 | -0.01 | -0.02 | -0.01 |
EPS - Diluted | -0.04 -0.00% | -0.05 -266.67% | -0.02 100.00% | -0.02 100.00% | -0.04 100.00% | 0.03 50.00% | -0.01 -0.00% | -0.01 -50.00% | -0.02 100.00% | 0.02 | -0.01 | -0.02 | -0.01 |
EBIT | -3.90M 72.33% | -2.97M -206.80% | -895.00K 45.77% | -945.00K 39.59% | -2.26M 88.34% | 2.78M 82.36% | -614.00K 74.93% | -677.00K -33.30% | -1.20M 124.49% | 1.53M | -351.00K | -1.02M | -535.00K |
EBITDA | -3.39M 49.91% | -2.90M -204.06% | -888.00K 45.81% | -943.00K 39.29% | -2.26M 89.75% | 2.78M 82.49% | -609.00K 76.52% | -677.00K -32.64% | -1.19M 123.68% | 1.53M | -345.00K | -1.01M | -532.00K |
Depreciation Depletion & Amortization | 513.00K 12725.00% | 74.00K 3600.00% | 7.00K 40.00% | 2.00K | 4.00K -63.64% | 2.00K | 5.00K -16.67% | 0.00 -100.00% | 11.00K 266.67% | 0.00 | 6.00K | 10.00K | 3.00K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is RR earnings result positive or negative?How should I trade on RR earnings?RR FAQs
What is RR's PE Ratio in 2025/4/4?
RR's PE ratio in April 4, 2025 is -16.45. This indicates the price investors are willing to pay for $1 of earnings.
What is RR's PS Ratio in 2025/4/4?
RR's PS ratio in April 4, 2025 is 49.29. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is RR's Dividend Yield in 2025/Q1?
RR's Dividend Yield in 2025/Q1 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is RR's Gross Margin in 2025/Q1?
RR's Gross Margin in 2025/Q1 is 90.21. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is RR earnings result positive or negative?How should I trade on RR earnings?