Start for Free
RFIL Financial Analysis
RFIL Key Indicators
RFIL Income Statement
RFIL Balance Sheet
RFIL Cash Flow
Quarterly
FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 19.20M 42.67% | 18.45M 16.25% | 16.84M 7.56% | 16.11M -27.75% | 13.46M -26.63% | 15.87M -30.95% | 15.65M -34.35% | 22.30M 3.69% | 18.34M 8.42% | 22.99M 8.91% | 23.84M 56.27% | 21.51M 94.49% | 16.92M 69.15% | 21.11M 97.34% | 15.26M 59.86% | 11.06M 6.42% | 10.00M -19.43% | 10.70M -31.18% | 9.54M -38.47% | 10.39M -23.75% | 12.41M |
Revenue from Goods & Services | 19.20M 42.67% | 18.45M 16.25% | 16.84M 7.56% | 16.11M -27.75% | 13.46M -26.63% | 15.87M -30.95% | 15.65M -34.35% | 22.30M 3.69% | 18.34M 8.42% | 22.99M 8.91% | 23.84M 56.27% | 21.51M 94.49% | 16.92M 69.15% | 21.11M 97.34% | 15.26M 59.86% | 11.06M 6.42% | 10.00M -19.43% | 10.70M -31.18% | 9.54M -38.47% | 10.39M -23.75% | 12.41M |
Cost of Goods Sold | 13.48M 32.77% | 12.67M 11.45% | 11.88M 0.40% | 11.29M -30.24% | 10.16M -23.40% | 11.37M -28.29% | 11.83M -28.72% | 16.18M 4.88% | 13.26M 3.30% | 15.85M 0.49% | 16.59M 62.72% | 15.43M 145.35% | 12.83M 73.53% | 15.78M 104.87% | 10.20M 49.66% | 6.29M -19.44% | 7.40M -19.27% | 7.70M -32.51% | 6.81M -39.40% | 7.80M -18.13% | 9.16M |
Gross Profit | 5.72M 73.09% | 5.78M 28.34% | 4.96M 29.73% | 4.82M -21.18% | 3.30M -35.06% | 4.51M -36.86% | 3.82M -47.24% | 6.12M 0.66% | 5.09M 24.53% | 7.14M 33.83% | 7.25M 43.27% | 6.08M 27.46% | 4.08M 56.72% | 5.33M 78.00% | 5.06M 85.31% | 4.77M 84.45% | 2.61M -19.89% | 3.00M -27.49% | 2.73M -36.01% | 2.59M -36.83% | 3.25M |
Selling General & Administrative Expenses | 5.66M 5.07% | 5.69M 3.16% | 5.38M -7.78% | 5.24M -6.96% | 5.39M -13.86% | 5.51M -14.15% | 5.83M -3.73% | 5.63M 36.21% | 6.26M 40.69% | 6.42M 52.54% | 6.06M 56.87% | 4.13M 98.18% | 4.45M 39.15% | 4.21M 40.66% | 3.86M 30.95% | 2.09M -24.39% | 3.20M 2.27% | 2.99M -3.36% | 2.95M -1.34% | 2.76M 4.83% | 3.12M |
Research & Development Expense | 682.00K -11.31% | 723.00K 17.37% | 653.00K -5.36% | 637.00K -27.78% | 769.00K -19.98% | 616.00K -24.14% | 690.00K -12.77% | 882.00K 2.92% | 961.00K 111.67% | 812.00K 86.67% | 791.00K 92.46% | 857.00K 324.26% | 454.00K 5.34% | 435.00K -0.23% | 411.00K -4.20% | 202.00K -61.74% | 431.00K -27.68% | 436.00K 0.23% | 429.00K 12.60% | 528.00K 59.04% | 596.00K |
Operating Profit | 56.00K -102.69% | 96.00K -109.53% | -419.00K -79.15% | -415.00K -184.87% | -2.09M 78.36% | -1.01M -240.84% | -2.01M -269.19% | 489.00K -74.87% | -1.17M 222.93% | 715.00K -36.33% | 1.19M -0.67% | 1.95M -27.50% | -362.00K -38.54% | 1.12M 37333.33% | 1.20M -643.64% | 2.68M -1651.45% | -589.00K -556.59% | 3.00K -99.71% | -220.00K -117.24% | -173.00K -111.83% | 129.00K |
Other Non-Operating Income | -265.00K 145.37% | -304.00K 173.87% | -338.00K 188.89% | -230.00K 219.44% | -108.00K -29.41% | -111.00K -65.42% | -117.00K -33.90% | -72.00K -32.71% | -153.00K -3160.00% | -321.00K 32000.00% | -177.00K -8950.00% | -107.00K -1288.89% | 5.00K -162.50% | -1,000 -98.41% | 2.00K 100.00% | 9.00K 28.57% | -8.00K -172.73% | -63.00K -373.91% | 1,000 -97.44% | 7.00K -50.00% | 11.00K |
Income before Taxes | -209.00K -90.47% | -208.00K -82.92% | -757.00K -64.41% | -645.00K -254.68% | -2.19M 65.89% | -1.22M -409.14% | -2.13M -333.48% | 417.00K -34.74% | -1.32M 270.31% | 394.00K -64.88% | 911.00K -23.96% | 639.00K -88.37% | -357.00K -40.20% | 1.12M -1970.00% | 1.20M -647.03% | 5.49M -3134.81% | -597.00K -5075.00% | -60.00K -105.67% | -219.00K -116.65% | -181.00K -113.15% | 12.00K |
Income Taxes | 36.00K -104.33% | 30.00K -108.20% | -52.00K -89.21% | 3.65M -2325.00% | -831.00K 419.37% | -366.00K 542.11% | -482.00K -444.29% | -164.00K -220.59% | -160.00K 100.00% | -57.00K -118.45% | 140.00K -48.53% | 136.00K -79.01% | -80.00K -58.76% | 309.00K -241.10% | 272.00K -298.54% | 648.00K 21500.00% | -194.00K 1285.71% | -219.00K -179.35% | -137.00K -149.46% | 3.00K -99.05% | -14.00K |
Net Income after Tax | -245.00K -82.01% | -238.00K -72.07% | -705.00K -57.14% | -4.29M -839.07% | -1.36M 17.21% | -852.00K -288.91% | -1.65M -313.36% | 581.00K 15.51% | -1.16M 319.49% | 451.00K -44.53% | 771.00K -16.74% | 503.00K -89.62% | -277.00K -31.27% | 813.00K 411.32% | 926.00K -1229.27% | 4.85M -2733.15% | -403.00K -1650.00% | 159.00K -79.67% | -82.00K -107.90% | -184.00K -117.34% | 26.00K |
Income Available to Common Shares | -245.00K -82.01% | -238.00K -72.07% | -705.00K -57.14% | -4.29M -839.07% | -1.36M 17.21% | -852.00K -288.91% | -1.65M -313.36% | 581.00K 15.51% | -1.16M 319.49% | 451.00K -44.53% | 771.00K -16.74% | 503.00K -89.62% | -277.00K -31.27% | 813.00K 411.32% | 926.00K -1229.27% | 4.85M -2733.15% | -403.00K -1650.00% | 159.00K -79.67% | -82.00K -107.90% | -184.00K -117.34% | 26.00K |
EPS - Basic | -0.02 -84.62% | -0.02 -75.00% | -0.07 -56.25% | -0.41 -783.33% | -0.13 18.18% | -0.08 -300.00% | -0.16 -300.00% | 0.06 20.00% | -0.11 266.67% | 0.04 -50.00% | 0.08 -11.11% | 0.05 -89.80% | -0.03 -25.00% | 0.08 300.00% | 0.09 -1000.00% | 0.49 -2550.00% | -0.04 | 0.02 -75.00% | -0.01 -109.09% | -0.02 -118.18% | 0.00 |
EPS - Diluted | -0.02 -84.62% | -0.02 -75.00% | -0.07 -56.25% | -0.41 -783.33% | -0.13 18.18% | -0.08 -300.00% | -0.16 -300.00% | 0.06 20.00% | -0.11 266.67% | 0.04 -50.00% | 0.08 -11.11% | 0.05 -89.58% | -0.03 -25.00% | 0.08 300.00% | 0.09 -1000.00% | 0.48 -2500.00% | -0.04 | 0.02 -75.00% | -0.01 -109.09% | -0.02 -118.18% | 0.00 |
EBIT | 56.00K -102.69% | 96.00K -109.53% | -419.00K -79.15% | -415.00K -184.87% | -2.09M 78.36% | -1.01M -240.84% | -2.01M -269.19% | 489.00K -74.87% | -1.17M 222.93% | 715.00K -36.33% | 1.19M -0.67% | 1.95M -27.50% | -362.00K -38.54% | 1.12M 37333.33% | 1.20M -643.64% | 2.68M -1651.45% | -589.00K -556.59% | 3.00K -99.71% | -220.00K -117.24% | -173.00K -111.83% | 129.00K |
EBITDA | 672.00K -146.28% | 728.00K -297.29% | 219.00K -115.87% | 218.00K -80.41% | -1.45M 131.21% | -369.00K -129.52% | -1.38M -180.00% | 1.11M -53.31% | -628.00K 245.05% | 1.25M -3.92% | 1.73M 25.55% | 2.38M -16.67% | -182.00K -48.30% | 1.30M 406.23% | 1.37M 4193.75% | 2.86M 3476.25% | -352.00K -191.67% | 257.00K -78.22% | 32.00K -97.74% | 80.00K -95.01% | 384.00K |
Depreciation Depletion & Amortization | 616.00K -2.69% | 632.00K -0.94% | 638.00K 1.27% | 633.00K 1.44% | 633.00K 17.01% | 638.00K 19.25% | 630.00K 17.32% | 624.00K 42.47% | 541.00K 200.56% | 535.00K 200.56% | 537.00K 201.69% | 438.00K 147.46% | 180.00K -24.05% | 178.00K -29.92% | 178.00K -29.37% | 177.00K -30.04% | 237.00K -7.06% | 254.00K 75.17% | 252.00K 80.00% | 253.00K 79.43% | 255.00K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is RFIL earnings result positive or negative?How should I trade on RFIL earnings?RFIL FAQs
What is RFIL's PE Ratio in 2025/4/4?
RFIL's PE ratio in April 4, 2025 is -7.98. This indicates the price investors are willing to pay for $1 of earnings.
What is RFIL's PS Ratio in 2025/4/4?
RFIL's PS ratio in April 4, 2025 is 0.63. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is RFIL's Gross Margin in 2025/Q1?
RFIL's Gross Margin in 2025/Q1 is 29.78. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is RFIL earnings result positive or negative?How should I trade on RFIL earnings?