PROF Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 2.83M 63.89% | 2.23M 39.39% | 1.91M 2.69% | 2.01M 59.82% | 1.73M -15.09% | 1.60M -20.89% | 1.86M 36.36% | 1.26M 25.95% | 2.04M -19.79% | 2.03M -22.92% | 1.36M 91.84% | 998.00K | 2.54M 13.36% | 2.63M 156.04% | 711.00K -38.71% | 2.24M 333.00% | 1.03M 138.97% | 1.16M |
Revenue from Goods & Services | 179.00K | 773.00K | 428.00K 8.91% | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 393.00K 15.59% | 0.00 | 800.00K -45.09% | 864.00K -40.78% | 340.00K 45.30% | 0.00 | 1.46M 28.37% | 1.46M 242.49% | 234.00K -68.38% | 1.14M 119.60% | 426.00K -0.78% | 740.00K |
Other Revenue | 2.65M 53.53% | 1.46M -8.86% | 1.48M 1.02% | 2.01M 59.82% | 1.73M 39.92% | 1.60M 37.98% | 1.47M 43.26% | 1.26M 25.95% | 1.24M 14.35% | 1.16M -0.60% | 1.02M 114.68% | 998.00K | 1.08M -2.09% | 1.17M 94.67% | 477.00K 13.57% | 1.10M | 600.00K | 420.00K |
Cost of Goods Sold | 1.03M 53.59% | 795.00K 44.02% | 641.00K -0.93% | 950.00K 36.10% | 668.00K -29.31% | 552.00K -49.31% | 647.00K -30.28% | 698.00K 39.32% | 945.00K -39.03% | 1.09M -22.82% | 928.00K 102.18% | 501.00K | 1.55M 102.61% | 1.41M 131.31% | 459.00K -36.07% | 765.00K 155.63% | 610.00K 234.21% | 718.00K |
Gross Profit | 1.81M 70.38% | 1.44M 36.95% | 1.27M 4.62% | 1.06M 89.45% | 1.06M -2.75% | 1.05M 12.18% | 1.21M 178.21% | 559.00K 12.47% | 1.09M 10.44% | 936.00K -23.03% | 436.00K 73.02% | 497.00K | 987.00K -32.99% | 1.22M 192.31% | 252.00K -42.99% | 1.47M 576.92% | 416.00K 68.55% | 442.00K |
Selling General & Administrative Expenses | 10.79M 41.65% | 9.27M 23.84% | 8.75M 8.69% | 9.84M 43.52% | 7.62M -18.28% | 7.49M -14.09% | 8.05M 4.18% | 6.86M -32.94% | 9.32M 8.49% | 8.71M 14.66% | 7.73M 13.25% | 10.23M | 8.59M 29.92% | 7.60M 74.47% | 6.82M 28.42% | 6.62M 37.45% | 4.36M -1.73% | 5.31M |
Research & Development Expense | 4.15M 21.64% | 4.19M 32.90% | 3.93M 2.42% | 3.97M 28.42% | 3.42M -27.85% | 3.16M -14.45% | 3.84M 20.75% | 3.09M -34.26% | 4.73M 16.75% | 3.69M 7.87% | 3.18M 2.42% | 4.70M | 4.05M 13.68% | 3.42M 98.66% | 3.11M 47.09% | 3.57M 37.44% | 1.72M -27.78% | 2.11M |
Other Operating Expense - Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | -8.99M 37.01% | -7.83M 21.71% | -7.48M 9.42% | -8.78M 39.44% | -6.56M -20.33% | -6.44M -17.25% | -6.84M -6.23% | -6.30M -35.26% | -8.23M 8.24% | -7.78M 21.84% | -7.29M 10.96% | -9.73M | -7.61M 47.94% | -6.38M 62.03% | -6.57M 34.89% | -5.14M 11.90% | -3.94M -5.88% | -4.87M |
Financing Income- Net | -199.00K -119.63% | 934.00K -275.89% | 1.32M 5408.33% | -356.00K 350.63% | 1.01M -68.46% | -531.00K -128.67% | 24.00K -102.48% | -79.00K -86.24% | 3.22M 97.36% | 1.85M -353.70% | -969.00K 5.21% | -574.00K | 1.63M -317.78% | -730.00K -29.40% | -921.00K -140.61% | -748.00K 284.21% | -1.03M 233.27% | 2.27M |
Interest Expense | -213.00K -21.40% | -413.00K 36.30% | -385.00K 167.36% | -273.00K -31.06% | -271.00K 15.81% | -303.00K 33.48% | -144.00K 132.26% | -396.00K 344.94% | -234.00K | -227.00K 886.96% | -62.00K 138.46% | -89.00K | 0.00 -100.00% | -23.00K -87.08% | -26.00K -105.63% | -207.00K -212.54% | -178.00K -201.37% | 462.00K |
Non-Interest Financial Income | -412.00K -155.45% | 521.00K -162.47% | 937.00K -880.83% | -629.00K 32.42% | 743.00K -75.08% | -834.00K -151.32% | -120.00K -88.36% | -475.00K -28.36% | 2.98M 83.00% | 1.63M -315.80% | -1.03M 8.87% | -663.00K | 1.63M -270.58% | -753.00K -37.87% | -947.00K -134.69% | -955.00K 8789.61% | -1.21M 800.07% | 2.73M |
Income before Taxes | -9.19M 65.65% | -6.90M -5.75% | -6.16M -7.96% | -9.14M -1.96% | -5.55M 11.75% | -7.32M 23.77% | -6.69M -18.22% | -9.32M -8.55% | -4.96M -16.50% | -5.91M -15.34% | -8.18M 9.53% | -10.19M | -5.94M 0.30% | -6.99M 35.26% | -7.47M 188.38% | -5.93M 25.55% | -5.17M 18.59% | -2.59M |
Income Taxes | 177.00K 883.33% | 20.00K -42.86% | 39.00K -18.75% | -229.00K -211.17% | 18.00K -47.06% | 35.00K 118.75% | 48.00K 54.84% | 206.00K -764.52% | 34.00K -34.62% | 16.00K -71.93% | 31.00K 14.81% | -31.00K | 52.00K -71.58% | 57.00K -58.70% | 27.00K -70.65% | 183.00K 508.44% | 138.00K 813.53% | 92.00K |
Net Income after Tax | -9.36M 68.30% | -6.92M -5.93% | -6.20M -8.04% | -8.91M -6.49% | -5.56M 11.35% | -7.36M 24.03% | -6.74M -17.94% | -9.53M -6.24% | -5.00M -16.66% | -5.93M -15.80% | -8.22M 9.55% | -10.16M | -6.00M -1.85% | -7.04M 32.81% | -7.50M 179.50% | -6.11M 28.61% | -5.30M 21.34% | -2.68M |
Income Available to Common Shares | -9.36M 68.30% | -6.92M -5.93% | -6.20M -8.04% | -8.91M -6.49% | -5.56M 11.35% | -7.36M 24.03% | -6.74M -17.94% | -9.53M -6.24% | -5.00M -16.66% | -5.93M -15.80% | -8.22M 9.55% | -10.16M | -6.00M -1.85% | -7.04M 32.81% | -7.50M 179.50% | -6.11M 28.61% | -5.30M 21.34% | -2.68M |
EPS - Basic | -0.38 46.15% | -0.28 -20.00% | -0.26 -18.75% | -0.42 -8.70% | -0.26 8.33% | -0.35 20.69% | -0.32 -20.00% | -0.46 -6.12% | -0.24 -17.24% | -0.29 -17.14% | -0.40 8.11% | -0.49 | -0.29 -12.12% | -0.35 6.06% | -0.37 105.56% | -0.33 -23.26% | -0.33 -17.50% | -0.18 |
EPS - Diluted | -0.38 46.15% | -0.28 -20.00% | -0.26 -18.75% | -0.42 -8.70% | -0.26 8.33% | -0.35 20.69% | -0.32 -20.00% | -0.46 -6.12% | -0.24 -17.24% | -0.29 -17.14% | -0.40 8.11% | -0.49 | -0.29 -12.12% | -0.35 6.06% | -0.37 105.56% | -0.33 -23.26% | -0.33 -17.50% | -0.18 |
EBIT | -8.99M 37.01% | -7.83M 21.71% | -7.48M 9.42% | -8.78M 39.44% | -6.56M -20.33% | -6.44M -17.25% | -6.84M -6.23% | -6.30M -35.26% | -8.23M 8.24% | -7.78M 21.84% | -7.29M 10.96% | -9.73M | -7.61M 47.94% | -6.38M 62.03% | -6.57M 34.89% | -5.14M 11.90% | -3.94M -5.88% | -4.87M |
EBITDA | -8.72M 39.01% | -7.55M 22.52% | -7.18M 9.49% | -8.48M 40.47% | -6.27M -20.14% | -6.16M -15.41% | -6.56M -3.79% | -6.04M -34.59% | -7.86M 10.32% | -7.28M 23.14% | -6.81M 10.83% | -9.23M | -7.12M 50.15% | -5.91M 65.82% | -6.15M 36.78% | -4.74M 12.30% | -3.57M -6.23% | -4.49M |
Depreciation Depletion & Amortization | 268.00K -6.62% | 287.00K 3.61% | 305.00K 7.77% | 299.00K 15.44% | 287.00K -24.27% | 277.00K -44.27% | 283.00K -40.92% | 259.00K -47.78% | 379.00K -22.18% | 497.00K 5.52% | 479.00K 12.71% | 496.00K | 487.00K 21.75% | 471.00K 25.94% | 425.00K 12.43% | 400.00K 7.38% | 374.00K -2.32% | 378.00K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PROF earnings result positive or negative?How should I trade on PROF earnings?PROF FAQs
What is PROF's PE Ratio in 2025/4/15?
PROF's PE ratio in April 15, 2025 is -4.28. This indicates the price investors are willing to pay for $1 of earnings.
What is PROF's PS Ratio in 2025/4/15?
PROF's PS ratio in April 15, 2025 is 13.52. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is PROF's Dividend Yield in 2024/Q3?
PROF's Dividend Yield in 2024/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is PROF's Gross Margin in 2024/Q3?
PROF's Gross Margin in 2024/Q3 is 63.77. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PROF earnings result positive or negative?How should I trade on PROF earnings?