PIII Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2020Q4 | FY2020Q3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 362.12M 25.58% | 379.16M 15.22% | 388.49M 28.61% | 346.86M 34.33% | 288.35M 16.15% | 329.09M 22.13% | 302.08M 10.43% | 258.21M 45.18% | 248.26M 58.61% | 269.45M | 273.54M | 177.86M 42.43% | 156.52M 21.48% | 124.88M | 128.84M |
Revenue from Goods & Services | 362.12M 25.58% | 379.16M 15.22% | 388.49M 28.61% | 346.86M 34.33% | 288.35M 16.15% | 329.09M 22.13% | 302.08M 10.43% | 258.21M 45.18% | 248.26M 58.61% | 269.45M | 273.54M | 177.86M 42.43% | 156.52M 21.48% | 124.88M | 128.84M |
Cost of Goods Sold | 423.59M 40.76% | 386.86M 19.38% | 403.60M 31.42% | 389.31M 33.70% | 300.94M 8.80% | 324.05M 12.06% | 307.11M 6.79% | 291.18M 40.25% | 276.59M 70.61% | 289.17M | 287.57M | 207.61M 51.06% | 162.12M 27.39% | 137.44M | 127.26M |
Gross Profit | -61.47M 388.24% | -7.71M -253.07% | -15.11M 200.18% | -42.45M 28.77% | -12.59M -55.56% | 5.04M -125.54% | -5.03M -64.12% | -32.97M 10.81% | -28.33M 406.04% | -19.71M | -14.03M | -29.75M 136.89% | -5.60M -454.45% | -12.56M | 1.58M |
Selling General & Administrative Expenses | 27.35M -18.88% | 27.02M -3.76% | 27.72M -28.26% | 25.15M -39.29% | 33.72M -13.50% | 28.08M -33.94% | 38.64M -2.08% | 41.43M -35.68% | 38.98M 86.30% | 42.51M | 39.46M | 64.41M 268.29% | 20.92M 49.23% | 17.49M | 14.02M |
Other Operating Expense - Net | 24.42M -298.49% | -5.67M 77.06% | 1.26M -61.45% | -3.13M 132.81% | -12.30M 68.51% | -3.20M 115.10% | 3.28M -347.56% | -1.35M -104.05% | -7.30M 114.75% | -1.49M | -1.32M | 33.24M -272.79% | -3.40M -417.00% | -19.23M | 1.07M |
Operating Profit | -113.24M 233.02% | -29.06M 46.45% | -44.10M -6.09% | -64.47M -11.74% | -34.01M -43.34% | -19.84M -67.33% | -46.96M -9.99% | -73.05M -42.66% | -60.01M 159.53% | -60.73M | -52.17M | -127.40M 1078.10% | -23.12M 71.10% | -10.81M | -13.51M |
Financing Income- Net | -5.65M 41.10% | -5.44M 41.16% | -4.26M 4.16% | -4.05M 28.07% | -4.00M 45.54% | -3.85M 40.86% | -4.09M 47.98% | -3.16M -248.23% | -2.75M -40.78% | -2.73M | -2.76M | 2.13M -168.91% | -4.64M 100.44% | -3.09M | -2.32M |
Interest Expense | 5.65M 41.10% | 5.44M 41.16% | 4.26M 4.16% | 4.05M 28.07% | 4.00M 45.54% | 3.85M 40.86% | 4.09M 47.98% | 3.16M -248.23% | 2.75M -40.78% | 2.73M | 2.76M | -2.13M -168.91% | 4.64M 100.44% | 3.09M | 2.32M |
Other Non-Operating Income | 6.18M 554.18% | 8.96M -462.62% | 553.00K -32.15% | 966.00K -95.59% | 945.00K -143.84% | -2.47M -117.76% | 815.00K -117.12% | 21.91M 228.55% | -2.16M 53.77% | 13.92M | -4.76M | 6.67M -2394.61% | -1.40M | -290.68K | 0.00 |
Income before Taxes | -106.46M 188.68% | -27.81M 1.64% | -47.53M -8.87% | -67.34M -87.31% | -36.88M -43.55% | -27.36M -96.97% | -52.16M -14.20% | -530.47M 347.30% | -65.33M 91.20% | -903.11M | -60.79M | -118.59M 735.35% | -34.17M 115.83% | -14.20M | -15.83M |
Income Taxes | -3.61M -975.00% | 968.00K 328.32% | 2.07M 614.48% | 1.77M -5.10% | 412.00K | 226.00K | 290.00K | 1.86M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income after Tax | -102.85M 175.82% | -28.77M 4.32% | -49.61M -5.42% | -69.11M -87.02% | -37.29M -42.92% | -27.58M -96.95% | -52.45M -13.72% | -532.33M 348.87% | -65.33M 91.20% | -903.11M | -60.79M | -118.59M 735.35% | -34.17M 115.83% | -14.20M | -15.83M |
Minority Interest | -56.34M 134.81% | -16.75M -5.70% | -30.91M -28.54% | -43.65M -90.04% | -23.99M -55.70% | -17.77M -97.63% | -43.25M -13.87% | -438.31M 1000.91% | -54.16M 1832.78% | -748.76M | -50.21M | -39.81M 4547.74% | -2.80M -420.02% | -856.61K | 875.56K |
Income Available to Common Shares | -46.51M 249.82% | -12.02M 22.45% | -18.70M 103.28% | -25.46M -72.92% | -13.30M 19.00% | -9.82M -93.64% | -9.20M -13.03% | -94.03M 19.35% | -11.17M -64.38% | -154.35M | -10.58M | -78.78M 490.54% | -31.37M 87.75% | -13.34M | -16.71M |
EPS - Basic | -0.29 141.67% | -0.09 -0.00% | -0.16 -27.27% | -0.22 -90.27% | -0.12 -55.56% | -0.09 -97.57% | -0.22 -12.00% | -2.26 19.58% | -0.27 -64.00% | -3.71 | -0.25 | -1.89 490.62% | -0.75 87.50% | -0.32 | -0.40 |
EPS - Diluted | -0.29 141.67% | -0.09 -0.00% | -0.16 -27.27% | -0.22 -90.27% | -0.12 -55.56% | -0.09 -97.57% | -0.22 -12.00% | -2.26 19.58% | -0.27 -64.00% | -3.71 | -0.25 | -1.89 490.62% | -0.75 87.50% | -0.32 | -0.40 |
EBIT | -113.24M 233.02% | -29.06M 46.45% | -44.10M -6.09% | -64.47M -11.74% | -34.01M -43.34% | -19.84M -67.33% | -46.96M -9.99% | -73.05M -42.66% | -60.01M 159.53% | -60.73M | -52.17M | -127.40M 1078.10% | -23.12M 71.10% | -10.81M | -13.51M |
EBITDA | -91.57M 645.45% | -7.37M -479.83% | -22.56M -11.25% | -42.84M -16.08% | -12.28M -67.84% | 1.94M -104.97% | -25.42M -16.44% | -51.05M -57.42% | -38.20M 68.51% | -39.01M | -30.42M | -119.89M 1027.65% | -22.67M 70.83% | -10.63M | -13.27M |
Depreciation Depletion & Amortization | 21.67M -0.22% | 21.69M -0.40% | 21.54M -0.00% | 21.63M -1.67% | 21.72M -0.43% | 21.78M 0.28% | 21.54M -0.97% | 22.00M 193.16% | 21.81M 4679.57% | 21.72M | 21.75M | 7.51M 4027.27% | 456.42K 85.92% | 181.84K | 245.49K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PIII earnings result positive or negative?How should I trade on PIII earnings?PIII FAQs
What is PIII's PE Ratio in 2025/3/13?
PIII's PE ratio in March 13, 2025 is -0.14. This indicates the price investors are willing to pay for $1 of earnings.
What is PIII's PS Ratio in 2025/3/13?
PIII's PS ratio in March 13, 2025 is 0.02. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is PIII's Dividend Yield in 2024/Q3?
PIII's Dividend Yield in 2024/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is PIII's Gross Margin in 2024/Q3?
PIII's Gross Margin in 2024/Q3 is -16.97. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PIII earnings result positive or negative?How should I trade on PIII earnings?