PENG Financial Analysis
Quarterly
FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 341.10M 24.38% | 311.15M 90.58% | 300.58M -12.73% | 284.82M -26.66% | 274.25M -30.00% | 163.27M 1048.08% | 344.42M -25.54% | 388.38M -13.53% | 391.80M -16.63% | 14.22M -35.64% | 462.54M 5.67% | 449.17M 47.75% | 469.94M 61.11% | 22.10M -92.56% | 437.73M 55.62% | 304.01M 11.75% | 291.70M 7.23% | 297.03M 6.69% | 281.29M 19.36% | 272.04M | 272.02M |
Revenue from Goods & Services | 341.10M 24.38% | 311.15M 90.58% | 300.58M -12.73% | 284.82M -26.66% | 274.25M -30.00% | 163.27M 1048.08% | 344.42M -25.54% | 388.38M -13.53% | 391.80M -16.63% | 14.22M -35.64% | 462.54M 5.67% | 449.17M 47.75% | 469.94M 61.11% | 22.10M -92.56% | 437.73M 55.62% | 304.01M 11.75% | 291.70M 7.23% | 297.03M 6.69% | 281.29M 19.36% | 272.04M | 272.02M |
Cost of Goods Sold | 243.33M 27.58% | 223.20M 195.50% | 211.29M -13.31% | 202.67M -25.44% | 190.73M -31.81% | 75.53M -375.19% | 243.73M -29.98% | 271.82M -19.21% | 279.70M -19.57% | -27.45M 8.52% | 348.08M -1.46% | 336.46M 34.29% | 347.74M 45.47% | -25.29M -110.51% | 353.24M 55.58% | 250.55M 13.61% | 239.05M 9.81% | 240.69M 6.45% | 227.05M 17.88% | 220.54M | 217.70M |
Gross Profit | 97.77M 17.06% | 87.95M 0.24% | 89.29M -11.32% | 82.15M -29.52% | 83.52M -25.50% | 87.74M 110.56% | 100.69M -12.03% | 116.56M 3.41% | 112.10M -8.27% | 41.67M -12.07% | 114.46M 35.48% | 112.71M 110.85% | 122.20M 132.13% | 47.39M -15.89% | 84.49M 55.79% | 53.46M 3.79% | 52.64M -3.09% | 56.34M 7.74% | 54.23M 26.02% | 51.51M | 54.32M |
Selling General & Administrative Expenses | 80.35M 2.21% | 77.97M 5.45% | 76.93M -12.83% | 81.91M -4.02% | 78.61M -14.35% | 73.94M 20.89% | 88.25M 11.67% | 85.35M 18.69% | 91.78M 30.73% | 61.17M -9.22% | 79.03M 33.06% | 71.91M 77.48% | 70.21M 55.95% | 67.38M 89.15% | 59.39M 34.47% | 40.52M -6.54% | 45.02M -7.06% | 35.62M -18.23% | 44.17M 23.94% | 43.35M | 48.44M |
Research & Development Expense | 19.81M -7.38% | 19.94M 13.24% | 19.68M -3.23% | 20.53M -18.78% | 21.39M -11.15% | 17.61M -15.03% | 20.34M 0.20% | 25.27M 34.47% | 24.07M 36.33% | 20.72M -24.37% | 20.30M 21.41% | 18.79M 112.31% | 17.66M 153.55% | 27.40M 241.08% | 16.72M 15.81% | 8.85M -39.79% | 6.96M -53.22% | 8.03M -40.65% | 14.44M 27.41% | 14.70M | 14.89M |
Other Operating Expense - Net | -2.21M 179.97% | -3.65M -64.63% | -4.00K -99.96% | -5.89M 108.39% | -789.00K -88.28% | -10.33M -387.55% | -9.01M 283.52% | -2.82M 241.06% | -6.73M 548.55% | 3.59M | -2.35M | -828.00K | -1.04M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | 19.63M 244.36% | 13.63M -43.48% | 12.37M -42.34% | 6.12M -82.01% | 5.70M -78.92% | 24.12M -204.47% | 21.45M -43.23% | 34.04M -18.24% | 27.05M -48.99% | -23.09M 15.50% | 37.78M 50.56% | 41.63M 221.74% | 53.03M 595.59% | -19.99M -196.50% | 25.09M 149.34% | 12.94M 58.66% | 7.62M 29.64% | 20.72M 137.24% | 10.06M 36.02% | 8.16M | 5.88M |
Financing Income- Net | -5.42M -39.82% | -5.40M -59.78% | -6.77M -27.28% | -7.43M -22.55% | -9.01M 13.03% | -13.43M 38.95% | -9.31M 61.95% | -9.60M 63.46% | -7.97M 21.31% | -9.67M 111.39% | -5.75M -4.83% | -5.87M 12.71% | -6.57M 161.66% | -4.57M 11.92% | -6.04M 68.89% | -5.21M -2.49% | -2.51M -53.51% | -4.09M -3.50% | -3.58M -30.46% | -5.34M | -5.40M |
Interest Expense | 4.40M -54.01% | 5.40M -56.14% | 6.17M -33.79% | 7.25M -23.13% | 9.56M 12.54% | 12.32M 27.43% | 9.31M 82.27% | 9.43M 111.34% | 8.49M 66.35% | 9.67M 111.39% | 5.11M 1.21% | 4.46M 2.22% | 5.11M 61.89% | 4.57M 40.10% | 5.05M 63.19% | 4.37M 5.18% | 3.15M -29.79% | 3.26M -28.53% | 3.09M -38.13% | 4.15M | 4.49M |
Non-Interest Financial Income | -1.03M -288.28% | 0.00 -100.00% | -606.00K | -182.00K 10.30% | 546.00K 5.00% | -1.11M | 0.00 -100.00% | -165.00K -88.28% | 520.00K -135.45% | 0.00 | -641.00K -35.51% | -1.41M 67.02% | -1.47M -328.50% | 0.00 -100.00% | -994.00K 105.37% | -843.00K -29.22% | 642.00K -170.47% | -822.00K -346.85% | -484.00K 236.11% | -1.19M | -911.00K |
Sale of Tangible & Intangible Fixed Assets | 20.00K -144.44% | -719.00K 707.87% | 626.00K 1355.81% | -41.00K -101.37% | -45.00K -209.76% | -89.00K | 43.00K | 2.98M | 41.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 372.00K 396.00% | 1.15M 257.76% | 331.00K -434.34% | 300.00K -46.90% | 75.00K 120.59% | 322.00K -43.51% | -99.00K -208.79% | 565.00K -249.87% | 34.00K -85.34% | 570.00K -3.55% | 91.00K -81.98% | -377.00K -45.20% | 232.00K 22.11% | 591.00K 13.00% | 505.00K 225.81% | -688.00K -399.13% | 190.00K 167.61% | 523.00K 7.61% | 155.00K -35.68% | 230.00K | 71.00K |
Income before Taxes | 12.32M -260.51% | -17.58M 356.70% | 4.90M -140.68% | -10.81M -56.44% | -7.68M -199.52% | -3.85M -85.29% | -12.05M -140.66% | -24.81M -335.03% | 7.72M -72.89% | -26.18M -37.62% | 29.65M -1221.37% | 10.56M 49.89% | 28.45M 436.65% | -41.97M -407.09% | -2.64M -175.01% | 7.04M -184.06% | 5.30M 865.76% | 13.67M 77.85% | 3.53M 41.28% | -8.38M | 549.00K |
Income Taxes | 6.36M 79.97% | 6.21M -110.51% | -1.32M -118.33% | 2.20M -73.03% | 3.53M -68.79% | -59.08M 2340.27% | 7.22M 40.01% | 8.15M 7.42% | 11.32M 46.00% | -2.42M -301.08% | 5.15M 28.53% | 7.59M 532.17% | 7.76M 136.79% | 1.20M -80.38% | 4.01M 48.52% | 1.20M -10.45% | 3.28M 907.69% | 6.14M 198.11% | 2.70M 390.91% | 1.34M | 325.00K |
Net Income after Tax | 5.96M -153.19% | -23.79M -143.08% | 6.23M -132.31% | -13.01M -60.54% | -11.21M 210.84% | 55.23M -332.46% | -19.27M -178.67% | -32.96M -1209.12% | -3.61M -117.43% | -23.76M -44.97% | 24.50M -468.12% | 2.97M -49.14% | 20.70M 921.11% | -43.17M -673.47% | -6.65M -906.55% | 5.84M -160.12% | 2.03M 804.91% | 7.53M 33.83% | 825.00K -57.58% | -9.72M | 224.00K |
Minority Interest | 747.00K 33.16% | 755.00K 9.58% | 610.00K 61.38% | 613.00K 41.57% | 561.00K 68.98% | 689.00K 47.22% | 378.00K -1.05% | 433.00K -15.76% | 332.00K -50.52% | 468.00K -26.76% | 382.00K -31.42% | 514.00K | 671.00K | 639.00K | 557.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | 5.22M -126.19% | -24.55M -82.57% | 5.62M -122.96% | -13.62M -49.96% | -19.92M -499.06% | -140.84M -805.67% | -24.46M -201.42% | -27.22M -1207.36% | 4.99M -75.07% | 19.96M -3.35% | 24.11M -434.39% | 2.46M -57.94% | 20.03M 888.01% | 20.65M 174.31% | -7.21M -974.06% | 5.84M -160.12% | 2.03M 804.91% | 7.53M 33.83% | 825.00K -57.58% | -9.72M | 224.00K |
EPS - Basic | 0.10 -126.32% | -0.46 -83.39% | 0.11 -122.00% | -0.26 -52.73% | -0.38 -480.00% | -2.77 -775.61% | -0.50 -204.17% | -0.55 -1200.00% | 0.10 -75.61% | 0.41 -10.87% | 0.48 -420.00% | 0.05 -58.33% | 0.41 925.00% | 0.46 206.67% | -0.15 -850.00% | 0.12 -160.00% | 0.04 | 0.15 25.00% | 0.02 -50.00% | -0.20 | 0.00 |
EPS - Diluted | 0.10 -126.32% | -0.46 -83.39% | 0.10 -120.00% | -0.26 -52.73% | -0.38 -480.00% | -2.77 -775.61% | -0.50 -213.64% | -0.55 -1475.00% | 0.10 -72.97% | 0.41 -10.87% | 0.44 -393.33% | 0.04 -66.67% | 0.37 825.00% | 0.46 206.67% | -0.15 -850.00% | 0.12 -160.00% | 0.04 | 0.15 25.00% | 0.02 -50.00% | -0.20 | 0.00 |
EBIT | 19.63M 244.36% | 13.63M -43.48% | 12.37M -42.34% | 6.12M -82.01% | 5.70M -78.92% | 24.12M -204.47% | 21.45M -43.23% | 34.04M -18.24% | 27.05M -48.99% | -23.09M 15.50% | 37.78M 50.56% | 41.63M 221.74% | 53.03M 595.59% | -19.99M -196.50% | 25.09M 149.34% | 12.94M 58.66% | 7.62M 29.64% | 20.72M 137.24% | 10.06M 36.02% | 8.16M | 5.88M |
EBITDA | 34.59M 47.83% | 28.23M 17.01% | 27.89M -34.75% | 23.28M -56.86% | 23.40M -46.94% | 24.12M -463.10% | 42.75M -21.25% | 53.97M -6.52% | 44.10M -35.93% | -6.64M 98.42% | 54.28M 34.35% | 57.73M 165.40% | 68.83M 329.21% | -3.35M -111.41% | 40.40M 113.48% | 21.75M 23.66% | 16.04M 3.97% | 29.35M 64.57% | 18.93M 33.12% | 17.59M | 15.43M |
Depreciation Depletion & Amortization | 14.96M -15.47% | 14.59M | 15.53M -27.11% | 17.16M -13.92% | 17.70M 3.82% | 0.00 -100.00% | 21.30M 29.09% | 19.93M 23.80% | 17.05M 7.91% | 16.45M -1.18% | 16.50M 7.79% | 16.10M 82.68% | 15.80M 87.80% | 16.64M 92.78% | 15.31M 72.76% | 8.81M -6.59% | 8.41M -11.85% | 8.63M -5.15% | 8.86M 29.98% | 9.44M | 9.54M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PENG earnings result positive or negative?How should I trade on PENG earnings?PENG FAQs
What is PENG's PE Ratio in 2025/4/4?
PENG's PE ratio in April 4, 2025 is -92.52. This indicates the price investors are willing to pay for $1 of earnings.
What is PENG's PS Ratio in 2025/4/4?
PENG's PS ratio in April 4, 2025 is 0.62. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is PENG's Dividend Yield in 2025/Q1?
PENG's Dividend Yield in 2025/Q1 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is PENG's Gross Margin in 2025/Q1?
PENG's Gross Margin in 2025/Q1 is 28.66. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PENG earnings result positive or negative?How should I trade on PENG earnings?