OTEX Financial Analysis
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1.33B -13.05% | 1.27B -10.97% | 1.36B -8.63% | 1.45B 16.27% | 1.53B 71.03% | 1.43B 67.30% | 1.49B 65.20% | 1.24B 41.07% | 897.44M 2.35% | 852.04M 2.37% | 902.45M 1.00% | 882.28M 5.93% | 876.80M 2.47% | 832.31M 3.52% | 893.53M 8.10% | 832.93M 2.24% | 855.64M 10.90% | 804.01M 15.37% | 826.61M 10.62% | 814.68M 13.28% | 771.56M | 696.89M |
Revenue from Goods & Services | 1.33B -13.05% | 1.27B -10.97% | 1.36B -8.63% | 1.45B 16.27% | 1.53B 71.03% | 1.43B 67.30% | 1.49B 65.20% | 1.24B 41.07% | 897.44M 2.35% | 852.04M 2.37% | 902.45M 1.00% | 882.28M 5.93% | 876.80M 2.47% | 832.31M 3.52% | 893.53M 8.10% | 832.93M 2.24% | 855.64M 10.90% | 804.01M 15.37% | 826.61M 10.62% | 814.68M 13.28% | 771.56M | 696.89M |
Cost of Goods Sold | 469.45M -15.12% | 472.32M -15.85% | 503.86M -13.02% | 524.31M 5.38% | 553.09M 63.64% | 561.29M 67.07% | 579.25M 66.59% | 497.54M 41.02% | 338.00M 0.71% | 335.96M 1.38% | 347.71M 0.73% | 352.82M 4.58% | 335.63M 2.40% | 331.39M 1.68% | 345.20M 0.54% | 337.38M -8.06% | 327.77M 7.62% | 325.92M 9.39% | 343.34M 10.42% | 366.95M 17.05% | 304.56M | 297.94M |
Gross Profit | 865.05M -11.89% | 796.68M -7.81% | 858.29M -5.85% | 922.82M 23.52% | 981.78M 75.49% | 864.14M 67.44% | 911.58M 64.32% | 747.13M 41.11% | 559.44M 3.38% | 516.08M 3.03% | 554.75M 1.17% | 529.46M 6.84% | 541.17M 2.52% | 500.92M 4.77% | 548.32M 13.46% | 495.55M 10.68% | 527.88M 13.04% | 478.09M 19.84% | 483.27M 10.77% | 447.73M 10.37% | 467.00M | 398.95M |
Selling General & Administrative Expenses | 554.01M -17.77% | 543.31M -14.77% | 617.24M -14.28% | 676.20M 11.07% | 673.75M 84.85% | 637.45M 79.34% | 720.07M 84.22% | 608.79M 57.38% | 364.47M 7.49% | 355.44M 11.82% | 390.87M 4.65% | 386.82M 13.67% | 339.07M 9.06% | 317.88M 12.53% | 373.49M 18.11% | 340.31M -0.86% | 310.90M 14.22% | 282.49M 8.10% | 316.22M 14.54% | 343.25M 27.61% | 272.19M | 261.33M |
Research & Development Expense | 180.73M -17.93% | 190.69M -18.66% | 205.25M -17.89% | 234.02M 11.05% | 220.22M 100.75% | 234.44M 112.74% | 249.96M 110.17% | 210.73M 79.00% | 109.70M 5.87% | 110.20M 10.02% | 118.93M 1.45% | 117.73M 6.96% | 103.62M 3.38% | 100.17M 6.67% | 117.24M 16.34% | 110.07M 1.74% | 100.24M 24.86% | 93.90M 15.68% | 100.77M 20.38% | 108.18M 27.42% | 80.28M | 81.18M |
Operating Profit | 311.04M 0.98% | 253.38M 11.77% | 241.04M 25.86% | 246.63M 78.28% | 308.03M 57.99% | 226.69M 41.12% | 191.51M 16.86% | 138.34M -3.02% | 194.97M -3.53% | 160.63M -12.24% | 163.87M -6.27% | 142.64M -8.12% | 202.10M -6.86% | 183.03M -6.42% | 174.83M 4.66% | 155.24M 48.58% | 216.98M 11.38% | 195.60M 42.14% | 167.05M 4.27% | 104.48M -23.55% | 194.81M | 137.61M |
Financing Income- Net | -58.08M -58.31% | -95.66M -26.60% | -96.88M -32.49% | -132.66M 171.05% | -139.29M 260.35% | -130.33M 212.22% | -143.49M 257.72% | -48.94M 12.05% | -38.66M -3.49% | -41.74M 13.73% | -40.11M 12.79% | -43.68M 7.64% | -40.05M 17.39% | -36.70M -13.79% | -35.57M -0.21% | -40.58M -13.71% | -34.12M 6.54% | -42.58M 18.70% | -35.64M 7.85% | -47.03M 40.08% | -32.02M | -35.87M |
Interest Expense | 77.10M -44.65% | 79.13M -41.52% | 95.10M -30.59% | 132.66M 33.89% | 139.29M 283.48% | 135.30M 258.54% | 137.00M 266.87% | 99.09M 166.78% | 36.32M -3.71% | 37.74M 8.67% | 37.34M 7.15% | 37.14M 6.66% | 37.72M 7.21% | 34.73M -5.97% | 34.85M -8.26% | 34.82M -10.54% | 35.18M 16.10% | 36.93M 22.22% | 37.99M 15.68% | 38.93M 9.32% | 30.30M | 30.22M |
Non-Interest Financial Income | 19.02M | -16.54M -432.58% | -1.78M -72.56% | 0.00 -100.00% | 0.00 -100.00% | 4.97M -224.11% | -6.49M 134.27% | 50.14M -866.81% | -2.33M -0.00% | -4.01M 102.53% | -2.77M 288.36% | -6.54M 13.54% | -2.33M -318.97% | -1.98M -64.95% | -713.00K -130.34% | -5.76M -28.94% | 1.07M -161.92% | -5.64M -0.16% | 2.35M -1240.78% | -8.10M -498.62% | -1.72M | -5.65M |
Equity Earnings/(Loss) before Taxes | 1.54M | 455.00K -104.69% | 819.00K -107.10% | 0.00 -100.00% | 0.00 -100.00% | -9.70M 48.39% | -11.53M 2775.31% | -4.72M -117.03% | -289.00K -114.15% | -6.53M -122.29% | -401.00K -100.94% | 27.75M 135.84% | 2.04M 0.39% | 29.32M 371.23% | 42.88M 1827.06% | 11.77M 159.89% | 2.03M 60.66% | 6.22M 812.17% | 2.23M -26.23% | 4.53M 62.32% | 1.27M | 682.00K |
Other Non-Operating Income | 164.00K -100.24% | 204.00K -62.01% | 471.00K 340.19% | 9.95M -92.77% | -68.78M -67535.29% | 537.00K 329.60% | 107.00K -29.61% | 137.61M 154513.48% | 102.00K -28.17% | 125.00K 7.76% | 152.00K -1.94% | 89.00K -138.03% | 142.00K -154.83% | 116.00K -21.62% | 155.00K -77.07% | -234.00K -237.65% | -259.00K -173.16% | 148.00K -22.92% | 676.00K 77.43% | 170.00K -30.04% | 354.00K | 192.00K |
Income before Taxes | 280.80M 513.22% | 86.31M -5.47% | 487.85M -1077.72% | 104.36M 130.91% | 45.79M -85.20% | 91.30M -209.65% | -49.90M -151.32% | 45.19M -60.96% | 309.30M 142.39% | -83.26M -147.46% | 97.23M -45.73% | 115.76M -6.15% | 127.60M -36.87% | 175.42M 20.02% | 179.15M 206.45% | 123.35M 253.52% | 202.13M 30.96% | 146.15M 49.87% | 58.46M -54.44% | 34.89M -66.88% | 154.34M | 97.52M |
Income Taxes | 50.89M 531.90% | 1.88M -81.81% | 239.58M -19867.16% | 6.03M -148.53% | 8.05M -84.14% | 10.35M -69.21% | -1.21M -75.78% | -12.42M -130.26% | 50.77M 29.31% | 33.63M -22.61% | -5.01M 125.96% | 41.04M 28.99% | 39.27M -85.32% | 43.45M 1.65% | -2.22M -106.91% | 31.82M 257.87% | 267.56M 471.49% | 42.74M 85.11% | 32.04M -43.11% | 8.89M -72.68% | 46.82M | 23.09M |
Net Income after Tax | 229.91M 509.23% | 84.42M 4.29% | 248.27M -609.96% | 98.33M 70.67% | 37.74M -85.40% | 80.95M -169.25% | -48.69M -147.62% | 57.61M -22.90% | 258.52M 192.66% | -116.89M -188.57% | 102.24M -43.63% | 74.72M -18.36% | 88.34M -235.00% | 131.97M 27.62% | 181.36M 586.38% | 91.53M 252.03% | -65.43M -160.86% | 103.41M 38.94% | 26.42M -63.31% | 26.00M -64.28% | 107.52M | 74.43M |
Minority Interest | 44.00K -29.03% | 54.00K 20.00% | 45.00K -8.16% | 42.00K -26.32% | 62.00K 67.57% | 45.00K 2.27% | 49.00K 25.64% | 57.00K 39.02% | 37.00K -2.63% | 44.00K -13.73% | 39.00K -51.25% | 41.00K 7.89% | 38.00K -13.64% | 51.00K 70.00% | 80.00K 158.06% | 38.00K 8.57% | 44.00K -13.73% | 30.00K 15.38% | 31.00K -3.12% | 35.00K 12.90% | 51.00K | 26.00K |
Income Available to Common Shares | 229.86M 510.12% | 84.37M 4.29% | 248.23M -609.35% | 98.29M 70.76% | 37.68M -85.42% | 80.90M -169.19% | -48.73M -147.69% | 57.56M -22.93% | 258.49M 192.74% | -116.93M -188.64% | 102.20M -43.63% | 74.68M -18.37% | 88.30M -234.85% | 131.92M 27.61% | 181.28M 586.89% | 91.49M 252.36% | -65.48M -160.93% | 103.38M 38.94% | 26.39M -63.34% | 25.97M -64.32% | 107.47M | 74.40M |
EPS - Basic | 0.87 521.43% | 0.32 6.67% | 0.92 -611.11% | 0.36 71.43% | 0.14 -85.42% | 0.30 -169.77% | -0.18 -147.37% | 0.21 -25.00% | 0.96 200.00% | -0.43 -189.58% | 0.38 -43.28% | 0.28 -17.65% | 0.32 -233.33% | 0.48 26.32% | 0.67 570.00% | 0.34 240.00% | -0.24 -160.00% | 0.38 35.71% | 0.10 -62.96% | 0.10 -62.96% | 0.40 | 0.28 |
EPS - Diluted | 0.87 521.43% | 0.32 6.67% | 0.91 -605.56% | 0.36 71.43% | 0.14 -85.42% | 0.30 -169.77% | -0.18 -147.37% | 0.21 -25.00% | 0.96 200.00% | -0.43 -189.58% | 0.38 -43.28% | 0.28 -15.15% | 0.32 -233.33% | 0.48 26.32% | 0.67 570.00% | 0.33 230.00% | -0.24 -160.00% | 0.38 40.74% | 0.10 -62.96% | 0.10 -62.96% | 0.40 | 0.27 |
EBIT | 311.04M 0.98% | 253.38M 11.77% | 241.04M 25.86% | 246.63M 78.28% | 308.03M 57.99% | 226.69M 41.12% | 191.51M 16.86% | 138.34M -3.02% | 194.97M -3.53% | 160.63M -12.24% | 163.87M -6.27% | 142.64M -8.12% | 202.10M -6.86% | 183.03M -6.42% | 174.83M 4.66% | 155.24M 48.58% | 216.98M 11.38% | 195.60M 42.14% | 167.05M 4.27% | 104.48M -23.55% | 194.81M | 137.61M |
EBITDA | 471.17M -10.45% | 414.30M -9.50% | 418.69M -0.55% | 427.67M 30.07% | 526.16M 68.57% | 457.79M 62.98% | 420.99M 45.57% | 328.79M 22.78% | 312.14M -5.17% | 280.88M -9.24% | 289.19M -4.09% | 267.79M -5.98% | 329.15M -4.95% | 309.47M -6.40% | 301.54M -2.55% | 284.81M 12.73% | 346.27M 11.96% | 330.63M 33.67% | 309.41M 11.56% | 252.65M -0.97% | 309.28M | 247.35M |
Depreciation Depletion & Amortization | 160.13M -26.59% | 160.92M -30.37% | 177.65M -22.59% | 181.04M -4.94% | 218.12M 86.17% | 231.11M 92.19% | 229.48M 83.12% | 190.45M 52.18% | 117.17M -7.78% | 120.25M -4.89% | 125.32M -1.09% | 125.15M -3.41% | 127.05M -1.74% | 126.44M -6.37% | 126.71M -11.00% | 129.57M -12.55% | 129.30M 12.95% | 135.03M 23.06% | 142.37M 21.53% | 148.16M 25.08% | 114.47M | 109.73M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is OTEX earnings result positive or negative?How should I trade on OTEX earnings?OTEX FAQs
What is OTEX's PE Ratio in 2025/3/14?
OTEX's PE ratio in March 14, 2025 is 10.60. This indicates the price investors are willing to pay for $1 of earnings.
What is OTEX's PS Ratio in 2025/3/14?
OTEX's PS ratio in March 14, 2025 is 1.21. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is OTEX's Dividend Yield in 2025/Q2?
OTEX's Dividend Yield in 2025/Q2 is 3.62%. This represents the return on investment from dividends relative to the stock price.
What is OTEX's Gross Margin in 2025/Q2?
OTEX's Gross Margin in 2025/Q2 is 64.82. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is OTEX earnings result positive or negative?How should I trade on OTEX earnings?