Start for Free
OPEN Financial Analysis
OPEN Key Indicators
OPEN Income Statement
OPEN Balance Sheet
OPEN Cash Flow
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1.08B 24.60% | 1.38B 40.51% | 1.51B -23.53% | 1.18B -62.15% | 870.00M -69.55% | 980.00M -70.84% | 1.98B -52.93% | 3.12B -39.43% | 2.86B -25.25% | 3.36B 48.30% | 4.20B 254.15% | 5.15B 589.31% | 3.82B 1436.38% | 2.27B | 1.19B | 747.27M | 248.77M -80.19% |
Revenue from Goods & Services | 1.08B 24.60% | 1.38B 40.51% | 1.51B -23.53% | 1.18B -62.15% | 870.00M -69.55% | 980.00M -70.84% | 1.98B -52.93% | 3.12B -39.43% | 2.86B -25.25% | 3.36B 48.30% | 4.20B 254.15% | 5.15B 589.31% | 3.82B 1436.38% | 2.27B | 1.19B | 747.27M | 248.77M -80.19% |
Cost of Goods Sold | 999.00M 25.19% | 1.27B 43.89% | 1.38B -24.36% | 1.07B -63.83% | 798.00M -71.36% | 884.00M -76.65% | 1.83B -50.78% | 2.95B -36.09% | 2.79B -21.53% | 3.79B 83.44% | 3.71B 261.58% | 4.62B 610.00% | 3.55B 1589.88% | 2.06B | 1.03B | 650.14M | 210.10M -82.22% |
Gross Profit | 85.00M 18.06% | 105.00M 9.38% | 129.00M -13.42% | 114.00M -32.94% | 72.00M 1.41% | 96.00M -122.59% | 149.00M -69.34% | 170.00M -68.22% | 71.00M -73.86% | -425.00M -309.89% | 486.00M 206.10% | 535.00M 450.80% | 271.61M 602.41% | 202.49M | 158.77M | 97.13M | 38.67M -47.72% |
Selling General & Administrative Expenses | 159.00M -10.67% | 171.00M -1.16% | 201.00M -2.43% | 198.00M -32.65% | 178.00M -32.32% | 173.00M -54.95% | 206.00M -54.63% | 294.00M -29.50% | 263.00M -29.67% | 384.00M 42.12% | 454.00M 46.16% | 417.00M 22.93% | 373.95M 264.74% | 270.20M | 310.62M | 339.23M | 102.53M -26.62% |
Research & Development Expense | 30.00M -26.83% | 29.00M -29.27% | 37.00M -2.63% | 38.00M -5.00% | 41.00M -10.87% | 41.00M 5.13% | 38.00M -7.32% | 40.00M 0.00% | 46.00M 44.47% | 39.00M 46.64% | 41.00M 72.36% | 40.00M -17.99% | 31.84M 181.99% | 26.60M | 23.79M | 48.78M | 11.29M -19.39% |
Other Operating Expense - Net | -5.00M -600.00% | 15.00M 1400.00% | 1,000K | -2.00M | 1,000K -50.00% | 1,000K | 0.00 -100.00% | 0.00 | 2.00M -348.45% | 0.00 -100.00% | 1,000K 66.11% | 0.00 -100.00% | -805.00K 27.17% | 248.00K | 602.00K | 4.96M | -633.00K -51.42% |
Operating Profit | -69.00M -35.51% | -81.00M 3.85% | -73.00M 28.07% | -82.00M -33.87% | -107.00M -44.85% | -78.00M -90.36% | -57.00M -283.87% | -124.00M -205.08% | -194.00M 91.06% | -809.00M 1090.49% | 31.00M -120.33% | 118.00M -147.76% | -101.54M 60.60% | -67.96M | -152.46M | -247.05M | -63.23M -1.90% |
Financing Income- Net | -32.00M -13.51% | -34.00M -27.66% | -30.00M -43.40% | -37.00M -50.00% | -37.00M -67.26% | -47.00M -59.13% | -53.00M -40.45% | -74.00M 8.82% | -113.00M 55.59% | -115.00M 164.06% | -89.00M 462.37% | -68.00M 518.24% | -72.63M 584.69% | -43.55M | -15.83M | -11.00M | -10.61M -62.93% |
Interest Expense | 32.00M -13.51% | 34.00M -27.66% | 30.00M -43.40% | 37.00M -50.00% | 37.00M -67.26% | 47.00M -59.13% | 53.00M -40.45% | 74.00M 8.82% | 113.00M 55.59% | 115.00M 164.06% | 89.00M 462.37% | 68.00M 518.24% | 72.63M 584.69% | 43.55M | 15.83M | 11.00M | 10.61M -62.93% |
Sale of Tangible & Intangible Fixed Assets | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -1,000K | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 -100.00% | -237.00K | 0.00 | 0.00 | 5.24M | 0.00 |
Other Non-Operating Income | 14.00M -48.15% | 26.00M 30.00% | 12.00M -70.73% | 15.00M -21.05% | 27.00M 170.00% | 20.00M -1100.00% | 41.00M 925.00% | 19.00M -186.36% | 10.00M -164.10% | -2.00M -103.85% | 4.00M 295.26% | -22.00M -3625.64% | -15.60M -4194.75% | 51.97M | 1.01M | 624.00K | 381.00K -87.12% |
Income before Taxes | -113.00M 24.18% | -78.00M -26.42% | -91.00M -479.17% | -109.00M 7.92% | -91.00M -77.19% | -106.00M -88.57% | 24.00M -145.28% | -101.00M -460.71% | -399.00M 109.39% | -927.00M 1540.91% | -53.00M -63.10% | 28.00M -110.36% | -190.55M 251.14% | -56.49M | -143.62M | -270.34M | -54.27M -40.89% |
Income Taxes | 0.00 | 0.00 | 1,000K 0.00% | 0.00 | 0.00 | 0.00 -100.00% | 1,000K 0.00% | 0.00 | 0.00 -100.00% | 1,000K 206.75% | 1,000K 426.32% | 0.00 -100.00% | 390.00K -266.67% | 326.00K | 190.00K | 94.00K | -234.00K 165.91% |
Net Income after Tax | -113.00M 24.18% | -78.00M -26.42% | -92.00M -500.00% | -109.00M 7.92% | -91.00M -77.19% | -106.00M -88.58% | 23.00M -142.59% | -101.00M -460.71% | -399.00M 108.97% | -928.00M 1533.26% | -54.00M -62.45% | 28.00M -110.35% | -190.94M 253.38% | -56.82M | -143.81M | -270.44M | -54.03M -41.09% |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | -113.00M 24.18% | -78.00M -26.42% | -92.00M -500.00% | -109.00M 7.92% | -91.00M -77.19% | -106.00M -88.58% | 23.00M -142.59% | -101.00M -460.71% | -399.00M 108.97% | -928.00M 1533.26% | -54.00M -62.45% | 28.00M -110.35% | -190.94M 253.38% | -56.82M | -143.81M | -270.44M | -54.03M -41.09% |
EPS - Basic | -0.16 14.29% | -0.11 -31.25% | -0.13 -425.00% | -0.16 -0.00% | -0.14 -77.78% | -0.16 -89.12% | 0.04 -144.44% | -0.16 -420.00% | -0.63 103.23% | -1.47 1533.33% | -0.09 -62.50% | 0.05 -110.42% | -0.31 210.00% | -0.09 | -0.24 | -0.48 | -0.10 -41.18% |
EPS - Diluted | -0.16 14.29% | -0.11 -31.25% | -0.13 -533.33% | -0.16 -0.00% | -0.14 -77.78% | -0.16 -89.12% | 0.03 -133.33% | -0.16 -500.00% | -0.63 103.23% | -1.47 1533.33% | -0.09 -62.50% | 0.04 -108.33% | -0.31 210.00% | -0.09 | -0.24 | -0.48 | -0.10 -41.18% |
EBIT | -69.00M -35.51% | -81.00M 3.85% | -73.00M 28.07% | -82.00M -33.87% | -107.00M -44.85% | -78.00M -90.36% | -57.00M -283.87% | -124.00M -205.08% | -194.00M 91.06% | -809.00M 1090.49% | 31.00M -120.33% | 118.00M -147.76% | -101.54M 60.60% | -67.96M | -152.46M | -247.05M | -63.23M -1.90% |
EBITDA | -58.00M -36.96% | -70.00M 4.48% | -61.00M 52.50% | -68.00M -33.33% | -92.00M -45.88% | -67.00M -91.50% | -40.00M -178.43% | -102.00M -175.00% | -170.00M 109.64% | -788.00M 1258.34% | 51.00M -134.99% | 136.00M -157.45% | -81.09M 45.49% | -58.01M | -145.76M | -236.75M | -55.74M 0.21% |
Depreciation Depletion & Amortization | 11.00M -26.67% | 11.00M 0.00% | 12.00M -29.41% | 14.00M -36.36% | 15.00M -37.50% | 11.00M -47.62% | 17.00M -15.00% | 22.00M 22.22% | 24.00M 17.37% | 21.00M 111.20% | 20.00M 198.91% | 18.00M 74.72% | 20.45M 173.02% | 9.94M | 6.69M | 10.30M | 7.49M -15.17% |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is OPEN earnings result positive or negative?How should I trade on OPEN earnings?OPEN FAQs
What is OPEN's PE Ratio in 2025/4/16?
OPEN's PE ratio in April 16, 2025 is -1.71. This indicates the price investors are willing to pay for $1 of earnings.
What is OPEN's Dividend Yield in 2024/Q4?
OPEN's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is OPEN's Gross Margin in 2024/Q4?
OPEN's Gross Margin in 2024/Q4 is 7.84. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is OPEN earnings result positive or negative?How should I trade on OPEN earnings?