NYXH Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1.26M -30.76% | 1.27M 29.71% | 771.00K -30.35% | 1.22M 176.87% | 1.82M 39.56% | 976.00K 436.26% | 1.11M 18.40% | 441.00K -33.18% | 1.31M 343.05% | 182.00K -10.34% | 935.00K 450.00% | 660.00K 256.76% | 295.00K | 203.00K | 170.00K | 185.00K | 0.00 | 0.00 |
Revenue from Goods & Services | 1.26M -30.76% | 1.27M 29.71% | 771.00K -30.35% | 1.22M 176.87% | 1.82M 39.56% | 976.00K 436.26% | 1.11M 18.40% | 441.00K -33.18% | 1.31M 343.05% | 182.00K -10.34% | 935.00K 450.00% | 660.00K 256.76% | 295.00K | 203.00K | 170.00K | 185.00K | 0.00 | 0.00 |
Cost of Goods Sold | 335.00K -53.86% | 482.00K 43.45% | 281.00K -32.94% | 455.00K 160.00% | 726.00K 56.13% | 336.00K 433.33% | 419.00K 25.45% | 175.00K -39.45% | 465.00K 342.86% | 63.00K -23.17% | 334.00K 430.16% | 289.00K 455.77% | 105.00K | 82.00K | 63.00K | 52.00K | 0.00 | 0.00 |
Gross Profit | 928.00K -15.48% | 784.00K 22.50% | 490.00K -28.78% | 766.00K 187.97% | 1.10M 30.40% | 640.00K 437.82% | 688.00K 14.48% | 266.00K -28.30% | 842.00K 343.16% | 119.00K -1.65% | 601.00K 461.68% | 371.00K 178.95% | 190.00K | 121.00K | 107.00K | 133.00K | 0.00 | 0.00 |
Selling General & Administrative Expenses | 19.82M 145.35% | 12.18M 54.73% | 11.04M 25.59% | 9.47M 11.12% | 8.08M 11.33% | 7.87M 34.26% | 8.79M 53.92% | 8.52M 67.00% | 7.26M 2046.45% | 5.86M 23.78% | 5.71M 24.04% | 5.10M 43.34% | 338.00K | 4.74M | 4.61M 128.88% | 3.56M 107.70% | 2.01M | 1.71M |
Research & Development Expense | 11.75M 325.03% | 3.78M 48.21% | 4.31M 88.34% | 3.17M 19.15% | 2.77M 63.90% | 2.55M 227.38% | 2.29M 145.86% | 2.66M 303.34% | 1.69M | 778.00K | 931.00K -43.44% | 659.00K -62.17% | 0.00 | 0.00 | 1.65M 108.35% | 1.74M 225.00% | 790.00K | 536.00K |
Other Operating Expense - Net | -578.00K -114.98% | 3.59M -4.50% | 2.76M -27.10% | 3.51M 11.75% | 3.86M 45.92% | 3.76M 23.75% | 3.78M 65.75% | 3.14M 23.19% | 2.64M -58.66% | 3.04M -12.15% | 2.28M 26.18% | 2.55M 34.44% | 6.40M | 3.46M | 1.81M -1605.83% | 1.90M 464.29% | -120.00K | 336.00K |
Operating Profit | -18.31M 68.97% | -14.98M 36.36% | -13.31M 11.98% | -12.21M 7.17% | -10.84M 19.65% | -10.99M 25.15% | -11.88M 60.78% | -11.40M 56.52% | -9.06M 38.42% | -8.78M 8.77% | -7.39M 17.22% | -7.28M 36.78% | -6.54M | -8.07M | -6.31M 233.25% | -5.32M 159.66% | -1.89M | -2.05M |
Financing Income- Net | 3.24M -948.69% | -1.69M -247.95% | 600.00K 4185.71% | 729.00K -318.92% | -382.00K -88.95% | 1.15M -56.01% | 14.00K -99.44% | -333.00K -142.26% | -3.46M -214.63% | 2.60M -568.17% | 2.51M -568.79% | 788.00K -345.48% | 3.02M | -556.00K | -535.00K 3047.06% | -321.00K 1.26% | -17.00K | -317.00K |
Interest Expense | -2.83M 299.44% | -290.00K -62.14% | -379.00K -27.53% | -398.00K 11.80% | -709.00K 406.43% | -766.00K 2293.75% | -523.00K 626.39% | -356.00K -426.61% | -140.00K -95.36% | -32.00K -158.18% | -72.00K -113.46% | 109.00K -66.04% | -3.02M | 55.00K | 535.00K 3047.06% | 321.00K 1.26% | 17.00K | 317.00K |
Non-Interest Financial Income | 410.00K -137.58% | -1.98M -623.48% | 221.00K -143.42% | 331.00K -148.04% | -1.09M -69.66% | 379.00K -85.26% | -509.00K -120.89% | -689.00K -176.81% | -3.60M | 2.57M -613.17% | 2.44M | 897.00K | 0.00 | -501.00K | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 7.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income before Taxes | -15.07M 34.32% | -16.89M 71.58% | -12.68M 6.86% | -11.80M 0.57% | -11.22M -10.29% | -9.84M 59.37% | -11.87M 143.07% | -11.73M 80.64% | -12.51M 254.48% | -6.18M -28.41% | -4.88M -28.61% | -6.49M 15.04% | -3.53M | -8.63M | -6.84M 258.30% | -5.64M 138.45% | -1.91M | -2.37M |
Income Taxes | 2.08M -738.04% | 173.00K -107.76% | 441.00K -52.48% | 110.00K -39.56% | -326.00K -141.27% | -2.23M -3529.23% | 928.00K 767.29% | 182.00K -12.50% | 790.00K -70.96% | 65.00K -52.21% | 107.00K 8.08% | 208.00K 732.00% | 2.72M | 136.00K | 99.00K 800.00% | 25.00K 92.31% | 11.00K | 13.00K |
Net Income after Tax | -17.15M 57.43% | -17.06M 124.09% | -13.12M 2.56% | -11.91M -0.04% | -10.89M -18.07% | -7.61M 21.99% | -12.80M 156.45% | -11.91M 77.75% | -13.30M 112.80% | -6.24M -28.78% | -4.99M -28.09% | -6.70M 18.20% | -6.25M | -8.76M | -6.94M 261.41% | -5.67M 138.19% | -1.92M | -2.38M |
Income Available to Common Shares | -17.15M 57.43% | -17.06M 124.09% | -13.12M 2.56% | -11.91M -0.04% | -10.89M -18.07% | -7.61M 21.99% | -12.80M 156.45% | -11.91M 77.75% | -13.30M 112.80% | -6.24M -28.78% | -4.99M -28.09% | -6.70M 18.20% | -6.25M | -8.76M | -6.94M 261.41% | -5.67M 138.19% | -1.92M | -2.38M |
EPS - Basic | -0.46 21.05% | -0.50 85.19% | -0.43 -4.44% | -0.42 -8.70% | -0.38 -25.49% | -0.27 12.50% | -0.45 136.84% | -0.46 76.92% | -0.51 112.50% | -0.24 -31.43% | -0.19 -38.71% | -0.26 -0.00% | -0.24 | -0.35 | -0.31 82.35% | -0.26 136.36% | -0.17 | -0.11 |
EPS - Diluted | -0.46 21.05% | -0.50 85.19% | -0.43 -4.44% | -0.42 -8.70% | -0.38 -25.49% | -0.27 12.50% | -0.45 136.84% | -0.46 76.92% | -0.51 112.50% | -0.24 -31.43% | -0.19 -38.71% | -0.26 -0.00% | -0.24 | -0.35 | -0.31 82.35% | -0.26 136.36% | -0.17 | -0.11 |
EBIT | -18.31M 68.97% | -14.98M 36.36% | -13.31M 11.98% | -12.21M 7.17% | -10.84M 19.65% | -10.99M 25.15% | -11.88M 60.78% | -11.40M 56.52% | -9.06M 38.42% | -8.78M 8.77% | -7.39M 17.22% | -7.28M 36.78% | -6.54M | -8.07M | -6.31M 233.25% | -5.32M 159.66% | -1.89M | -2.05M |
EBITDA | -18.31M 81.06% | -14.29M 36.93% | -12.65M 11.70% | -11.60M 7.03% | -10.11M 18.60% | -10.43M 26.05% | -11.32M 63.69% | -10.84M 59.01% | -8.53M 39.97% | -8.28M 8.00% | -6.92M 14.88% | -6.82M 37.79% | -6.09M | -7.66M | -6.02M 230.95% | -4.95M 157.44% | -1.82M | -1.92M |
Depreciation Depletion & Amortization | 0.00 -100.00% | 694.00K 25.50% | 661.00K 17.62% | 610.00K 9.91% | 724.00K 36.60% | 553.00K 10.38% | 562.00K 18.32% | 555.00K 19.87% | 530.00K 17.52% | 501.00K 23.40% | 475.00K 66.67% | 463.00K 23.47% | 451.00K | 406.00K | 285.00K 290.41% | 375.00K 192.97% | 73.00K | 128.00K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is NYXH earnings result positive or negative?How should I trade on NYXH earnings?NYXH FAQs
What is NYXH's PE Ratio in 2025/4/4?
NYXH's PE ratio in April 4, 2025 is -3.07. This indicates the price investors are willing to pay for $1 of earnings.
What is NYXH's PS Ratio in 2025/4/4?
NYXH's PS ratio in April 4, 2025 is 45.53. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is NYXH's Dividend Yield in 2024/Q4?
NYXH's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is NYXH's Gross Margin in 2024/Q4?
NYXH's Gross Margin in 2024/Q4 is 73.48. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is NYXH earnings result positive or negative?How should I trade on NYXH earnings?