Start for Free
MSB Financial Analysis
MSB Key Indicators
MSB Income Statement
MSB Balance Sheet
MSB Cash Flow
Quarterly
FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 79.00M 1513.58% | 6.49M -34.37% | 6.25M 238.08% | 6.23M | 4.90M 5681.78% | 9.89M -326.46% | 1.85M -86.98% | 84.68K -99.48% | -4.37M -115.74% | 14.20M 50.98% | 17.95M 65.85% | 16.36M 185.12% | 27.74M 284.35% | 9.40M 333.55% | 10.83M 92.67% | 5.74M -12.55% | 7.22M -49.68% | 2.17M -60.33% | 5.62M | 6.56M | 14.34M | 5.47M |
Other Revenue | 78.53M 1583.79% | 6.25M -35.72% | 6.01M 251.23% | 5.99M | 4.66M | 9.73M -321.10% | 1.71M -87.94% | 0.00 -100.00% | -4.40M -115.86% | 14.20M 50.98% | 17.95M 65.86% | 15.84M 176.08% | 27.74M 284.35% | 9.40M 340.28% | 10.83M 94.84% | 5.74M -11.59% | 7.22M -49.53% | 2.14M -60.17% | 5.56M | 6.49M | 14.30M | 5.36M |
Revenue from Financing-Related Operations | 468.45K 101.94% | 235.19K 48.25% | 239.96K 74.48% | 241.25K | 231.97K 173.94% | 158.65K 363.36% | 137.53K 18020.29% | 84.68K -83.78% | 34.24K 19027.37% | 759.00 56.82% | 675.00 -38.19% | 522.03K 47185.05% | 179.00 645.83% | 484.00 -98.55% | 1.09K -98.27% | 1.10K -98.48% | 24.00 -99.94% | 33.27K -68.34% | 63.00K | 72.54K | 42.39K | 105.08K |
Gross Profit | 79.00M 1513.58% | 6.49M -34.37% | 6.25M 238.08% | 6.23M | 4.90M 5681.78% | 9.89M -326.46% | 1.85M -86.98% | 84.68K -99.48% | -4.37M -115.74% | 14.20M 50.98% | 17.95M 65.85% | 16.36M 185.12% | 27.74M 284.35% | 9.40M 333.55% | 10.83M 92.67% | 5.74M -12.55% | 7.22M -49.68% | 2.17M -60.33% | 5.62M | 6.56M | 14.34M | 5.47M |
Other Operating Expense - Net | 676.32K -16.50% | 1.09M 54.70% | 2.77M 235.08% | 1.54M | 810.00K 62.53% | 705.90K 43.90% | 825.71K 37.37% | 498.37K 36.43% | 490.56K -50.36% | 601.06K -27.48% | 511.78K -38.53% | 365.30K -40.20% | 988.19K 82.19% | 828.78K 48.76% | 832.54K 55.51% | 610.86K 48.76% | 542.38K 25.40% | 557.14K 0.10% | 535.36K | 410.65K | 432.54K | 556.59K |
Operating Profit | 78.33M 1816.89% | 5.40M -41.22% | 3.48M 240.50% | 4.69M | 4.09M -1087.71% | 9.18M -289.06% | 1.02M -92.47% | -413.69K -102.59% | -4.86M -118.15% | 13.60M 58.57% | 17.44M 74.54% | 15.99M 211.97% | 26.76M 300.78% | 8.57M 432.00% | 9.99M 96.59% | 5.13M -16.65% | 6.68M -52.01% | 1.61M -67.18% | 5.08M | 6.15M | 13.91M | 4.91M |
Income before Taxes | 78.33M 1816.89% | 5.40M -41.22% | 3.48M 240.50% | 4.69M | 4.09M -1087.71% | 9.18M -289.06% | 1.02M -92.47% | -413.69K -102.59% | -4.86M -118.15% | 13.60M 58.57% | 17.44M 74.54% | 15.99M 211.97% | 26.76M 300.78% | 8.57M 432.00% | 9.99M 96.59% | 5.13M -16.65% | 6.68M -52.01% | 1.61M -67.18% | 5.08M | 6.15M | 13.91M | 4.91M |
Net Income after Tax | 78.33M 1816.89% | 5.40M -41.22% | 3.48M 240.50% | 4.69M | 4.09M -1087.71% | 9.18M -289.06% | 1.02M -92.47% | -413.69K -102.59% | -4.86M -118.15% | 13.60M 58.57% | 17.44M 74.54% | 15.99M 211.97% | 26.76M 300.78% | 8.57M 432.00% | 9.99M 96.59% | 5.13M -16.65% | 6.68M -52.01% | 1.61M -67.18% | 5.08M | 6.15M | 13.91M | 4.91M |
Income Available to Common Shares | 78.33M 1816.89% | 5.40M -41.22% | 3.48M 240.50% | 4.69M | 4.09M -1087.71% | 9.18M -289.06% | 1.02M -92.47% | -413.69K -102.59% | -4.86M -118.15% | 13.60M 58.57% | 17.44M 74.54% | 15.99M 211.97% | 26.76M 300.78% | 8.57M 432.00% | 9.99M 96.59% | 5.13M -16.65% | 6.68M -52.01% | 1.61M -67.18% | 5.08M | 6.15M | 13.91M | 4.91M |
EPS - Basic | 5.97 1825.81% | 0.41 -41.43% | 0.27 237.50% | 0.36 | 0.31 -1133.33% | 0.70 -289.19% | 0.08 -92.31% | -0.03 -102.46% | -0.37 -118.14% | 1.04 60.00% | 1.33 75.00% | 1.22 212.82% | 2.04 300.00% | 0.65 441.67% | 0.76 94.87% | 0.39 -17.02% | 0.51 -51.89% | 0.12 -67.57% | 0.39 | 0.47 | 1.06 | 0.37 |
EPS - Diluted | 5.97 1825.81% | 0.41 -41.43% | 0.27 237.50% | 0.36 | 0.31 -1133.33% | 0.70 -289.19% | 0.08 -92.31% | -0.03 -102.46% | -0.37 -118.14% | 1.04 60.00% | 1.33 75.00% | 1.22 212.82% | 2.04 300.00% | 0.65 441.67% | 0.76 94.87% | 0.39 -17.02% | 0.51 -51.89% | 0.12 -67.57% | 0.39 | 0.47 | 1.06 | 0.37 |
EBIT | 78.33M 1816.89% | 5.40M -41.22% | 3.48M 240.50% | 4.69M | 4.09M -1087.71% | 9.18M -289.06% | 1.02M -92.47% | -413.69K -102.59% | -4.86M -118.15% | 13.60M 58.57% | 17.44M 74.54% | 15.99M 211.97% | 26.76M 300.78% | 8.57M 432.00% | 9.99M 96.59% | 5.13M -16.65% | 6.68M -52.01% | 1.61M -67.18% | 5.08M | 6.15M | 13.91M | 4.91M |
EBITDA | 78.33M 1816.89% | 5.40M -41.22% | 3.48M 240.50% | 4.69M | 4.09M -1087.71% | 9.18M -289.06% | 1.02M -92.47% | -413.69K -102.59% | -4.86M -118.15% | 13.60M 58.57% | 17.44M 74.54% | 15.99M 211.97% | 26.76M 300.78% | 8.57M 432.00% | 9.99M 96.59% | 5.13M -16.65% | 6.68M -52.01% | 1.61M -67.18% | 5.08M | 6.15M | 13.91M | 4.91M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is MSB earnings result positive or negative?How should I trade on MSB earnings?MSB FAQs
What is MSB's PE Ratio in 2025/4/7?
MSB's PE ratio in April 7, 2025 is 3.36. This indicates the price investors are willing to pay for $1 of earnings.
What is MSB's Dividend Yield in 2025/Q3?
MSB's Dividend Yield in 2025/Q3 is 5.60%. This represents the return on investment from dividends relative to the stock price.
What is MSB's Gross Margin in 2025/Q3?
MSB's Gross Margin in 2025/Q3 is 100.00. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is MSB earnings result positive or negative?How should I trade on MSB earnings?