MBUU Financial Analysis
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 200.28M -5.11% | 171.58M -32.93% | 158.71M -57.37% | 203.42M -45.77% | 211.07M -37.69% | 255.83M -15.35% | 372.30M 5.41% | 375.12M 8.96% | 338.73M 28.36% | 302.21M 19.22% | 353.21M 27.64% | 344.29M 26.04% | 263.89M 34.88% | 253.50M 40.07% | 276.72M 133.20% | 273.16M 49.83% | 195.65M 8.63% | 180.98M 5.17% | 118.66M -39.09% | 182.31M | 180.11M | 172.08M |
Revenue from Goods & Services | 200.28M -5.11% | 171.58M -32.93% | 158.71M -57.37% | 203.42M -45.77% | 211.07M -37.69% | 255.83M -15.35% | 372.30M 5.41% | 375.12M 8.96% | 338.73M 28.36% | 302.21M 19.22% | 353.21M 27.64% | 344.29M 26.04% | 263.89M 34.88% | 253.50M 40.07% | 276.72M 133.20% | 273.16M 49.83% | 195.65M 8.63% | 180.98M 5.17% | 118.66M -39.09% | 182.31M | 180.11M | 172.08M |
Cost of Goods Sold | 164.57M -6.13% | 145.09M -27.73% | 147.92M -45.53% | 164.77M -40.78% | 175.31M -33.79% | 200.75M -12.46% | 271.54M 2.36% | 278.23M 11.81% | 264.79M 31.05% | 229.32M 17.24% | 265.28M 26.56% | 248.85M 22.45% | 202.06M 36.82% | 195.60M 43.02% | 209.61M 116.95% | 203.23M 47.31% | 147.68M 4.16% | 136.77M 2.32% | 96.62M -35.01% | 137.96M | 141.78M | 133.66M |
Gross Profit | 35.71M -0.16% | 26.49M -51.90% | 10.80M -89.29% | 38.65M -60.11% | 35.76M -51.63% | 55.08M -24.43% | 100.77M 14.60% | 96.89M 1.52% | 73.94M 19.58% | 72.89M 25.90% | 87.93M 31.01% | 95.44M 36.47% | 61.83M 28.91% | 57.90M 30.94% | 67.11M 204.47% | 69.93M 57.69% | 47.97M 25.13% | 44.22M 15.10% | 22.04M -52.24% | 44.35M | 38.33M | 38.42M |
Selling General & Administrative Expenses | 32.53M 54.54% | 32.10M 21.34% | 26.44M -78.58% | 25.16M -5.52% | 21.05M -16.65% | 26.46M 8.40% | 123.41M 448.10% | 26.63M 11.42% | 25.26M 16.68% | 24.41M 15.08% | 22.52M 1.96% | 23.90M 3.61% | 21.65M 13.70% | 21.21M 38.92% | 22.08M 68.11% | 23.07M 62.29% | 19.04M 29.12% | 15.27M -2.97% | 13.14M -19.43% | 14.22M | 14.74M | 15.73M |
Operating Profit | 3.18M -78.41% | -5.61M -119.60% | -15.64M -30.92% | 13.49M -80.80% | 14.71M -69.78% | 28.62M -40.96% | -22.65M -134.62% | 70.26M -1.78% | 48.68M 21.14% | 48.48M 32.15% | 65.41M 45.26% | 71.54M 52.64% | 40.19M 38.92% | 36.69M 26.72% | 45.03M 405.57% | 46.87M 55.53% | 28.93M 22.64% | 28.95M 27.63% | 8.91M -70.16% | 30.13M | 23.59M | 22.68M |
Financing Income- Net | -585.00K -12.82% | -396.00K -55.20% | 9.00K -107.63% | -296.00K -54.39% | -671.00K -26.26% | -884.00K -31.21% | -118.00K -86.67% | -649.00K -0.15% | -910.00K 38.72% | -1.29M 87.87% | -885.00K 20.90% | -650.00K -18.34% | -656.00K 47.42% | -684.00K 23.02% | -732.00K -11.17% | -796.00K -15.32% | -445.00K -53.50% | -556.00K -52.36% | -824.00K -51.50% | -940.00K | -957.00K | -1.17M |
Interest Expense | 585.00K -12.82% | 396.00K -55.20% | -9.00K -107.63% | 296.00K -54.39% | 671.00K -26.26% | 884.00K -31.21% | 118.00K -86.67% | 649.00K -0.15% | 910.00K 38.72% | 1.29M 87.87% | 885.00K 20.90% | 650.00K -18.34% | 656.00K 47.42% | 684.00K 23.02% | 732.00K -11.17% | 796.00K -15.32% | 445.00K -53.50% | 556.00K -52.36% | 824.00K -51.50% | 940.00K | 957.00K | 1.17M |
Other Non-Operating Income | 1.69M 0.00% | 5.19M 207.47% | 1.63M -1015.73% | 1.67M 1420.91% | 1.69M -973.58% | 1.69M -2510.00% | -178.00K -82.48% | 110.00K 1000.00% | -193.00K -2030.00% | -70.00K -638.46% | -1.02M -151.03% | 10.00K -99.35% | 10.00K -99.61% | 13.00K 30.00% | 1.99M 215.53% | 1.54M -7.41% | 2.59M 28666.67% | 10.00K 0.00% | 631.00K -302.24% | 1.66M | 9.00K | 10.00K |
Income before Taxes | 2.60M -81.49% | -6.00M -121.61% | -24.40M 6.35% | -75.18M -207.83% | 14.05M -70.47% | 27.75M -41.12% | -22.94M -136.12% | 69.72M -1.65% | 47.58M 20.33% | 47.13M 30.85% | 63.51M 40.25% | 70.90M 53.87% | 39.54M 38.76% | 36.02M 26.80% | 45.29M 419.68% | 46.08M 49.34% | 28.50M 25.87% | 28.41M 31.96% | 8.71M -68.38% | 30.85M | 22.64M | 21.53M |
Income Taxes | 179.00K -95.42% | -850.00K -112.18% | -4.80M -2.00% | -7.43M -145.63% | 3.91M -65.08% | 6.98M -36.70% | -4.90M -135.44% | 16.27M 1.29% | 11.19M 30.64% | 11.02M 36.36% | 13.83M 33.92% | 16.06M 46.82% | 8.56M 34.88% | 8.08M 26.97% | 10.32M 368.38% | 10.94M 56.59% | 6.35M 25.93% | 6.37M 31.44% | 2.20M -68.84% | 6.99M | 5.04M | 4.84M |
Net Income after Tax | 2.42M -76.13% | -5.15M -124.78% | -19.60M 8.62% | -67.76M -226.77% | 10.14M -72.13% | 20.77M -42.47% | -18.04M -136.31% | 53.45M -2.52% | 36.40M 17.49% | 36.11M 29.26% | 49.69M 42.11% | 54.83M 56.06% | 30.98M 39.88% | 27.93M 26.75% | 34.96M 437.05% | 35.14M 47.22% | 22.15M 25.85% | 22.04M 32.11% | 6.51M -68.22% | 23.87M | 17.60M | 16.68M |
Minority Interest | 58.00K -77.95% | -99.00K -119.37% | -377.00K -39.49% | -928.00K -159.34% | 263.00K -78.69% | 511.00K -58.18% | -623.00K -135.28% | 1.56M -20.00% | 1.23M 13.42% | 1.22M 23.56% | 1.77M 43.00% | 1.96M 46.00% | 1.09M 18.00% | 989.00K 4.66% | 1.24M 302.28% | 1.34M 23.07% | 922.00K 5.25% | 945.00K 14.82% | 307.00K -71.39% | 1.09M | 876.00K | 823.00K |
Income Available to Common Shares | 2.36M -76.09% | -5.05M -124.92% | -19.22M 10.34% | -66.83M -228.80% | 9.88M -71.90% | 20.26M -41.92% | -17.42M -136.35% | 51.89M -1.87% | 35.16M 17.63% | 34.88M 29.46% | 47.92M 42.08% | 52.88M 56.46% | 29.89M 40.83% | 26.94M 27.74% | 33.73M 443.72% | 33.80M 48.37% | 21.23M 26.93% | 21.09M 33.00% | 6.20M -68.05% | 22.78M | 16.72M | 15.86M |
EPS - Basic | 0.12 -75.00% | -0.25 -125.51% | -0.94 10.59% | -3.28 -229.64% | 0.48 -72.09% | 0.98 -42.35% | -0.85 -136.32% | 2.53 -0.39% | 1.72 20.28% | 1.70 31.78% | 2.34 44.44% | 2.54 56.79% | 1.43 40.20% | 1.29 26.47% | 1.62 440.00% | 1.62 47.27% | 1.02 24.39% | 1.02 34.21% | 0.30 -67.74% | 1.10 | 0.82 | 0.76 |
EPS - Diluted | 0.12 -75.00% | -0.25 -125.51% | -0.94 10.59% | -3.28 -230.68% | 0.48 -71.93% | 0.98 -42.01% | -0.85 -136.64% | 2.51 -0.40% | 1.71 21.28% | 1.69 33.07% | 2.32 45.91% | 2.52 56.52% | 1.41 39.60% | 1.27 25.74% | 1.59 430.00% | 1.61 46.36% | 1.01 23.17% | 1.01 32.89% | 0.30 -67.39% | 1.10 | 0.82 | 0.76 |
EBIT | 3.18M -78.41% | -5.61M -119.60% | -15.64M -30.92% | 13.49M -80.80% | 14.71M -69.78% | 28.62M -40.96% | -22.65M -134.62% | 70.26M -1.78% | 48.68M 21.14% | 48.48M 32.15% | 65.41M 45.26% | 71.54M 52.64% | 40.19M 38.92% | 36.69M 26.72% | 45.03M 405.57% | 46.87M 55.53% | 28.93M 22.64% | 28.95M 27.63% | 8.91M -70.16% | 30.13M | 23.59M | 22.68M |
EBITDA | 12.71M -44.16% | 3.48M -90.51% | -6.98M -54.03% | 21.72M -71.94% | 22.77M -59.19% | 36.66M -33.94% | -15.18M -121.06% | 77.41M -0.85% | 55.79M 19.92% | 55.50M 27.69% | 72.10M 39.82% | 78.07M 47.05% | 46.52M 36.62% | 43.46M 27.98% | 51.57M 278.46% | 53.09M 53.56% | 34.05M 21.05% | 33.96M 24.11% | 13.63M -60.31% | 34.57M | 28.13M | 27.36M |
Depreciation Depletion & Amortization | 9.54M 18.38% | 9.09M 13.07% | 8.66M 16.11% | 8.23M 15.22% | 8.06M 13.42% | 8.04M 14.65% | 7.46M 11.61% | 7.14M 9.39% | 7.10M 12.18% | 7.01M 3.51% | 6.69M 2.33% | 6.53M 4.92% | 6.33M 23.60% | 6.77M 35.21% | 6.53M 38.49% | 6.22M 40.21% | 5.12M 12.79% | 5.01M 7.03% | 4.72M 5.38% | 4.44M | 4.54M | 4.68M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is MBUU earnings result positive or negative?How should I trade on MBUU earnings?MBUU FAQs
What is MBUU's PE Ratio in 2025/4/4?
MBUU's PE ratio in April 4, 2025 is -6.45. This indicates the price investors are willing to pay for $1 of earnings.
What is MBUU's PS Ratio in 2025/4/4?
MBUU's PS ratio in April 4, 2025 is 0.76. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is MBUU's Dividend Yield in 2025/Q2?
MBUU's Dividend Yield in 2025/Q2 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is MBUU's Gross Margin in 2025/Q2?
MBUU's Gross Margin in 2025/Q2 is 17.83. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is MBUU earnings result positive or negative?How should I trade on MBUU earnings?