LPSN Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 74.24M -26.73% | 79.88M -18.10% | 85.15M -20.91% | 95.47M -22.05% | 101.33M -21.79% | 97.52M -26.43% | 107.66M -17.31% | 122.48M -1.07% | 129.56M 9.49% | 132.57M 10.84% | 130.20M 20.67% | 123.80M 21.22% | 118.33M 24.81% | 119.61M 30.57% | 107.89M 38.17% | 102.13M 29.15% | 94.80M 26.11% | 91.60M 29.09% | 78.09M |
Revenue from Goods & Services | 74.24M -26.73% | 79.88M -18.10% | 85.15M -20.91% | 95.47M -22.05% | 101.33M -21.79% | 97.52M -26.43% | 107.66M -17.31% | 122.48M -1.07% | 129.56M 9.49% | 132.57M 10.84% | 130.20M 20.67% | 123.80M 21.22% | 118.33M 24.81% | 119.61M 30.57% | 107.89M 38.17% | 102.13M 29.15% | 94.80M 26.11% | 91.60M 29.09% | 78.09M |
Cost of Goods Sold | 25.37M -22.83% | 21.89M -31.10% | 30.35M -30.97% | 37.72M -20.32% | 32.87M -26.29% | 31.76M -30.91% | 43.97M -14.47% | 47.34M 4.47% | 44.60M 13.54% | 45.97M 13.69% | 51.41M 51.67% | 45.31M 59.15% | 39.28M 39.78% | 40.44M 43.85% | 33.89M 45.94% | 28.47M 26.49% | 28.10M 36.64% | 28.11M 52.06% | 23.23M |
Gross Profit | 48.87M -28.61% | 57.99M -11.81% | 54.80M -13.97% | 57.75M -23.15% | 68.46M -19.42% | 65.76M -24.06% | 63.69M -19.16% | 75.14M -4.27% | 84.96M 7.48% | 86.59M 9.38% | 78.79M 6.48% | 78.49M 6.56% | 79.04M 18.50% | 79.17M 24.69% | 74.00M 34.88% | 73.66M 30.21% | 66.70M 22.15% | 63.49M 21.00% | 54.86M |
Selling General & Administrative Expenses | 63.46M -35.33% | 75.76M 31.23% | 82.00M -19.95% | 83.78M -25.24% | 98.14M -22.33% | 57.73M -60.45% | 102.44M -28.83% | 112.06M -9.37% | 126.36M 26.64% | 145.98M 58.24% | 143.94M 69.55% | 123.64M 33.25% | 99.78M 32.33% | 92.25M 18.37% | 84.89M -0.44% | 92.79M 14.62% | 75.40M -1.19% | 77.94M 6.34% | 85.27M |
Research & Development Expense | 18.18M -40.66% | 19.67M 21.60% | 24.64M -23.71% | 24.75M -15.76% | 30.64M -24.95% | 16.18M -68.76% | 32.29M -37.99% | 29.38M -29.83% | 40.83M 7.42% | 51.79M 53.09% | 52.07M 73.30% | 41.87M 65.12% | 38.01M 51.66% | 33.83M 38.45% | 30.05M 28.82% | 25.36M 16.97% | 25.06M 30.04% | 24.44M 28.42% | 23.32M |
Operating Profit | -14.59M -50.85% | -17.78M -321.50% | -27.21M -29.78% | -26.03M -29.49% | -29.68M -28.31% | 8.03M -113.51% | -38.75M -40.53% | -36.92M -18.24% | -41.40M 99.68% | -59.39M 353.86% | -65.15M 497.87% | -45.15M 135.97% | -20.74M 138.31% | -13.09M -9.42% | -10.90M -64.16% | -19.14M -21.54% | -8.70M -59.91% | -14.45M -30.60% | -30.40M |
Financing Income- Net | -4.15M -488.30% | -837.00K -715.44% | 1.33M -26.04% | 1.66M 22.26% | 1.07M 166.33% | 136.00K -119.94% | 1.80M -467.55% | 1.36M -114.25% | 401.00K -104.25% | -682.00K -92.65% | -490.00K -94.63% | -9.55M 84.69% | -9.44M 198.89% | -9.28M 189.04% | -9.13M 227.09% | -5.17M -30.16% | -3.16M | -3.21M | -2.79M |
Interest Expense | 3.54M -305.45% | 306.00K -325.00% | -1.94M 7.83% | -2.32M 70.68% | -1.73M 330.17% | -136.00K -119.94% | -1.80M -467.55% | -1.36M -114.25% | -401.00K -104.25% | 682.00K -92.65% | 490.00K -94.69% | 9.55M 84.69% | 9.44M 198.89% | 9.28M 189.04% | 9.22M 230.46% | 5.17M -30.16% | 3.16M | 3.21M | 2.79M |
Non-Interest Financial Income | -603.00K -8.22% | -531.00K | -610.00K | -659.00K | -657.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 94.00K | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | -7.62M -25.08% | 606.00K -93.18% | -237.00K -101.74% | 1.04M -54.59% | -10.16M -538.10% | 8.89M 496.44% | 13.60M 509.69% | 2.30M -71.22% | 2.32M 555.37% | 1.49M -20.45% | 2.23M 1.78% | 7.98M -813.86% | 354.00K -67.25% | 1.87M 6358.62% | 2.19M -45.79% | -1.12M -116.10% | 1.08M -412.43% | 29.00K -105.37% | 4.04M |
Income before Taxes | -27.80M -47.32% | 43.05M 303.61% | -35.27M 117.63% | -37.96M -8.01% | -52.77M 22.73% | 10.67M -114.38% | -16.21M -75.28% | -41.27M -24.34% | -43.00M 42.06% | -74.20M 261.57% | -65.56M 197.36% | -54.54M 409.60% | -30.27M -22.01% | -20.52M 8.20% | -22.05M -39.85% | -10.70M -59.92% | -38.81M 55.64% | -18.97M -18.56% | -36.65M |
Income Taxes | 509.00K -5.91% | 1.26M -911.61% | 362.00K -70.18% | 2.56M 460.83% | 541.00K 117.27% | -155.00K -112.77% | 1.21M -729.02% | 457.00K -109.75% | 249.00K -90.19% | 1.21M 103.01% | -193.00K -77.32% | -4.69M -283.67% | 2.54M -2638.00% | 598.00K -276.40% | -851.00K -341.76% | 2.55M 313.11% | -100.00K -110.68% | -339.00K -148.50% | 352.00K |
Net Income after Tax | -28.31M -46.90% | 41.80M 286.20% | -35.63M 104.54% | -40.53M -2.87% | -53.31M 23.27% | 10.82M -114.35% | -17.42M -73.35% | -41.72M -16.31% | -43.25M 31.83% | -75.41M 257.08% | -65.36M 208.39% | -49.85M 276.08% | -32.81M -15.25% | -21.12M 13.38% | -21.20M -42.72% | -13.26M -51.48% | -38.71M 49.62% | -18.63M -22.35% | -37.00M |
Income Available to Common Shares | -28.31M -46.90% | 41.80M 286.20% | -35.63M 104.54% | -40.53M -2.87% | -53.31M 23.27% | 10.82M -114.35% | -17.42M -73.35% | -41.72M -16.31% | -43.25M 31.83% | -75.41M 257.08% | -65.36M 208.39% | -49.85M 276.08% | -32.81M -15.25% | -21.12M 13.38% | -21.20M -42.72% | -13.26M -51.48% | -38.71M 49.62% | -18.63M -22.35% | -37.00M |
EPS - Basic | -0.32 -52.94% | 0.47 235.71% | -0.40 73.91% | -0.48 -22.58% | -0.68 21.43% | 0.14 -114.29% | -0.23 -73.26% | -0.62 -11.43% | -0.56 19.15% | -0.98 216.13% | -0.86 177.42% | -0.70 250.00% | -0.47 -18.97% | -0.31 10.71% | -0.31 -45.61% | -0.20 -53.49% | -0.58 41.46% | -0.28 -26.32% | -0.57 |
EPS - Diluted | -0.32 -52.94% | -0.33 -375.00% | -0.40 73.91% | -0.48 -22.58% | -0.68 21.43% | 0.12 -112.24% | -0.23 -73.26% | -0.62 -11.43% | -0.56 19.15% | -0.98 216.13% | -0.86 177.42% | -0.70 250.00% | -0.47 -18.97% | -0.31 10.71% | -0.31 -45.61% | -0.20 -53.49% | -0.58 41.46% | -0.28 -26.32% | -0.57 |
EBIT | -14.59M -50.85% | -17.78M -321.50% | -27.21M -29.78% | -26.03M -29.49% | -29.68M -28.31% | 8.03M -113.51% | -38.75M -40.53% | -36.92M -18.24% | -41.40M 99.68% | -59.39M 353.86% | -65.15M 497.87% | -45.15M 135.97% | -20.74M 138.31% | -13.09M -9.42% | -10.90M -64.16% | -19.14M -21.54% | -8.70M -59.91% | -14.45M -30.60% | -30.40M |
EBITDA | -3.66M -72.82% | -6.36M -127.41% | -14.77M -43.10% | -12.50M -38.93% | -13.48M -52.88% | 23.21M -149.61% | -25.95M -49.78% | -20.47M -45.47% | -28.61M 138.19% | -46.78M 927.16% | -51.67M 1784.35% | -37.53M 210.68% | -12.01M 485.33% | -4.55M -43.13% | -2.74M -88.65% | -12.08M -36.73% | -2.05M -87.79% | -8.01M -50.96% | -24.17M |
Depreciation Depletion & Amortization | 10.93M -32.57% | 11.41M -24.81% | 12.44M -2.77% | 13.53M -17.75% | 16.20M 26.65% | 15.18M 20.37% | 12.80M -5.07% | 16.45M 115.85% | 12.79M 46.65% | 12.61M 47.83% | 13.48M 65.31% | 7.62M 8.04% | 8.72M 31.21% | 8.53M 32.51% | 8.16M 30.75% | 7.06M 33.29% | 6.65M 35.86% | 6.44M 43.55% | 6.24M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is LPSN earnings result positive or negative?How should I trade on LPSN earnings?LPSN FAQs
What is LPSN's PE Ratio in 2025/4/4?
LPSN's PE ratio in April 4, 2025 is -0.45. This indicates the price investors are willing to pay for $1 of earnings.
What is LPSN's PS Ratio in 2025/4/4?
LPSN's PS ratio in April 4, 2025 is 0.20. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is LPSN's Dividend Yield in 2024/Q3?
LPSN's Dividend Yield in 2024/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is LPSN's Gross Margin in 2024/Q3?
LPSN's Gross Margin in 2024/Q3 is 65.83. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is LPSN earnings result positive or negative?How should I trade on LPSN earnings?