LND Financial Analysis
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 153.11M 4.00% | 325.30M 19.70% | 230.36M -10.59% | 121.78M -36.14% | 147.22M -6.05% | 271.76M -8.90% | 257.66M -26.54% | 190.69M 8.38% | 156.70M -40.50% | 298.32M -21.10% | 350.74M 53.03% | 175.94M 89.92% | 263.37M 121.51% | 378.09M 70.14% | 229.20M 44.63% | 92.64M 14.02% | 118.90M 45.28% | 222.21M 33.86% | 158.47M 4.78% | 81.25M | 81.84M | 166.01M |
Revenue from Goods & Services | 153.11M 4.00% | 325.30M 19.70% | 230.36M -10.59% | 121.78M -36.14% | 147.22M -6.05% | 271.76M -8.90% | 257.66M -26.54% | 190.69M 8.38% | 156.70M -40.50% | 298.32M -21.10% | 350.74M 53.03% | 175.94M 89.92% | 263.37M 121.51% | 378.09M 70.14% | 229.20M 44.63% | 92.64M 14.02% | 118.90M 45.28% | 222.21M 33.86% | 158.47M 4.78% | 81.25M | 81.84M | 166.01M |
Cost of Goods Sold | 123.56M -21.88% | 301.16M 21.72% | 226.57M -15.99% | 114.86M -36.80% | 158.16M 2.80% | 247.43M -11.93% | 269.69M -27.53% | 181.74M -1.35% | 153.85M -24.64% | 280.95M -26.49% | 372.12M 28.16% | 184.23M 38.81% | 204.16M 107.20% | 382.18M 84.15% | 290.35M 66.67% | 132.73M 71.89% | 98.54M 33.91% | 207.54M 30.69% | 174.21M 18.91% | 77.21M | 73.58M | 158.81M |
Gross Profit | 29.56M -370.36% | 24.14M -0.80% | 3.79M -131.53% | 6.92M -22.73% | -10.93M -483.61% | 24.33M 40.04% | -12.03M -43.73% | 8.95M -207.99% | 2.85M -95.19% | 17.37M -524.48% | -21.38M -65.04% | -8.29M -79.32% | 59.21M 190.73% | -4.09M -127.89% | -61.15M 288.47% | -40.09M -1092.69% | 20.37M 146.56% | 14.68M 103.88% | -15.74M -432.09% | 4.04M | 8.26M | 7.20M |
Selling General & Administrative Expenses | 29.40M 31.14% | 28.07M -9.19% | 32.12M -11.19% | 29.33M 13.08% | 22.42M -9.16% | 30.91M 41.52% | 36.16M -1.87% | 25.94M 32.14% | 24.68M 38.04% | 21.84M 20.74% | 36.85M 8.21% | 19.63M 49.98% | 17.88M -2.73% | 18.09M 35.54% | 34.05M 35.71% | 13.09M 69.44% | 18.38M 48.72% | 13.35M 2.19% | 25.09M 34.09% | 7.72M | 12.36M | 13.06M |
Other Operating Expense - Net | 471.00K -86.77% | 1.14M 984.76% | 106.00K -98.24% | 23.00K -97.12% | 3.56M -3659.00% | 105.00K -104.57% | 6.04M 1056.13% | 799.00K 53.65% | -100.00K -88.34% | -2.30M -2098.26% | 522.00K -151.33% | 520.00K -80.79% | -858.00K -185.54% | 115.00K -74.73% | -1.02M -90.81% | 2.71M -48.66% | 1.00M -20160.00% | 455.00K 100.44% | -11.06M -2727.32% | 5.27M | -5.00K | 227.00K |
Operating Profit | -314.00K -99.15% | -5.07M -24.14% | -28.43M -47.57% | -22.44M 26.16% | -36.91M 69.86% | -6.68M 208.21% | -54.22M -7.70% | -17.78M -37.47% | -21.73M -151.51% | -2.17M -90.28% | -58.75M -37.62% | -28.44M -49.11% | 42.19M 4200.51% | -22.30M -2648.11% | -94.18M 216.36% | -55.88M 523.78% | 981.00K -123.96% | 875.00K -114.37% | -29.77M 106.84% | -8.96M | -4.10M | -6.09M |
Financing Income- Net | -26.12M 181.16% | -12.75M -7384.57% | -15.41M 395.98% | -18.14M 168.17% | -9.29M 462.63% | 175.00K -98.12% | -3.11M -237.48% | -6.76M -281.56% | -1.65M -75.65% | 9.32M -1894.99% | 2.26M -113.82% | 3.73M 503.73% | -6.78M -39.22% | -519.00K -94.64% | -16.35M 102.03% | 617.00K -109.86% | -11.16M 179.64% | -9.69M 444.02% | -8.09M 135.57% | -6.26M | -3.99M | -1.78M |
Interest Expense | 20.44M 46.12% | 17.36M 60.54% | 20.69M 30.97% | 19.87M 27.80% | 13.99M 43.40% | 10.81M 56.03% | 15.80M -0.84% | 15.55M 10.43% | 9.76M -51.07% | 6.93M -54.91% | 15.93M 51.41% | 14.08M 165.78% | 19.94M 295.11% | 15.37M 130.61% | 10.52M 66.19% | 5.30M -21.89% | 5.05M 33.03% | 6.66M 41.10% | 6.33M 91.99% | 6.78M | 3.79M | 4.72M |
Non-Interest Financial Income | -5.68M -220.77% | 4.61M -58.06% | 5.28M -58.42% | 1.74M -80.23% | 4.70M -42.00% | 10.99M -32.37% | 12.69M -30.24% | 8.79M -50.65% | 8.10M -38.41% | 16.25M 9.40% | 18.19M -412.08% | 17.81M 201.03% | 13.16M -315.37% | 14.85M -590.88% | -5.83M 230.76% | 5.92M 1030.98% | -6.11M 3016.84% | -3.03M -202.82% | -1.76M 1176.81% | 523.00K | -196.00K | 2.94M |
Sale of Tangible & Intangible Fixed Assets | -62.00K -101.50% | 104.07M 13630.08% | 237.57M -27.16% | -118.00K -69.74% | 4.13M -73.29% | 758.00K -28.08% | 326.17M 19477.97% | -390.00K -125.34% | 15.46M -93.65% | 1.05M 155.83% | 1.67M -96.38% | 1.54M 337.22% | 243.37M -144108.28% | 412.00K -92.54% | 46.02M 13.15% | 352.00K -445.10% | -169.00K -104.76% | 5.52M -67.82% | 40.67M 11.47% | -102.00K | 3.55M | 17.16M |
Equity Earnings/(Loss) before Taxes | 0.00 | 0.00 | -58.00K -17.14% | 0.00 | 0.00 | 0.00 | -70.00K -3600.00% | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 2.00K -101.68% | 0.00 -100.00% | 5.00K -75.00% | -38.00K -13.64% | -119.00K 95.08% | 154.00K -692.31% | 20.00K -186.96% | -44.00K 10.00% | -61.00K 45.24% | -26.00K | -23.00K | -40.00K |
Other Non-Operating Income | 5.54M -75.89% | -679.00K -103.94% | 46.01M -26.43% | 32.88M -27.90% | 22.99M 3.78% | 17.23M 60.68% | 62.54M 5231.54% | 45.60M -215.88% | 22.15M -2031.21% | 10.72M -56.19% | 1.17M -101.50% | -39.35M 105.84% | -1.15M -57.88% | 24.47M -477.00% | -78.17M -1037.92% | -19.12M -50.23% | -2.72M 37.11% | -6.49M -354.71% | 8.33M -59.64% | -38.41M | -1.99M | 2.55M |
Income before Taxes | -44.13M 1254.45% | 99.76M 356.00% | 204.67M -12.20% | -31.77M -308.44% | -3.26M -88.72% | 21.88M -64.86% | 233.11M 963.20% | 15.24M -89.57% | -28.89M -108.69% | 62.25M -54.48% | 21.93M -70.64% | 146.13M -19.36% | 332.52M -1197.21% | 136.75M 88.46% | 74.68M 113.87% | 181.20M 910.25% | -30.31M -196.36% | 72.56M 47.40% | 34.92M -5.97% | 17.94M | 31.45M | 49.23M |
Income Taxes | -24.50M -1055.66% | 2.30M -128.34% | -28.18M 193.52% | -1.62M -108.76% | 2.56M -116.02% | -8.11M -140.05% | -9.60M 4.53% | 18.54M -71.19% | -16.01M -148.24% | 20.25M -29.88% | -9.19M -82.73% | 64.35M 47.49% | 33.18M -584.85% | 28.87M -1033.23% | -53.21M -5602.07% | 43.63M -752.24% | -6.84M -161.95% | -3.09M -135.77% | 967.00K 632.58% | -6.69M | 11.05M | 8.65M |
Net Income after Tax | -19.63M 237.08% | 97.46M 225.02% | 232.85M -4.06% | -30.15M 815.49% | -5.82M -54.80% | 29.99M -28.61% | 242.71M 680.14% | -3.29M -104.03% | -12.88M -104.30% | 42.00M -61.06% | 31.11M -75.67% | 81.78M -40.55% | 299.34M -1375.84% | 107.87M 42.58% | 127.88M 276.67% | 137.57M 458.66% | -23.46M -215.00% | 75.65M 86.45% | 33.95M -8.25% | 24.63M | 20.40M | 40.58M |
Income Available to Common Shares | -19.63M 237.08% | 97.46M 225.02% | 232.85M -4.06% | -30.15M 815.49% | -5.82M -54.80% | 29.99M -28.61% | 242.71M 680.14% | -3.29M -104.03% | -12.88M -104.30% | 42.00M -61.06% | 31.11M -75.67% | 81.78M -40.55% | 299.34M -1375.84% | 107.87M 42.58% | 127.88M 276.67% | 137.57M 458.66% | -23.46M -215.00% | 75.65M 86.45% | 33.95M -8.25% | 24.63M | 20.40M | 40.58M |
EPS - Basic | -0.20 233.33% | 0.98 226.67% | 2.34 -4.88% | -0.30 900.00% | -0.06 -53.85% | 0.30 -30.23% | 2.46 668.75% | -0.03 -103.66% | -0.13 -104.30% | 0.43 -60.55% | 0.32 -77.62% | 0.82 -62.39% | 3.02 -855.00% | 1.09 -14.17% | 1.43 104.29% | 2.18 431.71% | -0.40 -205.26% | 1.27 69.33% | 0.70 1.45% | 0.41 | 0.38 | 0.75 |
EPS - Diluted | -0.20 233.33% | 0.98 226.67% | 2.30 -5.74% | -0.30 900.00% | -0.06 -53.85% | 0.30 -28.57% | 2.44 662.50% | -0.03 -103.66% | -0.13 -104.33% | 0.42 -61.11% | 0.32 -76.30% | 0.82 -62.04% | 3.00 -850.00% | 1.08 -14.29% | 1.35 101.49% | 2.16 426.83% | -0.40 -205.26% | 1.26 68.00% | 0.67 0.00% | 0.41 | 0.38 | 0.75 |
EBIT | -314.00K -99.15% | -5.07M -24.14% | -28.43M -47.57% | -22.44M 26.16% | -36.91M 69.86% | -6.68M 208.21% | -54.22M -7.70% | -17.78M -37.47% | -21.73M -151.51% | -2.17M -90.28% | -58.75M -37.62% | -28.44M -49.11% | 42.19M 4200.51% | -22.30M -2648.11% | -94.18M 216.36% | -55.88M 523.78% | 981.00K -123.96% | 875.00K -114.37% | -29.77M 106.84% | -8.96M | -4.10M | -6.09M |
EBITDA | 24.38M -221.58% | 36.04M 44.26% | 8.07M -128.97% | -10.17M 1484.74% | -20.05M 850.88% | 24.98M 7.81% | -27.84M -36.11% | -642.00K -96.62% | -2.11M -103.76% | 23.17M -951.56% | -43.56M -14.25% | -19.01M -48.96% | 56.04M 440.02% | -2.72M -109.43% | -50.80M -842.97% | -37.24M -4108.29% | 10.38M 78.25% | 28.86M 195.25% | 6.84M -209.90% | 929.00K | 5.82M | 9.78M |
Depreciation Depletion & Amortization | 24.70M 46.49% | 41.11M 29.82% | 36.49M 38.29% | 12.26M -28.47% | 16.86M -14.09% | 31.66M 24.96% | 26.39M 73.78% | 17.14M 81.77% | 19.62M 41.62% | 25.34M 29.45% | 15.19M -65.00% | 9.43M -49.41% | 13.86M 47.44% | 19.58M -30.06% | 43.38M 18.50% | 18.64M 88.54% | 9.40M -5.24% | 27.99M 76.43% | 36.61M 348.04% | 9.89M | 9.92M | 15.86M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is LND earnings result positive or negative?How should I trade on LND earnings?LND FAQs
What is LND's PE Ratio in 2025/4/15?
LND's PE ratio in April 15, 2025 is 8.09. This indicates the price investors are willing to pay for $1 of earnings.
What is LND's PS Ratio in 2025/4/15?
LND's PS ratio in April 15, 2025 is 1.89. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is LND's Dividend Yield in 2025/Q2?
LND's Dividend Yield in 2025/Q2 is 6.58%. This represents the return on investment from dividends relative to the stock price.
What is LND's Gross Margin in 2025/Q2?
LND's Gross Margin in 2025/Q2 is 19.30. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is LND earnings result positive or negative?How should I trade on LND earnings?