ITP Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 25.08M 59.03% | 26.25M -12.56% | 6.86M -65.32% | 20.96M -1.91% | 15.77M -50.26% | 30.02M -5.56% | 19.79M 27.83% | 21.37M -52.56% | 31.71M -29.67% | 31.79M -31.69% | 15.48M -36.05% | 45.05M 38.70% | 45.09M 35.17% | 46.53M 76.52% | 24.21M 176.87% | 32.48M -3.35% | 33.36M 1.27% | 26.36M -21.59% | 8.74M |
Revenue from Goods & Services | 25.08M 59.03% | 26.25M -12.56% | 6.86M -65.32% | 20.96M -1.91% | 15.77M -50.26% | 30.02M -5.56% | 19.79M 27.83% | 21.37M -52.56% | 31.71M -29.67% | 31.79M -31.69% | 15.48M -36.05% | 45.05M 38.70% | 45.09M 35.17% | 46.53M 76.52% | 24.21M 176.87% | 32.48M -3.35% | 33.36M 1.27% | 26.36M -21.59% | 8.74M |
Cost of Goods Sold | 23.16M 45.46% | 22.98M -20.30% | 6.46M -67.79% | 20.71M 1.81% | 15.92M -44.95% | 28.84M -7.43% | 20.07M 32.28% | 20.35M -50.03% | 28.93M -33.14% | 31.15M -28.39% | 15.17M -32.21% | 40.71M 28.30% | 43.27M 40.52% | 43.51M 82.77% | 22.38M 151.06% | 31.73M 13.27% | 30.79M 11.71% | 23.80M -22.49% | 8.91M |
Gross Profit | 1.92M -1351.37% | 3.27M 176.75% | 399.11K -244.08% | 250.25K -75.61% | -153.22K -105.50% | 1.18M 86.09% | -277.00K -189.23% | 1.03M -76.33% | 2.78M 52.82% | 634.04K -79.07% | 310.45K -83.05% | 4.34M 481.76% | 1.82M -29.06% | 3.03M 18.38% | 1.83M -1178.85% | 745.32K -86.66% | 2.57M -52.23% | 2.56M -12.01% | -169.72K |
Selling General & Administrative Expenses | 3.38M 44.83% | 2.72M 105.35% | 3.90M 56.32% | 2.92M 92.55% | 2.33M -30.73% | 1.32M -29.22% | 2.50M -24.40% | 1.52M -36.39% | 3.37M 66.89% | 1.87M -28.02% | 3.30M 29.18% | 2.39M -12.05% | 2.02M -15.53% | 2.60M -22.63% | 2.56M -5.25% | 2.71M 14.55% | 2.39M 18.10% | 3.36M 39.44% | 2.70M |
Other Operating Expense - Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 -100.00% | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
Operating Profit | -1.46M -41.15% | 547.75K -481.58% | -3.50M 26.31% | -2.67M 443.72% | -2.49M 323.88% | -143.55K -88.38% | -2.77M -7.29% | -491.37K -125.19% | -586.95K 196.40% | -1.24M -386.45% | -2.99M 312.87% | 1.95M -199.15% | -198.03K -212.11% | 431.41K -154.02% | -724.31K -74.73% | -1.97M -161.07% | 176.63K -94.73% | -798.64K -259.64% | -2.87M |
Financing Income- Net | -164.12K 6.21% | -208.74K -3.82% | -208.11K 84.33% | -184.96K -20.69% | -154.52K -37.93% | -217.04K -14.61% | -112.90K -57.77% | -233.20K -13.49% | -248.95K -7.67% | -254.18K -6.61% | -267.36K -2.63% | -269.56K -1.50% | -269.63K 7.90% | -272.18K 17.33% | -274.57K 14.92% | -273.67K 42.23% | -249.89K 6.08% | -231.99K -2.20% | -238.93K |
Interest Expense | 164.12K 6.21% | 208.74K -3.82% | 208.11K 84.33% | 184.96K -20.69% | 154.52K -37.93% | 217.04K -14.61% | 112.90K -57.77% | 233.20K -13.49% | 248.95K -7.67% | 254.18K -6.61% | 267.36K -2.63% | 269.56K -1.50% | 269.63K 7.90% | 272.18K 17.33% | 274.57K 14.92% | 273.67K 42.23% | 249.89K 6.08% | 231.99K -2.20% | 238.93K |
Sale of Tangible & Intangible Fixed Assets | 0.00 | 0.00 | 0.00 | -1.13M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 |
Income before Taxes | -1.63M -17.71% | 339.02K -137.58% | -3.71M 35.73% | -3.99M 10971.82% | -1.98M 35.98% | -902.23K 69.67% | -2.73M -3.67% | -35.99K -100.76% | -1.46M -198.90% | -531.74K -111.39% | -2.84M -36.09% | 4.75M -322.10% | 1.47M -397.43% | 4.67M -540.72% | -4.44M 49.84% | -2.14M -170.69% | -494.63K -115.90% | -1.06M -299.62% | -2.96M |
Income Taxes | 345.71K -10783.25% | 416.77K 18.65% | 36.79K | -1.07K -100.01% | -3.24K -100.75% | 351.26K -244.06% | 0.00 -100.00% | 11.87M 1892.06% | 432.29K -705.55% | -243.83K -104.76% | -348.99K 248.28% | 595.96K -214.07% | -71.39K -370.94% | 5.12M -6548.29% | -100.21K -80.96% | -522.44K -160.03% | 26.35K -96.59% | -79.44K -198.48% | -526.33K |
Net Income after Tax | -1.97M -0.07% | -77.75K -93.80% | -3.75M 37.08% | -3.98M -66.54% | -1.98M 4.67% | -1.25M 335.37% | -2.73M 9.84% | -11.91M -386.59% | -1.89M -222.35% | -287.91K -36.48% | -2.49M -42.65% | 4.16M -357.01% | 1.54M -396.09% | -453.25K -53.75% | -4.34M 78.09% | -1.62M -175.00% | -520.97K -122.28% | -980.03K -317.75% | -2.44M |
Income Available to Common Shares | -1.97M -0.07% | -77.75K -93.80% | -3.75M 37.08% | -3.98M -66.54% | -1.98M 4.67% | -1.25M 335.37% | -2.73M 9.84% | -11.91M -386.59% | -1.89M -222.35% | -287.91K -36.48% | -2.49M -42.65% | 4.16M -357.01% | 1.54M -396.09% | -453.25K -53.75% | -4.34M 78.09% | -1.62M -175.00% | -520.97K -122.28% | -980.03K -317.75% | -2.44M |
EPS - Basic | -0.20 -0.00% | -0.01 -91.67% | -0.37 37.04% | -0.40 -74.84% | -0.20 5.26% | -0.12 300.00% | -0.27 8.00% | -1.59 -394.44% | -0.19 -167.86% | -0.03 -70.00% | -0.25 -79.17% | 0.54 -194.74% | 0.28 -240.00% | -0.10 -75.00% | -1.20 9.09% | -0.57 -158.16% | -0.20 -118.87% | -0.40 -300.00% | -1.10 |
EPS - Diluted | -0.20 -0.00% | -0.01 -91.67% | -0.37 37.04% | -0.40 -74.84% | -0.20 5.26% | -0.12 300.00% | -0.27 8.00% | -1.59 -394.44% | -0.19 -167.86% | -0.03 -70.00% | -0.25 -79.17% | 0.54 -194.74% | 0.28 -240.00% | -0.10 -75.00% | -1.20 9.09% | -0.57 -158.16% | -0.20 -118.87% | -0.40 -300.00% | -1.10 |
EBIT | -1.46M -41.15% | 547.75K -481.58% | -3.50M 26.31% | -2.67M 443.72% | -2.49M 323.88% | -143.55K -88.38% | -2.77M -7.29% | -491.37K -125.19% | -586.95K 196.40% | -1.24M -386.45% | -2.99M 312.87% | 1.95M -199.15% | -198.03K -212.11% | 431.41K -154.02% | -724.31K -74.73% | -1.97M -161.07% | 176.63K -94.73% | -798.64K -259.64% | -2.87M |
EBITDA | 2.02M 115.89% | 3.93M 9.73% | -19.88K -102.09% | 980.99K -69.01% | 935.26K -69.22% | 3.58M 36.48% | 952.75K 15.51% | 3.17M -43.84% | 3.04M -9.80% | 2.62M -42.26% | 824.81K -75.78% | 5.64M 119.86% | 3.37M -15.66% | 4.54M 55.43% | 3.41M 275.09% | 2.56M -63.26% | 3.99M -43.80% | 2.92M -32.95% | 907.99K |
Depreciation Depletion & Amortization | 3.48M 1.75% | 3.38M -9.21% | 3.48M -6.53% | 3.65M -0.12% | 3.42M -5.59% | 3.72M -3.50% | 3.73M -2.36% | 3.66M -0.81% | 3.63M 1.64% | 3.86M -6.15% | 3.82M -7.62% | 3.69M -18.63% | 3.57M -6.57% | 4.11M 10.49% | 4.13M 9.42% | 4.53M 20.62% | 3.82M 1.59% | 3.72M -3.57% | 3.77M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is ITP earnings result positive or negative?How should I trade on ITP earnings?ITP FAQs
What is ITP's PE Ratio in 2025/4/4?
ITP's PE ratio in April 4, 2025 is -0.25. This indicates the price investors are willing to pay for $1 of earnings.
What is ITP's PS Ratio in 2025/4/4?
ITP's PS ratio in April 4, 2025 is 0.03. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is ITP's Dividend Yield in 2024/Q3?
ITP's Dividend Yield in 2024/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is ITP's Gross Margin in 2024/Q3?
ITP's Gross Margin in 2024/Q3 is 7.64. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is ITP earnings result positive or negative?How should I trade on ITP earnings?