GROV Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 49.50M -17.30% | 48.28M -21.81% | 52.10M -21.19% | 53.55M -25.18% | 59.86M -19.15% | 61.75M -20.56% | 66.11M -16.62% | 71.57M -20.90% | 74.04M -15.16% | 77.73M -18.33% | 79.28M -19.94% | 90.48M -11.49% | 87.26M | 95.18M | 99.02M | 102.22M |
Revenue from Goods & Services | 49.50M -17.30% | 48.28M -21.81% | 52.10M -21.19% | 53.55M -25.18% | 59.86M -19.15% | 61.75M -20.56% | 66.11M -16.62% | 71.57M -20.90% | 74.04M -15.16% | 77.73M -18.33% | 79.28M -19.94% | 90.48M -11.49% | 87.26M | 95.18M | 99.02M | 102.22M |
Cost of Goods Sold | 23.56M -13.69% | 22.68M -20.47% | 24.04M -24.41% | 23.81M -30.62% | 27.30M -30.45% | 28.52M -27.93% | 31.80M -21.14% | 34.31M -28.13% | 39.25M -18.24% | 39.57M -16.16% | 40.32M -19.29% | 47.74M -4.57% | 48.00M | 47.19M | 49.96M | 50.03M |
Gross Profit | 25.94M -20.33% | 25.60M -22.96% | 28.06M -18.20% | 29.74M -20.17% | 32.56M -6.41% | 33.23M -12.92% | 34.31M -11.93% | 37.26M -12.83% | 34.79M -11.39% | 38.17M -20.46% | 38.96M -20.60% | 42.74M -18.12% | 39.26M | 47.98M | 49.07M | 52.19M |
Selling General & Administrative Expenses | 32.98M -13.24% | 32.35M -13.37% | 35.00M -20.22% | 33.37M -34.45% | 38.01M -39.86% | 37.34M -38.51% | 43.87M -46.32% | 50.91M -43.44% | 63.19M -9.35% | 60.73M -27.83% | 81.72M 8.70% | 90.00M 1.89% | 69.70M | 84.15M | 75.18M | 88.34M |
Research & Development Expense | 4.59M 0.81% | 4.80M 34.21% | 5.44M 34.16% | 3.63M -13.99% | 4.56M -0.46% | 3.58M -37.94% | 4.05M -31.58% | 4.22M -32.44% | 4.58M -34.37% | 5.77M 3.20% | 5.92M 4.11% | 6.24M 20.88% | 6.97M | 5.59M | 5.69M | 5.16M |
Other Operating Expense - Net | -2.03M 251.90% | -1.18M 68.71% | -2.17M 292.41% | 2.89M | -578.00K -90.22% | -700.00K -55.01% | -553.00K -91.71% | 0.00 -100.00% | -5.91M | -1.56M | -6.67M | -1.64M | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | -5.00M 2.73% | -5.57M 63.44% | -4.77M -47.09% | -6.52M -52.27% | -4.87M -78.37% | -3.41M -83.79% | -9.01M -75.04% | -13.66M -70.07% | -22.49M -26.12% | -21.01M -41.91% | -36.09M 38.21% | -45.63M 26.25% | -30.44M | -36.16M | -26.11M | -36.14M |
Financing Income- Net | -1.16M -72.08% | -2.39M -42.27% | -3.12M -22.75% | -3.04M -18.40% | -4.16M 50.31% | -4.15M 62.80% | -4.04M 76.98% | -3.73M 78.68% | -2.77M 43.37% | -2.55M 109.89% | -2.29M 108.49% | -2.09M 116.72% | -1.93M | -1.21M | -1.10M | -963.00K |
Interest Expense | 1.16M -72.08% | 2.39M -42.27% | 3.12M -22.75% | 3.04M -18.40% | 4.16M 50.31% | 4.15M 62.80% | 4.04M 76.98% | 3.73M 78.68% | 2.77M 43.37% | 2.55M 109.89% | 2.29M 108.49% | 2.09M 116.72% | 1.93M | 1.21M | 1.10M | 963.00K |
Sale of Tangible & Intangible Fixed Assets | 0.00 | 0.00 | 0.00 | 3.10M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 2.00K -99.92% | 1,000 -99.92% | 1,000 -99.90% | -3.00K -100.06% | 2.41M 208.71% | 1.18M 742.14% | 1.02M -115.07% | 4.62M 131.78% | 781.00K 96.73% | 140.00K -223.89% | -6.78M 2427.99% | 1.99M -356.70% | 397.00K | -113.00K | -268.00K | -776.00K |
Income before Taxes | -12.63M 33.26% | -1.33M -86.49% | -10.05M -7.42% | -3.38M -74.11% | -9.48M -25.18% | -9.80M -227.79% | -10.86M -69.25% | -13.06M -72.43% | -12.66M -60.39% | 7.67M -120.47% | -35.31M 23.89% | -47.36M 25.02% | -31.97M | -37.49M | -28.50M | -37.88M |
Income Taxes | 9.00K -10.00% | 11.00K 57.14% | 10.00K -9.09% | 10.00K 0.00% | 10.00K -47.37% | 7.00K -30.00% | 11.00K 450.00% | 10.00K -56.52% | 19.00K 46.15% | 10.00K -9.09% | 2.00K -87.50% | 23.00K 91.67% | 13.00K | 11.00K | 16.00K | 12.00K |
Net Income after Tax | -12.64M 33.21% | -1.34M -86.38% | -10.06M -7.42% | -3.39M -74.05% | -9.49M -25.21% | -9.81M -228.05% | -10.87M -69.22% | -13.07M -72.42% | -12.68M -60.35% | 7.66M -120.43% | -35.31M 23.83% | -47.38M 25.04% | -31.99M | -37.50M | -28.52M | -37.90M |
Income Available to Common Shares | -13.01M 35.28% | -1.51M -86.11% | -10.21M -6.04% | -3.54M -72.91% | -9.62M -24.17% | -10.87M -241.86% | -10.87M -69.22% | -13.07M -72.42% | -12.68M -60.35% | 7.66M -120.43% | -35.31M 23.83% | -47.38M 25.04% | -31.99M | -37.50M | -28.52M | -37.90M |
EPS - Basic | -0.34 25.93% | -0.04 -87.50% | -0.28 -12.50% | -0.10 -74.36% | -0.27 -10.00% | -0.32 -239.13% | -0.32 -70.37% | -0.39 -73.29% | -0.30 -69.39% | 0.23 -120.00% | -1.08 22.73% | -1.46 25.86% | -0.98 | -1.15 | -0.88 | -1.16 |
EPS - Diluted | -0.34 25.93% | -0.04 -87.50% | -0.28 -12.50% | -0.10 -74.36% | -0.27 -10.00% | -0.32 -239.13% | -0.32 -70.37% | -0.39 -73.29% | -0.30 -69.39% | 0.23 -120.00% | -1.08 22.73% | -1.46 25.86% | -0.98 | -1.15 | -0.88 | -1.16 |
EBIT | -5.00M 2.73% | -5.57M 63.44% | -4.77M -47.09% | -6.52M -52.27% | -4.87M -78.37% | -3.41M -83.79% | -9.01M -75.04% | -13.66M -70.07% | -22.49M -26.12% | -21.01M -41.91% | -36.09M 38.21% | -45.63M 26.25% | -30.44M | -36.16M | -26.11M | -36.14M |
EBITDA | -2.58M -24.18% | -2.79M 43.64% | -2.34M -69.04% | -4.32M -64.64% | -3.40M -83.86% | -1.94M -90.08% | -7.56M -78.18% | -12.21M -72.39% | -21.07M -27.57% | -19.58M -43.85% | -34.63M 39.08% | -44.22M 26.29% | -29.08M | -34.87M | -24.90M | -35.02M |
Depreciation Depletion & Amortization | 2.42M 65.19% | 2.77M 89.74% | 2.43M 67.43% | 2.20M 52.00% | 1.47M 2.81% | 1.46M 2.45% | 1.45M -0.34% | 1.45M 2.70% | 1.43M 4.86% | 1.43M 10.11% | 1.45M 20.26% | 1.41M 25.00% | 1.36M | 1.30M | 1.21M | 1.13M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is GROV earnings result positive or negative?How should I trade on GROV earnings?GROV FAQs
What is GROV's PE Ratio in 2025/4/15?
GROV's PE ratio in April 15, 2025 is -1.47. This indicates the price investors are willing to pay for $1 of earnings.
What is GROV's PS Ratio in 2025/4/15?
GROV's PS ratio in April 15, 2025 is 0.24. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is GROV's Dividend Yield in 2024/Q4?
GROV's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is GROV's Gross Margin in 2024/Q4?
GROV's Gross Margin in 2024/Q4 is 52.41. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is GROV earnings result positive or negative?How should I trade on GROV earnings?