EPSN Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 7.29M 15.49% | 7.31M 12.43% | 7.99M -14.64% | 8.56M -43.72% | 6.31M -70.29% | 6.50M -67.34% | 9.36M -31.20% | 15.22M 10.48% | 21.24M 62.15% | 19.90M 180.73% | 13.60M 61.11% | 13.77M 133.10% | 13.10M 125.47% | 7.09M 12.92% | 8.44M 31.32% | 5.91M -12.62% | 5.81M 11.33% | 6.28M -7.17% | 6.43M |
Revenue from Goods & Services | 7.29M 15.49% | 7.31M 12.43% | 7.99M -14.64% | 8.56M -43.72% | 6.31M -70.29% | 6.50M -67.34% | 9.36M -31.20% | 15.22M 10.48% | 21.24M 62.15% | 19.90M 180.73% | 13.60M 61.11% | 13.77M 133.10% | 13.10M 125.47% | 7.09M 12.92% | 8.44M 31.32% | 5.91M -12.62% | 5.81M 11.33% | 6.28M -7.17% | 6.43M |
Cost of Goods Sold | 5.29M 47.57% | 4.35M 19.88% | 4.70M 22.80% | 5.51M 52.74% | 3.58M -17.25% | 3.63M -21.10% | 3.83M 15.35% | 3.61M -8.74% | 4.33M 2.48% | 4.60M 27.56% | 3.32M -4.29% | 3.95M 3.28% | 4.23M -14.81% | 3.60M -23.19% | 3.47M -23.95% | 3.83M 0.67% | 4.96M 28.47% | 4.69M 24.25% | 4.56M |
Gross Profit | 2.00M -26.68% | 2.96M 3.02% | 3.29M -40.57% | 3.05M -73.70% | 2.73M -83.88% | 2.87M -81.23% | 5.53M -46.23% | 11.61M 18.23% | 16.91M 90.57% | 15.31M 339.06% | 10.28M 106.72% | 9.82M 372.00% | 8.88M 944.23% | 3.49M 119.64% | 4.97M 166.25% | 2.08M -29.71% | 849.91K -37.40% | 1.59M -46.87% | 1.87M |
Selling General & Administrative Expenses | 1.76M -11.18% | 1.79M 0.87% | 1.88M -14.66% | 1.35M -27.35% | 1.98M -21.37% | 1.78M 6.91% | 2.20M 67.46% | 1.86M 47.46% | 2.52M 41.99% | 1.66M -27.63% | 1.32M -14.62% | 1.26M 104.89% | 1.77M 12.79% | 2.30M 2.95% | 1.54M 30.10% | 615.73K -30.46% | 1.57M 44.76% | 2.23M 95.83% | 1.18M |
Research & Development Expense | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 2.39K -58.33% | 2.39K -79.39% | 2.39K -79.16% | 2.39K -79.32% | 5.73K 7.73% | 11.58K 330.12% | 11.45K 403.78% | 11.54K 338.91% | 5.32K | 2.69K | 2.27K -97.29% | 2.63K |
Other Operating Expense - Net | -44.68K | -367.15K | -488.29K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | 285.30K -61.80% | 1.53M 39.97% | 1.89M -43.05% | 1.70M -82.55% | 746.80K -94.81% | 1.10M -91.96% | 3.32M -62.92% | 9.75M 13.92% | 14.39M 102.70% | 13.64M 1046.32% | 8.97M 161.21% | 8.56M 484.30% | 7.10M -1082.88% | 1.19M -285.15% | 3.43M 402.31% | 1.46M -29.38% | -722.52K -366.06% | -642.86K -134.77% | 683.26K |
Financing Income- Net | 43.10K -88.54% | 100.18K -74.88% | 257.51K -44.30% | 355.79K 15.19% | 375.97K 421.19% | 398.78K 1781.03% | 462.33K -471860.20% | 308.86K -1391.04% | 72.14K -1324.32% | 21.20K -257.73% | -98.00 -99.49% | -23.92K -5.51% | -5.89K -75.35% | -13.44K -12.01% | -19.26K 197.36% | -25.32K -1632.51% | -23.91K -359.78% | -15.28K -186.85% | -6.48K |
Interest Expense | -43.10K -88.54% | -100.18K -74.88% | -257.51K -44.30% | -355.79K 15.19% | -375.97K 421.19% | -398.78K 1781.03% | -462.33K -471860.20% | -308.86K -1391.04% | -72.14K -1324.32% | -21.20K -257.73% | 98.00 -99.49% | 23.92K -5.51% | 5.89K -75.35% | 13.44K -12.01% | 19.26K 197.36% | 25.32K -1632.51% | 23.91K -359.78% | 15.28K -186.85% | 6.48K |
Sale of Tangible & Intangible Fixed Assets | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -1.45M -754.15% | 0.00 | 0.00 -100.00% | 0.00 | 221.64K | 0.00 | 484.90K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 |
Other Non-Operating Income | 9.99K 2035.47% | 101.61K 3213.96% | -533.00 -132.60% | -812.00 -290.16% | 468.00 -101.43% | 3.07K -104.97% | 1.64K -130.24% | 427.00 14.17% | -32.78K 3513.78% | -61.71K 22019.35% | -5.41K -378.52% | 374.00 -117.34% | -907.00 | -279.00 9200.00% | 1.94K -187.24% | -2.16K -719.83% | 0.00 -100.00% | -3.00 -100.00% | -2.23K |
Income before Taxes | 734.42K -33.17% | 1.27M 88.36% | 1.56M -67.86% | 3.51M -69.23% | 1.10M -91.86% | 676.73K -95.37% | 4.86M -39.20% | 11.42M 5.72% | 13.50M 562.13% | 14.60M -2343.87% | 7.99M 105.86% | 10.80M 472.89% | 2.04M -724.58% | -650.78K -12.47% | 3.88M 510.49% | 1.89M -33.32% | -326.55K -116.36% | -743.49K -113.44% | 635.58K |
Income Taxes | 368.40K -48.12% | 459.02K 86.48% | 54.05K -95.93% | 917.22K -55.47% | 710.16K -81.77% | 246.14K -93.88% | 1.33M -39.18% | 2.06M -26.91% | 3.90M 505.84% | 4.02M -2525.07% | 2.18M 90.63% | 2.82M 510.95% | 643.07K -2004.72% | -165.75K -6.59% | 1.14M 251.87% | 461.35K -41.89% | -33.76K -106.22% | -177.45K -110.48% | 325.28K |
Net Income after Tax | 366.02K -5.85% | 815.66K 89.43% | 1.51M -57.31% | 2.60M -72.26% | 388.78K -95.95% | 430.59K -95.93% | 3.53M -39.20% | 9.36M 17.25% | 9.61M 588.05% | 10.58M -2281.95% | 5.81M 112.24% | 7.98M 460.55% | 1.40M -576.96% | -485.03K -14.31% | 2.74M 781.59% | 1.42M -29.98% | -292.78K -120.15% | -566.03K -114.75% | 310.30K |
Income Available to Common Shares | 366.02K -5.85% | 815.66K 89.43% | 1.51M -57.31% | 2.60M -72.26% | 388.78K -95.95% | 430.59K -95.93% | 3.53M -39.20% | 9.36M 17.25% | 9.61M 588.05% | 10.58M -2281.95% | 5.81M 112.24% | 7.98M 460.55% | 1.40M -576.96% | -485.03K -14.31% | 2.74M 781.59% | 1.42M -29.98% | -292.78K -120.15% | -566.03K -114.75% | 310.30K |
EPS - Basic | 0.02 0.00% | 0.04 100.00% | 0.07 -53.33% | 0.12 -70.73% | 0.02 -95.24% | 0.02 -95.56% | 0.15 -40.00% | 0.41 20.59% | 0.42 600.00% | 0.45 -2350.00% | 0.25 127.27% | 0.34 466.67% | 0.06 -700.00% | -0.02 -0.00% | 0.11 1000.00% | 0.06 -25.00% | -0.01 -120.00% | -0.02 -114.29% | 0.01 |
EPS - Diluted | 0.02 0.00% | 0.04 100.00% | 0.07 -53.33% | 0.12 -70.73% | 0.02 -95.12% | 0.02 -95.45% | 0.15 -40.00% | 0.41 20.59% | 0.41 583.33% | 0.44 -2300.00% | 0.25 127.27% | 0.34 466.67% | 0.06 -700.00% | -0.02 -0.00% | 0.11 1000.00% | 0.06 -25.00% | -0.01 -120.00% | -0.02 -114.29% | 0.01 |
EBIT | 285.30K -61.80% | 1.53M 39.97% | 1.89M -43.05% | 1.70M -82.55% | 746.80K -94.81% | 1.10M -91.96% | 3.32M -62.92% | 9.75M 13.92% | 14.39M 102.70% | 13.64M 1046.32% | 8.97M 161.21% | 8.56M 484.30% | 7.10M -1082.88% | 1.19M -285.15% | 3.43M 402.31% | 1.46M -29.38% | -722.52K -366.06% | -642.86K -134.77% | 683.26K |
EBITDA | 2.98M 39.52% | 3.58M 32.11% | 4.27M -16.16% | 4.61M -59.20% | 2.14M -86.72% | 2.71M -82.44% | 5.10M -50.77% | 11.29M 12.78% | 16.10M 79.93% | 15.45M 444.65% | 10.35M 102.43% | 10.01M 206.90% | 8.95M 337.22% | 2.84M 46.59% | 5.11M 65.12% | 3.26M -14.88% | 2.05M -3.60% | 1.93M -49.11% | 3.10M |
Depreciation Depletion & Amortization | 2.70M 93.88% | 2.05M 26.78% | 2.38M 34.26% | 2.90M 88.65% | 1.39M -18.41% | 1.62M -10.42% | 1.77M 27.63% | 1.54M 6.09% | 1.71M -7.63% | 1.80M 9.58% | 1.39M -17.45% | 1.45M -19.23% | 1.85M -33.31% | 1.65M -36.14% | 1.68M -30.30% | 1.80M 2.23% | 2.77M 49.57% | 2.58M 31.98% | 2.41M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is EPSN earnings result positive or negative?How should I trade on EPSN earnings?EPSN FAQs
What is EPSN's PE Ratio in 2025/4/4?
EPSN's PE ratio in April 4, 2025 is 72.12. This indicates the price investors are willing to pay for $1 of earnings.
What is EPSN's PS Ratio in 2025/4/4?
EPSN's PS ratio in April 4, 2025 is 4.43. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is EPSN's Dividend Yield in 2024/Q4?
EPSN's Dividend Yield in 2024/Q4 is 4.03%. This represents the return on investment from dividends relative to the stock price.
What is EPSN's Gross Margin in 2024/Q4?
EPSN's Gross Margin in 2024/Q4 is 39.86. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is EPSN earnings result positive or negative?How should I trade on EPSN earnings?