Start for Free
ENTX Financial Analysis
ENTX Key Indicators
ENTX Income Statement
ENTX Balance Sheet
ENTX Cash Flow
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 0.00 | 42.00K | 57.00K | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 14.00K | 8.00K -94.29% | 44.00K -59.63% | 68.00K -56.69% | 140.00K 180.00% | 109.00K 109.62% | 157.00K 273.81% | 50.00K -16.67% | 52.00K -29.73% | 42.00K |
Revenue from Goods & Services | 0.00 | 42.00K | 57.00K | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 14.00K | 8.00K -94.29% | 44.00K -59.63% | 68.00K -56.69% | 140.00K 180.00% | 109.00K 109.62% | 157.00K 273.81% | 50.00K -16.67% | 52.00K -29.73% | 42.00K |
Cost of Goods Sold | 82.00K | 42.00K | 48.00K | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 8.00K | 6.00K -90.77% | 33.00K -47.62% | 54.00K -6.90% | 65.00K 109.68% | 63.00K 103.23% | 58.00K 38.10% | 31.00K -22.50% | 31.00K -50.00% | 42.00K |
Gross Profit | 0.00 | 0.00 | 9.00K | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 6.00K | 2.00K -97.33% | 11.00K -76.09% | 14.00K -85.86% | 75.00K 294.74% | 46.00K 119.05% | 99.00K | 19.00K -5.00% | 21.00K 75.00% | 0.00 |
Selling General & Administrative Expenses | 2.34M 18.45% | 3.02M 25.98% | 2.17M -7.25% | 2.06M -7.33% | 1.97M -36.19% | 2.40M -16.53% | 2.34M -28.41% | 2.23M -42.37% | 3.09M | 2.87M -9.63% | 3.27M 20.90% | 3.86M 56.44% | 3.18M 30.55% | 2.71M -23.68% | 2.47M -14.75% | 2.44M -14.83% | 3.55M 73.84% | 2.90M |
Research & Development Expense | 1.20M 20.10% | 1.48M 7.81% | 1.09M -10.17% | 735.00K -21.05% | 1,000K -25.98% | 1.37M -3.04% | 1.21M -13.27% | 931.00K -44.91% | 1.35M | 1.41M -18.28% | 1.39M 10.81% | 1.69M 45.82% | 1.73M 7.66% | 1.26M -37.44% | 1.16M -27.79% | 1.61M -10.08% | 2.01M 42.32% | 1.61M |
Other Operating Expense - Net | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -10.00K -44.44% | -12.00K 100.00% | -14.00K -0.00% | -13.00K 8.33% | -18.00K | -6.00K -45.45% | -14.00K 16.67% | -12.00K 20.00% | -11.00K | -12.00K | -10.00K | 0.00 | 0.00 | 0.00 |
Operating Profit | -8.38M 326.85% | -3.02M 26.61% | -2.17M -7.08% | -2.06M -6.78% | -1.96M -36.02% | -2.39M -16.72% | -2.33M -28.29% | -2.21M -42.32% | -3.07M | -2.87M -7.37% | -3.25M 22.60% | -3.84M 62.57% | -3.09M 28.02% | -2.65M -24.87% | -2.36M -18.51% | -2.42M -14.90% | -3.53M 73.83% | -2.90M |
Financing Income- Net | 0.00 -100.00% | 0.00 -100.00% | 20.00K 300.00% | 45.00K 104.55% | -32.00K | 36.00K -550.00% | 5.00K -91.67% | 22.00K -50.00% | 0.00 | -8.00K -60.00% | 60.00K -262.16% | 44.00K 266.67% | -20.00K 53.85% | -37.00K 27.59% | 12.00K -47.83% | -13.00K -60.61% | -29.00K 52.63% | 23.00K |
Interest Expense | 0.00 | 0.00 -100.00% | -20.00K 300.00% | -45.00K 104.55% | 0.00 | -36.00K -550.00% | -5.00K -91.67% | -22.00K -50.00% | 0.00 | 8.00K | -60.00K | -44.00K | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 |
Non-Interest Financial Income | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -32.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -20.00K 53.85% | -37.00K 27.59% | 12.00K -47.83% | -13.00K -31.58% | -29.00K 625.00% | 23.00K |
Other Non-Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -13.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income before Taxes | 0.00 -100.00% | -3.02M 28.55% | -2.15M -7.74% | -2.02M -7.90% | -2.00M -35.25% | -2.35M -18.20% | -2.33M -27.09% | -2.19M -42.23% | -3.08M | -2.87M 18.92% | -3.19M -37.64% | -3.79M -59.88% | -2.42M 48.77% | -5.11M 60.31% | -9.45M 223.85% | -1.62M -45.76% | -3.19M 133.53% | -2.92M |
Income Taxes | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 -100.00% | 29.00K -85.05% | 0.00 -100.00% | 0.00 -100.00% | -46.00K | 194.00K 331.11% | -4.00K -110.00% | -7.00K -118.42% | 45.00K | 40.00K | 38.00K | 0.00 | 0.00 | 0.00 |
Net Income after Tax | 0.00 -100.00% | -3.02M 26.99% | -2.15M -7.74% | -2.02M -7.90% | -2.00M -34.27% | -2.38M -22.43% | -2.33M -27.00% | -2.19M -42.12% | -3.04M | -3.07M 24.62% | -3.19M -38.20% | -3.78M -60.12% | -2.46M 51.54% | -5.15M 61.57% | -9.49M 225.15% | -1.62M -45.76% | -3.19M 133.53% | -2.92M |
Income Available to Common Shares | -8.40M 321.05% | -3.02M 26.99% | -2.15M -7.74% | -2.02M -7.90% | -2.00M -34.27% | -2.38M -22.43% | -2.33M -27.00% | -2.19M -42.12% | -3.04M | -3.07M 24.62% | -3.19M -38.20% | -3.78M -60.12% | -2.46M 51.54% | -5.15M 61.57% | -9.49M 225.15% | -1.62M -45.76% | -3.19M 133.53% | -2.92M |
EPS - Basic | 0.00 -100.00% | -0.08 -0.00% | -0.06 -25.00% | -0.05 -37.50% | -0.07 -36.36% | -0.08 -27.27% | -0.08 -27.27% | -0.08 -38.46% | -0.11 | -0.11 22.22% | -0.11 -50.00% | -0.13 -69.77% | -0.09 -0.00% | -0.22 29.41% | -0.43 168.75% | -0.09 -64.00% | -0.17 41.67% | -0.16 |
EPS - Diluted | -0.22 214.29% | -0.08 -0.00% | -0.06 -25.00% | -0.05 -37.50% | -0.07 -36.36% | -0.08 -27.27% | -0.08 -27.27% | -0.08 -38.46% | -0.11 | -0.11 22.22% | -0.11 -50.00% | -0.13 -69.77% | -0.09 -0.00% | -0.22 29.41% | -0.43 168.75% | -0.09 -64.00% | -0.17 41.67% | -0.16 |
EBIT | 0.00 -100.00% | -3.02M 26.61% | -2.17M -7.08% | -2.06M -6.78% | -1.96M -36.02% | -2.39M -16.72% | -2.33M -28.29% | -2.21M -42.32% | -3.07M | -2.87M -7.37% | -3.25M 22.60% | -3.84M 62.57% | -3.09M 28.02% | -2.65M -24.87% | -2.36M -18.51% | -2.42M -14.90% | -3.53M 73.83% | -2.90M |
EBITDA | 0.00 -100.00% | -3.01M 26.90% | -2.15M -6.95% | -2.05M -6.78% | -1.95M -36.11% | -2.37M -16.74% | -2.32M -28.39% | -2.20M -42.45% | -3.05M | -2.85M -6.93% | -3.23M 24.78% | -3.82M 68.39% | -3.06M 29.43% | -2.59M -25.46% | -2.27M -20.28% | -2.37M -16.70% | -3.48M 71.32% | -2.85M |
Depreciation Depletion & Amortization | 0.00 -100.00% | 11.00K -21.43% | 11.00K -26.67% | 13.00K -7.14% | 13.00K -18.75% | 14.00K -12.50% | 15.00K -6.25% | 14.00K -12.50% | 16.00K | 16.00K -50.00% | 16.00K -72.88% | 16.00K -82.42% | 32.00K -37.25% | 59.00K 15.69% | 91.00K 82.00% | 51.00K | 51.00K | 50.00K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is ENTX earnings result positive or negative?How should I trade on ENTX earnings?ENTX FAQs
What is ENTX's PE Ratio in 2025/4/4?
ENTX's PE ratio in April 4, 2025 is -6.31. This indicates the price investors are willing to pay for $1 of earnings.
What is ENTX's PS Ratio in 2025/4/4?
ENTX's PS ratio in April 4, 2025 is 401.51. This indicates how much investors are willing to pay for each dollar of the company's sales.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is ENTX earnings result positive or negative?How should I trade on ENTX earnings?