DGII Financial Analysis
Quarterly
FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 103.87M -2.10% | 105.05M -6.34% | 105.20M -6.27% | 107.70M -3.10% | 106.09M -2.94% | 112.16M 6.08% | 112.24M 8.42% | 111.14M 17.35% | 109.31M 29.73% | 105.74M 33.67% | 103.52M 30.90% | 94.71M 22.52% | 84.26M 15.19% | 79.11M 8.11% | 79.08M 12.43% | 77.30M 5.25% | 73.15M 17.38% | 73.17M 12.64% | 70.34M 15.00% | 73.45M | 62.32M |
Revenue from Goods & Services | 103.87M -2.10% | 105.05M -6.34% | 105.20M -6.27% | 107.70M -3.10% | 106.09M -2.94% | 112.16M 6.08% | 112.24M 8.42% | 111.14M 17.35% | 109.31M 29.73% | 105.74M 33.67% | 103.52M 30.90% | 94.71M 22.52% | 84.26M 15.19% | 79.11M 8.11% | 79.08M 12.43% | 77.30M 5.25% | 73.15M 17.38% | 73.17M 12.64% | 70.34M 15.00% | 73.45M | 62.32M |
Cost of Goods Sold | 39.47M -12.27% | 40.82M -15.26% | 42.95M -11.30% | 45.38M -5.98% | 44.99M -5.85% | 48.17M 3.06% | 48.42M 5.05% | 48.27M 12.97% | 47.79M 31.36% | 46.74M 28.13% | 46.09M 26.20% | 42.73M 15.97% | 36.38M 13.23% | 36.48M 2.33% | 36.52M 10.71% | 36.84M 5.86% | 32.13M 0.86% | 35.65M 3.74% | 32.99M 0.46% | 34.81M | 31.85M |
Gross Profit | 64.40M 5.40% | 64.23M 0.37% | 62.26M -2.45% | 62.32M -0.88% | 61.10M -0.68% | 63.99M 8.47% | 63.82M 11.13% | 62.87M 20.94% | 61.52M 28.49% | 59.00M 38.40% | 57.43M 34.94% | 51.98M 28.49% | 47.88M 16.73% | 42.63M 13.61% | 42.56M 13.94% | 40.46M 4.70% | 41.02M 34.65% | 37.52M 22.63% | 37.35M 31.84% | 38.64M | 30.46M |
Selling General & Administrative Expenses | 51.04M 4.23% | 49.33M -2.33% | 49.35M -3.88% | 54.17M 6.84% | 48.97M -1.19% | 50.51M 4.68% | 51.34M 8.44% | 50.70M 14.13% | 49.56M 12.70% | 48.25M 22.65% | 47.35M 23.18% | 44.42M 20.29% | 43.97M 8.76% | 39.34M 21.76% | 38.44M 11.73% | 36.93M 5.87% | 40.43M 30.65% | 32.31M 13.42% | 34.40M 28.72% | 34.88M | 30.95M |
Research & Development Expense | 15.03M 2.69% | 15.48M 7.10% | 15.13M 1.25% | 15.04M -0.73% | 14.63M 3.82% | 14.45M 3.99% | 14.95M 6.99% | 15.16M 9.67% | 14.09M 5.08% | 13.90M 17.78% | 13.97M 12.88% | 13.82M 21.70% | 13.41M 20.91% | 11.80M 7.18% | 12.37M 13.61% | 11.36M -1.53% | 11.09M 7.38% | 11.01M 11.29% | 10.89M 26.89% | 11.53M | 10.33M |
Other Operating Expense - Net | -159.00K 278.57% | 324.00K -1180.00% | -18.00K -94.32% | -4.17M 1162.73% | -42.00K -89.60% | -30.00K -91.40% | -317.00K 81.14% | -330.00K -58.54% | -404.00K -87.70% | -349.00K -69.94% | -175.00K -44.09% | -796.00K 30.71% | -3.29M -43.23% | -1.16M 653.90% | -313.00K -32.40% | -609.00K 144.58% | -5.79M 203.62% | -154.00K -55.36% | -463.00K 757.41% | -249.00K | -1.91M |
Operating Profit | 13.52M 11.03% | 14.57M 7.86% | 12.93M 1.04% | 12.32M -1.50% | 12.18M -1.55% | 13.51M 21.80% | 12.79M 24.76% | 12.51M 49.58% | 12.37M 71.93% | 11.09M 149.45% | 10.25M 131.36% | 8.36M 101.93% | 7.19M 12.85% | 4.45M -17.08% | 4.43M 30.01% | 4.14M 3.22% | 6.37M 347.93% | 5.36M 118.63% | 3.41M 105.98% | 4.01M | 1.42M |
Financing Income- Net | -2.29M -59.48% | -2.82M -54.97% | -3.23M -51.02% | -3.70M -42.17% | -5.66M -5.19% | -6.27M 24.56% | -6.60M 24.68% | -6.39M 43.24% | -5.97M 21.91% | -5.03M 1260.27% | -5.30M 1339.13% | -4.46M 1721.63% | -4.90M 1118.41% | -370.00K -29.52% | -368.00K -58.09% | -245.00K -85.45% | -402.00K 100.00% | -525.00K -192.43% | -878.00K -528.29% | -1.68M | -201.00K |
Interest Expense | 2.29M -59.48% | 2.82M -54.97% | 3.23M -51.02% | 3.70M -42.17% | 5.66M -5.19% | 6.27M 24.56% | 6.60M 24.68% | 6.39M 43.24% | 5.97M 21.91% | 5.03M 1260.27% | 5.30M 1339.13% | 4.46M 1721.63% | 4.90M 1118.41% | 370.00K -29.52% | 368.00K -58.09% | 245.00K -85.45% | 402.00K 100.00% | 525.00K -412.50% | 878.00K -528.29% | 1.68M | 201.00K |
Non-Interest Financial Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 |
Sale of Tangible & Intangible Fixed Assets | 0.00 | -11.00K | -18.00K | 2.13M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 31.00K -100.32% | -22.00K 10.00% | -14.00K -193.33% | -32.00K -168.09% | -9.75M -57441.18% | -20.00K -112.74% | 15.00K -115.62% | 47.00K -66.19% | 17.00K -116.67% | 157.00K 84.71% | -96.00K -15.79% | 139.00K 80.52% | -102.00K -46.88% | 85.00K -124.15% | -114.00K 70.15% | 77.00K -13.48% | -192.00K -18.64% | -352.00K 295.51% | -67.00K -61.49% | 89.00K | -236.00K |
Income before Taxes | 11.10M -438.71% | 12.05M 67.58% | 9.66M 64.06% | 4.42M -24.14% | -3.28M -154.52% | 7.19M -40.10% | 5.89M 28.50% | 5.83M 79.91% | 6.01M -600.33% | 12.01M 300.10% | 4.58M 29.58% | 3.24M 1.19% | -1.20M 62.30% | 3.00M -30.92% | 3.54M 85.13% | 3.20M 50.40% | -740.00K -19.57% | 4.34M 67.92% | 1.91M 15.62% | 2.13M | -920.00K |
Income Taxes | 1.01M -556.31% | 189.00K -77.15% | -42.00K -94.99% | 428.00K -711.43% | -222.00K -196.52% | 827.00K 5.48% | -839.00K -283.99% | -70.00K -117.81% | 230.00K -109.63% | 784.00K -149.40% | 456.00K 20.32% | 393.00K 43.43% | -2.39M 451.50% | -1.59M 1683.15% | 379.00K 163.19% | 274.00K 119.20% | -433.00K -61.61% | -89.00K -130.48% | 144.00K 3500.00% | 125.00K | -1.13M |
Net Income after Tax | 10.08M -430.16% | 11.86M 86.38% | 9.70M 44.22% | 3.99M -32.29% | -3.05M -152.85% | 6.37M -43.29% | 6.73M 63.04% | 5.90M 107.20% | 5.78M 386.86% | 11.22M 144.62% | 4.13M 30.69% | 2.85M -2.77% | 1.19M -486.64% | 4.59M 3.50% | 3.16M 78.77% | 2.93M 46.11% | -307.00K -247.60% | 4.43M 93.16% | 1.77M 7.16% | 2.00M | 208.00K |
Income Available to Common Shares | 10.08M -430.16% | 11.86M 86.38% | 9.70M 44.22% | 3.99M -32.29% | -3.05M -152.85% | 6.37M -43.29% | 6.73M 63.04% | 5.90M 107.20% | 5.78M 386.86% | 11.22M 144.62% | 4.13M 30.69% | 2.85M -2.77% | 1.19M -486.64% | 4.59M 3.50% | 3.16M 78.77% | 2.93M 46.11% | -307.00K -247.60% | 4.43M 93.92% | 1.77M 7.16% | 2.00M | 208.00K |
EPS - Basic | 0.27 -437.50% | 0.33 83.33% | 0.27 42.11% | 0.11 -31.25% | -0.08 -150.00% | 0.18 -43.75% | 0.19 58.33% | 0.16 100.00% | 0.16 433.33% | 0.32 146.15% | 0.12 33.33% | 0.08 -11.11% | 0.03 -400.00% | 0.13 -13.33% | 0.09 50.00% | 0.09 28.57% | -0.01 -200.00% | 0.15 87.50% | 0.06 0.00% | 0.07 | 0.01 |
EPS - Diluted | 0.27 -437.50% | 0.32 88.24% | 0.26 44.44% | 0.11 -31.25% | -0.08 -150.00% | 0.17 -45.16% | 0.18 50.00% | 0.16 100.00% | 0.16 433.33% | 0.31 138.46% | 0.12 33.33% | 0.08 -11.11% | 0.03 -400.00% | 0.13 -13.33% | 0.09 50.00% | 0.09 28.57% | -0.01 -200.00% | 0.15 87.50% | 0.06 0.00% | 0.07 | 0.01 |
EBIT | 13.52M 11.03% | 14.57M 7.86% | 12.93M 1.04% | 12.32M -1.50% | 12.18M -1.55% | 13.51M 21.80% | 12.79M 24.76% | 12.51M 49.58% | 12.37M 71.93% | 11.09M 149.45% | 10.25M 131.36% | 8.36M 101.93% | 7.19M 12.85% | 4.45M -17.08% | 4.43M 30.01% | 4.14M 3.22% | 6.37M 347.93% | 5.36M 118.63% | 3.41M 105.98% | 4.01M | 1.42M |
EBITDA | 22.09M 7.32% | 23.29M 5.75% | 21.29M -0.00% | 20.45M -1.89% | 20.58M -1.88% | 22.02M -5.38% | 21.29M 12.06% | 20.85M 21.59% | 20.97M 39.31% | 23.27M 129.87% | 19.00M 98.34% | 17.14M 87.53% | 15.06M 31.34% | 10.12M -3.61% | 9.58M 9.93% | 9.14M -1.14% | 11.46M 127.44% | 10.50M 79.94% | 8.72M 78.55% | 9.25M | 5.04M |
Depreciation Depletion & Amortization | 8.57M 1.94% | 8.72M 2.41% | 8.37M -1.58% | 8.13M -2.49% | 8.40M -2.35% | 8.51M -30.13% | 8.50M -2.84% | 8.34M -5.04% | 8.61M 9.46% | 12.18M 114.53% | 8.75M 69.91% | 8.78M 75.61% | 7.86M 54.49% | 5.68M 10.45% | 5.15M -2.98% | 5.00M -4.47% | 5.09M 40.70% | 5.14M 51.89% | 5.31M 64.48% | 5.24M | 3.62M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is DGII earnings result positive or negative?How should I trade on DGII earnings?DGII FAQs
What is DGII's PE Ratio in 2025/4/4?
DGII's PE ratio in April 4, 2025 is 25.31. This indicates the price investors are willing to pay for $1 of earnings.
What is DGII's PS Ratio in 2025/4/4?
DGII's PS ratio in April 4, 2025 is 2.11. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is DGII's Dividend Yield in 2025/Q1?
DGII's Dividend Yield in 2025/Q1 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is DGII's Gross Margin in 2025/Q1?
DGII's Gross Margin in 2025/Q1 is 62.00. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is DGII earnings result positive or negative?How should I trade on DGII earnings?