CRAI Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 176.44M 9.17% | 167.75M 13.69% | 171.44M 5.85% | 171.79M 12.39% | 161.61M 11.48% | 147.55M -0.60% | 161.97M 8.63% | 152.85M 3.01% | 144.98M 7.58% | 148.44M 8.82% | 149.10M 0.58% | 148.38M 1.27% | 134.77M -1.93% | 136.41M 12.03% | 148.24M 20.49% | 146.52M 16.14% | 137.42M 15.23% | 121.76M 5.25% | 123.03M 11.27% | 126.16M |
Revenue from Goods & Services | 176.44M 9.17% | 167.75M 13.69% | 171.44M 5.85% | 171.79M 12.39% | 161.61M 11.48% | 147.55M -0.60% | 161.97M 8.63% | 152.85M 3.01% | 144.98M 7.58% | 148.44M 8.82% | 149.10M 0.58% | 148.38M 1.27% | 134.77M -1.93% | 136.41M 12.03% | 148.24M 20.49% | 146.52M 16.14% | 137.42M 15.23% | 121.76M 5.25% | 123.03M 11.27% | 126.16M |
Cost of Goods Sold | 123.72M 7.12% | 118.09M 8.50% | 128.14M 10.27% | 121.67M 9.83% | 115.49M 11.46% | 108.84M 3.36% | 116.21M 9.50% | 110.78M 3.50% | 103.61M 7.07% | 105.30M 6.23% | 106.13M -1.97% | 107.04M -1.51% | 96.77M -7.66% | 99.12M 8.27% | 108.26M 16.06% | 108.68M 15.69% | 104.79M 20.04% | 91.55M 6.04% | 93.27M 18.78% | 93.94M |
Gross Profit | 52.72M 14.30% | 49.66M 28.28% | 43.30M -5.37% | 50.12M 19.14% | 46.12M 11.51% | 38.71M -10.26% | 45.76M 6.48% | 42.07M 1.74% | 41.36M 8.86% | 43.14M 15.68% | 42.98M 7.49% | 41.35M 9.26% | 38.00M 16.46% | 37.29M 23.42% | 39.98M 34.35% | 37.84M 17.46% | 32.63M 2.09% | 30.21M 2.93% | 29.76M -7.15% | 32.22M |
Selling General & Administrative Expenses | 31.27M 7.89% | 31.27M 12.00% | 32.02M 7.27% | 30.50M 7.50% | 28.98M 3.27% | 27.92M -1.16% | 29.85M 6.73% | 28.37M 10.75% | 28.06M 9.48% | 28.25M 15.34% | 27.96M 16.30% | 25.62M 10.39% | 25.63M 15.01% | 24.49M 10.35% | 24.04M 12.26% | 23.21M -3.80% | 22.29M -9.71% | 22.19M -1.14% | 21.42M -9.77% | 24.12M |
Operating Profit | 21.45M 25.13% | 18.39M 70.40% | 11.29M -29.07% | 19.62M 43.27% | 17.15M 28.90% | 10.79M -27.53% | 15.91M 6.00% | 13.69M -12.94% | 13.30M 7.57% | 14.89M 16.35% | 15.01M -5.80% | 15.73M 7.46% | 12.37M 19.56% | 12.80M 59.61% | 15.94M 91.11% | 14.64M 80.82% | 10.34M 42.12% | 8.02M 16.15% | 8.34M 0.34% | 8.10M |
Financing Income- Net | 132.00K -122.00% | -2.36M 774.44% | -1.67M -27.28% | -606.00K -44.86% | -600.00K -72.22% | -270.00K -127.00% | -2.30M -286.85% | -1.10M 12111.11% | -2.16M 1106.70% | 1,000K -646.45% | 1.23M -401.22% | -9.00K -95.48% | -179.00K -12.68% | -183.00K -33.94% | -409.00K 9.95% | -199.00K -45.03% | -205.00K -31.67% | -277.00K -34.67% | -372.00K -28.32% | -362.00K |
Interest Expense | 1.01M 68.67% | 1.46M 42.15% | 1.48M -8.23% | 464.00K -18.74% | 600.00K 24.22% | 1.03M 53.67% | 1.62M 245.30% | 571.00K 174.52% | 483.00K 169.83% | 667.00K 264.48% | 468.00K 14.43% | 208.00K 4.52% | 179.00K -12.68% | 183.00K -33.94% | 409.00K 9.95% | 199.00K -45.03% | 205.00K -31.67% | 277.00K -34.67% | 372.00K -28.32% | 362.00K |
Non-Interest Financial Income | 1.14M | -904.00K -219.74% | -191.00K -72.16% | -142.00K -73.11% | 0.00 -100.00% | 755.00K -54.71% | -686.00K -140.35% | -528.00K -365.33% | -1.68M | 1.67M | 1.70M | 199.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -986.00K | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -241.00K -77.29% | 235.00K -208.29% | 63.00K -161.76% | -551.00K -138.75% | -1.06M 15.58% | -217.00K -203.33% | -102.00K -165.81% | 1.42M |
Income before Taxes | 21.59M 38.73% | 16.03M 52.33% | 9.61M -29.37% | 19.01M 50.96% | 15.56M 39.66% | 10.52M -33.79% | 13.61M -16.21% | 12.59M -18.85% | 11.14M -6.73% | 15.89M 23.66% | 16.25M 4.19% | 15.52M 11.76% | 11.95M 31.61% | 12.85M 70.78% | 15.59M 98.23% | 13.89M 51.69% | 9.08M 49.79% | 7.53M 12.48% | 7.87M -1.03% | 9.16M |
Income Taxes | 6.60M 60.93% | 4.59M 138.35% | 3.08M -25.05% | 5.32M 44.75% | 4.10M 66.13% | 1.93M -52.03% | 4.10M -10.82% | 3.68M -10.21% | 2.47M -24.71% | 4.02M 110.53% | 4.60M 14.34% | 4.09M 20.91% | 3.28M 38.25% | 1.91M -10.13% | 4.03M 108.12% | 3.39M 26.01% | 2.37M 82.95% | 2.12M 123.00% | 1.93M -18.29% | 2.69M |
Net Income after Tax | 14.99M 30.79% | 11.44M 33.05% | 6.54M -31.24% | 13.69M 53.52% | 11.46M 32.12% | 8.60M -27.62% | 9.51M -18.34% | 8.92M -21.95% | 8.67M 0.07% | 11.88M 8.52% | 11.64M 0.67% | 11.43M 8.81% | 8.67M 29.26% | 10.95M 102.57% | 11.57M 95.01% | 10.50M 62.35% | 6.71M 40.77% | 5.40M -5.85% | 5.93M 6.29% | 6.47M |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | 14.95M 30.93% | 11.41M 33.21% | 6.52M -31.22% | 13.65M 53.59% | 11.42M 32.25% | 8.57M -27.61% | 9.47M -18.29% | 8.88M -21.92% | 8.64M 0.19% | 11.84M 8.56% | 11.60M 0.69% | 11.38M 8.83% | 8.62M 29.33% | 10.90M 102.60% | 11.52M 94.87% | 10.46M 62.29% | 6.67M 40.17% | 5.38M -6.04% | 5.91M 6.35% | 6.44M |
EPS - Basic | 2.21 34.76% | 1.69 37.40% | 0.95 -30.15% | 1.97 57.60% | 1.64 35.54% | 1.23 -25.90% | 1.36 -15.00% | 1.25 -19.35% | 1.21 3.42% | 1.66 12.16% | 1.60 1.91% | 1.55 13.14% | 1.17 36.05% | 1.48 114.49% | 1.57 106.58% | 1.37 65.06% | 0.86 40.98% | 0.69 -6.76% | 0.76 8.57% | 0.83 |
EPS - Diluted | 2.18 34.57% | 1.67 38.02% | 0.94 -29.85% | 1.95 58.54% | 1.62 37.29% | 1.21 -25.77% | 1.34 -14.65% | 1.23 -19.08% | 1.18 3.51% | 1.63 13.19% | 1.57 2.61% | 1.52 13.43% | 1.14 35.71% | 1.44 111.76% | 1.53 104.00% | 1.34 67.50% | 0.84 42.37% | 0.68 -4.23% | 0.75 10.29% | 0.80 |
EBIT | 21.45M 25.13% | 18.39M 70.40% | 11.29M -29.07% | 19.62M 43.27% | 17.15M 28.90% | 10.79M -27.53% | 15.91M 6.00% | 13.69M -12.94% | 13.30M 7.57% | 14.89M 16.35% | 15.01M -5.80% | 15.73M 7.46% | 12.37M 19.56% | 12.80M 59.61% | 15.94M 91.11% | 14.64M 80.82% | 10.34M 42.12% | 8.02M 16.15% | 8.34M 0.34% | 8.10M |
EBITDA | 24.63M 23.46% | 21.29M 54.96% | 14.10M -24.95% | 22.41M 34.71% | 19.95M 22.85% | 13.74M -23.36% | 18.79M 4.00% | 16.64M -11.06% | 16.24M 4.92% | 17.93M 12.46% | 18.06M -5.69% | 18.71M 4.28% | 15.48M 11.43% | 15.94M 41.53% | 19.15M 67.34% | 17.94M 62.51% | 13.89M 36.42% | 11.26M 19.36% | 11.45M 5.35% | 11.04M |
Depreciation Depletion & Amortization | 3.17M 13.28% | 2.90M -1.59% | 2.81M -2.12% | 2.79M -5.13% | 2.80M -4.56% | 2.95M -2.87% | 2.87M -5.84% | 2.94M -1.11% | 2.94M -5.63% | 3.03M -3.41% | 3.05M -5.13% | 2.98M -9.85% | 3.11M -12.29% | 3.14M -3.18% | 3.22M 3.51% | 3.30M 12.16% | 3.55M 22.14% | 3.24M 28.12% | 3.11M 21.66% | 2.94M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CRAI earnings result positive or negative?How should I trade on CRAI earnings?CRAI FAQs
What is CRAI's PE Ratio in 2025/4/4?
CRAI's PE ratio in April 4, 2025 is 24.60. This indicates the price investors are willing to pay for $1 of earnings.
What is CRAI's PS Ratio in 2025/4/4?
CRAI's PS ratio in April 4, 2025 is 1.64. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is CRAI's Dividend Yield in 2024/Q4?
CRAI's Dividend Yield in 2024/Q4 is 0.94%. This represents the return on investment from dividends relative to the stock price.
What is CRAI's Gross Margin in 2024/Q4?
CRAI's Gross Margin in 2024/Q4 is 29.88. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CRAI earnings result positive or negative?How should I trade on CRAI earnings?