Start for Free
CPRT Financial Analysis
CPRT Key Indicators
CPRT Income Statement
CPRT Balance Sheet
CPRT Cash Flow
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1.16B 14.03% | 1.15B 12.39% | 1.07B 7.16% | 1.13B 10.32% | 1.02B 6.63% | 1.02B 14.22% | 997.59M 12.93% | 1.02B 8.71% | 956.72M 10.29% | 893.37M 10.27% | 883.39M 18.00% | 939.94M 28.07% | 867.46M 40.59% | 810.13M 36.63% | 748.63M 42.42% | 733.91M 33.35% | 617.03M 7.28% | 592.94M 6.95% | 525.66M -3.12% | 550.36M | 575.14M | 554.42M |
Revenue from Goods & Services | 1.16B 14.03% | 1.15B 12.39% | 1.07B 7.16% | 1.13B 10.32% | 1.02B 6.63% | 1.02B 14.22% | 997.59M 12.93% | 1.02B 8.71% | 956.72M 10.29% | 893.37M 10.27% | 883.39M 18.00% | 939.94M 28.07% | 867.46M 40.59% | 810.13M 36.63% | 748.63M 42.42% | 733.91M 33.35% | 617.03M 7.28% | 592.94M 6.95% | 525.66M -3.12% | 550.36M | 575.14M | 554.42M |
Cost of Goods Sold | 637.76M 14.71% | 634.72M 14.08% | 615.42M 13.96% | 601.75M 11.77% | 556.00M 4.86% | 556.40M 6.21% | 540.01M 7.61% | 538.40M 6.90% | 530.22M 14.24% | 523.89M 23.24% | 501.82M 28.29% | 503.66M 42.86% | 464.12M 49.94% | 425.10M 43.53% | 391.15M 42.12% | 352.57M 14.56% | 309.53M -1.81% | 296.17M -1.13% | 275.23M -8.24% | 307.75M | 315.25M | 299.56M |
Gross Profit | 525.55M 13.23% | 512.11M 10.36% | 453.58M -0.87% | 525.51M 8.70% | 464.15M 8.83% | 464.02M 25.59% | 457.58M 19.92% | 483.43M 10.81% | 426.50M 5.74% | 369.48M -4.04% | 381.57M 6.74% | 436.28M 14.41% | 403.34M 31.17% | 385.03M 29.74% | 357.48M 42.75% | 381.34M 57.18% | 307.50M 18.32% | 296.77M 16.44% | 250.43M 3.22% | 242.61M | 259.89M | 254.87M |
Selling General & Administrative Expenses | 99.34M 17.91% | 105.74M 54.04% | 94.03M 40.43% | 88.30M 36.89% | 84.25M 38.17% | 68.64M 18.39% | 66.96M 17.93% | 64.51M 1.55% | 60.98M 8.86% | 57.98M 5.59% | 56.78M 1.42% | 63.52M 19.33% | 56.01M 13.67% | 54.91M 13.98% | 55.98M 25.20% | 53.23M 12.03% | 49.28M -1.44% | 48.18M -2.63% | 44.72M -10.24% | 47.51M | 50.00M | 49.48M |
Operating Profit | 426.21M 12.19% | 406.37M 2.78% | 359.54M -7.95% | 437.20M 4.36% | 379.90M 3.93% | 395.38M 26.93% | 390.62M 20.27% | 418.92M 12.39% | 365.53M 5.24% | 311.50M -5.64% | 324.79M 7.73% | 372.76M 13.61% | 347.33M 34.51% | 330.12M 32.80% | 301.50M 46.56% | 328.11M 68.17% | 258.22M 23.03% | 248.59M 21.03% | 205.72M 6.70% | 195.10M | 209.89M | 205.39M |
Financing Income- Net | 40.75M 20.00% | 45.55M 42.31% | 43.49M 49.22% | 36.22M 102.58% | 33.96M 134.50% | 32.01M 623.77% | 29.15M -1197.44% | 17.88M -498.00% | 14.48M -426.64% | 4.42M -186.59% | -2.66M -47.09% | -4.49M -15.97% | -4.43M -8.58% | -5.11M 1.49% | -5.02M 4.52% | -5.35M -4.16% | -4.85M 8.62% | -5.03M 24.99% | -4.80M 12.88% | -5.58M | -4.46M | -4.03M |
Interest Expense | -40.75M 20.00% | -45.55M 42.31% | -43.49M 49.22% | -36.22M 102.60% | -33.96M 134.50% | -32.01M 623.77% | -29.15M -1197.44% | -17.88M -497.89% | -14.48M -426.49% | -4.42M -186.55% | 2.66M 19.64% | 4.49M -16.21% | 4.44M -8.97% | 5.11M 1.11% | 2.22M 10.83% | 5.36M -3.87% | 4.87M 9.14% | 5.05M 25.51% | 2.00M -52.93% | 5.58M | 4.46M | 4.03M |
Non-Interest Financial Income | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 1,000 0.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1,000 -93.75% | 2.00K -91.30% | 2.00K -90.48% | -2.80M -0.00% | 16.00K | 23.00K | 21.00K | -2.80M | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | -3.91M 25.91% | -596.00K -85.36% | 5.39M 37.23% | -1.31M -136.08% | -3.10M 6.93% | -4.07M 44.29% | 3.93M -305.60% | 3.63M 170.34% | -2.90M 245.48% | -2.82M -447.54% | -1.91M -174.49% | 1.34M 74.29% | -840.00K -8.70% | 812.00K -75.04% | 2.56M 164.06% | 770.00K -66.18% | -920.00K 159.89% | 3.25M 353.70% | 971.00K -165.74% | 2.28M | -354.00K | 717.00K |
Income before Taxes | 463.05M 12.73% | 451.32M 6.62% | 408.43M -3.60% | 472.11M 7.19% | 410.75M 8.92% | 423.31M 35.20% | 423.69M 39.62% | 440.43M 19.16% | 377.10M 10.25% | 313.10M -3.90% | 303.47M 1.48% | 369.61M 14.24% | 342.06M 35.49% | 325.83M 32.01% | 299.04M 48.13% | 323.54M 68.68% | 252.45M 23.10% | 246.82M 22.14% | 201.88M 7.92% | 191.80M | 205.07M | 202.08M |
Income Taxes | 76.51M -10.23% | 90.14M -0.70% | 86.25M 13.62% | 90.00M 0.00% | 85.23M 2.16% | 90.78M 34.97% | 75.91M 91.04% | 90.00M -1.08% | 83.43M 52.67% | 67.26M 2.74% | 39.73M -7.75% | 90.99M 147.65% | 54.64M -7.40% | 65.46M 40.69% | 43.07M 18.49% | 36.74M -17.09% | 59.01M 62.27% | 46.53M -389.04% | 36.35M 8.27% | 44.31M | 36.37M | -16.10M |
Net Income after Tax | 386.54M 18.74% | 361.18M 8.61% | 322.18M -7.36% | 382.11M 9.04% | 325.53M 10.85% | 332.53M 35.26% | 347.79M 31.87% | 350.43M 25.77% | 293.68M 2.18% | 245.85M -5.57% | 263.74M 3.03% | 278.62M -2.85% | 287.41M 48.58% | 260.36M 30.00% | 255.97M 54.64% | 286.80M 94.46% | 193.44M 14.66% | 200.29M -8.20% | 165.53M 7.84% | 147.49M | 168.71M | 218.18M |
Minority Interest | -859.00K 695.37% | -910.00K -18300.00% | -389.00K | -181.00K | -108.00K | 5.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | 387.40M 18.97% | 362.09M 8.89% | 322.57M -7.25% | 382.29M 9.09% | 325.64M 10.88% | 332.53M 35.26% | 347.79M 31.87% | 350.43M 25.77% | 293.68M 2.18% | 245.85M -5.57% | 263.74M 3.03% | 278.62M -2.85% | 287.41M 48.58% | 260.36M 30.00% | 255.97M 54.64% | 286.80M 94.46% | 193.44M 14.66% | 200.29M -8.20% | 165.53M 7.84% | 147.49M | 168.71M | 218.18M |
EPS - Basic | 0.40 17.65% | 0.38 8.57% | 0.34 -5.56% | 0.40 8.11% | 0.34 9.68% | 0.35 34.62% | 0.36 28.57% | 0.37 27.59% | 0.31 3.33% | 0.26 -3.70% | 0.28 3.70% | 0.29 -3.33% | 0.30 50.00% | 0.27 28.57% | 0.27 50.00% | 0.30 87.50% | 0.20 11.11% | 0.21 -12.50% | 0.18 5.88% | 0.16 | 0.18 | 0.24 |
EPS - Diluted | 0.40 21.21% | 0.37 8.82% | 0.33 -8.33% | 0.39 8.33% | 0.33 10.00% | 0.34 36.00% | 0.36 33.33% | 0.36 24.14% | 0.30 0.00% | 0.25 -7.41% | 0.27 0.00% | 0.29 -3.33% | 0.30 50.00% | 0.27 28.57% | 0.27 58.82% | 0.30 100.00% | 0.20 11.11% | 0.21 -8.70% | 0.17 6.25% | 0.15 | 0.18 | 0.23 |
EBIT | 426.21M 12.19% | 406.37M 2.78% | 359.54M -7.95% | 437.20M 4.36% | 379.90M 3.93% | 395.38M 26.93% | 390.62M 20.27% | 418.92M 12.39% | 365.53M 5.24% | 311.50M -5.64% | 324.79M 7.73% | 372.76M 13.61% | 347.33M 34.51% | 330.12M 32.80% | 301.50M 46.56% | 328.11M 68.17% | 258.22M 23.03% | 248.59M 21.03% | 205.72M 6.70% | 195.10M | 209.89M | 205.39M |
EBITDA | 482.83M 12.95% | 463.63M 5.30% | 413.19M -5.44% | 490.26M 7.07% | 427.48M 5.41% | 440.30M 25.25% | 436.97M 20.91% | 457.89M 11.66% | 405.55M 6.33% | 351.54M -3.16% | 361.40M 8.90% | 410.07M 13.63% | 381.41M 31.30% | 363.00M 30.43% | 331.85M 41.74% | 360.87M 61.27% | 290.49M 23.58% | 278.31M 21.48% | 234.13M 9.19% | 223.76M | 235.07M | 229.10M |
Depreciation Depletion & Amortization | 56.62M 19.00% | 57.26M 27.47% | 53.64M 15.73% | 53.06M 36.17% | 47.58M 18.88% | 44.92M 12.19% | 46.35M 26.63% | 38.96M 4.42% | 40.02M 17.41% | 40.04M 21.76% | 36.60M 20.60% | 37.31M 13.91% | 34.09M 5.63% | 32.88M 10.67% | 30.35M 6.82% | 32.76M 14.30% | 32.27M 28.18% | 29.71M 25.35% | 28.41M 31.39% | 28.66M | 25.17M | 23.70M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CPRT earnings result positive or negative?How should I trade on CPRT earnings?CPRT FAQs
What is CPRT's PE Ratio in 2025/5/2?
CPRT's PE ratio in May 2, 2025 is 41.09. This indicates the price investors are willing to pay for $1 of earnings.
What is CPRT's PS Ratio in 2025/5/2?
CPRT's PS ratio in May 2, 2025 is 13.12. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is CPRT's Gross Margin in 2025/Q2?
CPRT's Gross Margin in 2025/Q2 is 45.18. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CPRT earnings result positive or negative?How should I trade on CPRT earnings?