Start for Free
CCG Financial Analysis
CCG Key Indicators
CCG Income Statement
CCG Balance Sheet
CCG Cash Flow
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 850.52M | 851.84M | 787.14M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Revenue from Goods & Services | 850.52M | 851.84M | 787.14M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Goods Sold | 808.08M | 820.91M | 753.37M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 42.44M | 30.93M | 33.77M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling General & Administrative Expenses | 48.70M | 56.22M 13092.42% | 65.72M 4974.68% | 426.12K 281.76% | 1.30M 341.38% | 928.48K 685.41% | 828.04K 525.70% | 111.62K -44.87% | 293.43K -43.74% | 118.22K -39.59% | 132.34K | 202.45K | 521.59K | 195.69K |
Research & Development Expense | 10.17M | 9.13M | 9.40M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | -6.26M | -25.29M 5834.06% | -31.95M 2367.08% | -426.12K 281.76% | -1.30M 341.38% | -928.48K 685.41% | -828.04K 525.70% | -111.62K -44.87% | -293.43K -43.74% | -118.22K -39.59% | -132.34K | -202.45K | -521.59K | -195.69K |
Financing Income- Net | 5.08M | 273.00K -38.55% | 1.49M 407.46% | 444.28K 3.38% | 293.43K 851.41% | 5.00 -99.93% | 1.14M 27033.43% | 429.75K 3543.48% | 30.84K 73.47% | 6.87K -92.18% | 4.19K | 11.80K | 17.78K | 87.78K |
Interest Expense | -1.58M | -1.08M 11955455.56% | -1.74M 58033233.33% | -9.00 -43.75% | -3.00 -82.35% | -5.00 -73.68% | -10.00 -47.37% | -16.00 -46.67% | -17.00 -63.04% | -19.00 -64.15% | -19.00 | -30.00 | -46.00 | -53.00 |
Non-Interest Financial Income | 3.50M | -803.00K -280.74% | -252.00K -185.88% | 444.27K 3.38% | 293.42K 851.93% | 0.00 -100.00% | 1.14M 27156.76% | 429.73K 3552.64% | 30.82K 73.82% | 6.85K -92.19% | 4.17K | 11.77K | 17.73K | 87.72K |
Other Non-Operating Income | 6.00K | -33.00K | 213.00K | 0.00 | 0.00 | 453.72K | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -748.89K |
Income before Taxes | 3.96M | -23.69M -130524.97% | -31.28M 2247.94% | 18.17K -99.45% | -1.33M -128.38% | 186.20K -92.65% | 309.12K -93.60% | 3.29M -205.94% | 4.69M -59.23% | 2.53M -139.55% | 4.83M | -3.11M | 11.51M | -6.40M |
Income Taxes | -90.00K | -92.00K | -8.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income after Tax | 4.05M | -23.60M -130018.53% | -31.27M 2247.34% | 18.17K -99.45% | -1.33M -128.38% | 186.20K -92.65% | 309.12K -93.60% | 3.29M -205.94% | 4.69M -59.23% | 2.53M -139.55% | 4.83M | -3.11M | 11.51M | -6.40M |
Income Available to Common Shares | 4.05M | -23.60M -130018.53% | -31.27M 2247.34% | 18.17K -99.45% | -1.33M -128.73% | 186.20K -92.65% | 309.12K -93.60% | 3.29M -205.94% | 4.64M -59.73% | 2.53M -139.55% | 4.83M | -3.11M | 11.51M | -6.40M |
EPS - Basic | 0.05 | -0.31 | -0.41 355.56% | 0.00 -100.00% | -0.09 -181.82% | 0.01 -83.33% | 0.01 -91.67% | 0.08 -200.00% | 0.11 -60.71% | 0.06 -142.86% | 0.12 | -0.08 | 0.28 | -0.14 |
EPS - Diluted | 0.05 | -0.31 | -0.41 355.56% | 0.00 -100.00% | -0.09 -181.82% | 0.01 -83.33% | 0.01 -91.67% | 0.08 -200.00% | 0.11 -60.71% | 0.06 -142.86% | 0.12 | -0.08 | 0.28 | -0.14 |
EBIT | -6.26M | -25.29M 5834.06% | -31.95M 2367.08% | -426.12K 281.76% | -1.30M 341.38% | -928.48K 685.41% | -828.04K 525.70% | -111.62K -44.87% | -293.43K -43.74% | -118.22K -39.59% | -132.34K | -202.45K | -521.59K | -195.69K |
EBITDA | -5.74M | -24.76M 5710.86% | -31.95M 2367.08% | -426.12K 281.76% | -1.30M 341.38% | -928.48K 685.41% | -828.04K 525.70% | -111.62K -44.87% | -293.43K -43.74% | -118.22K -39.59% | -132.34K | -202.45K | -521.59K | -195.69K |
Depreciation Depletion & Amortization | 525.00K | 525.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CCG earnings result positive or negative?How should I trade on CCG earnings?CCG FAQs
What is CCG's PE Ratio in 2025/4/4?
CCG's PE ratio in April 4, 2025 is -7.89. This indicates the price investors are willing to pay for $1 of earnings.
What is CCG's PS Ratio in 2025/4/4?
CCG's PS ratio in April 4, 2025 is 0.14. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is CCG's Dividend Yield in 2024/Q4?
CCG's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CCG earnings result positive or negative?How should I trade on CCG earnings?