BV Financial Analysis
Quarterly
FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 599.20M -4.39% | 728.70M -2.02% | 738.80M -3.55% | 672.90M 3.46% | 626.70M -4.45% | 743.70M 2.81% | 766.00M 2.49% | 650.40M -8.64% | 655.90M 10.83% | 723.40M 7.38% | 747.40M 10.96% | 711.90M 9.20% | 591.80M 6.75% | 673.70M 10.79% | 673.60M 10.77% | 651.90M 16.60% | 554.40M -2.86% | 608.10M -2.66% | 608.10M -7.47% | 559.10M | 570.70M |
Revenue from Goods & Services | 599.20M -4.39% | 728.70M -2.02% | 738.80M -3.55% | 672.90M 3.46% | 626.70M -4.45% | 743.70M 2.81% | 766.00M 2.49% | 650.40M -8.64% | 655.90M 10.83% | 723.40M 7.38% | 747.40M 10.96% | 711.90M 9.20% | 591.80M 6.75% | 673.70M 10.79% | 673.60M 10.77% | 651.90M 16.60% | 554.40M -2.86% | 608.10M -2.66% | 608.10M -7.47% | 559.10M | 570.70M |
Cost of Goods Sold | 480.50M -4.47% | 554.90M -2.46% | 569.80M -1.45% | 529.60M 2.97% | 503.00M -3.31% | 568.90M 3.89% | 578.20M 1.19% | 514.30M -9.26% | 520.20M 11.80% | 547.60M 8.03% | 571.40M 12.66% | 566.80M 11.95% | 465.30M 7.04% | 506.90M 10.27% | 507.20M 9.00% | 506.30M 14.96% | 434.70M -1.47% | 459.70M -1.47% | 465.30M -3.57% | 440.40M | 441.20M |
Gross Profit | 118.70M -4.04% | 173.80M -0.57% | 169.00M -10.01% | 143.30M 5.29% | 123.70M -8.84% | 174.80M -0.57% | 187.80M 6.70% | 136.10M -6.20% | 135.70M 7.27% | 175.80M 5.40% | 176.00M 5.77% | 145.10M -0.34% | 126.50M 5.68% | 166.80M 12.40% | 166.40M 16.53% | 145.60M 22.66% | 119.70M -7.57% | 148.40M -6.19% | 142.80M -18.25% | 118.70M | 129.50M |
Selling General & Administrative Expenses | 119.30M -8.16% | 121.50M 0.91% | 120.10M -12.08% | 125.00M -9.88% | 129.90M -5.60% | 120.40M -11.08% | 136.60M 4.04% | 138.70M 3.97% | 137.60M 2.00% | 135.40M 1.35% | 131.30M 6.66% | 133.40M 4.30% | 134.90M 9.41% | 133.60M 14.97% | 123.10M -6.60% | 127.90M 0.79% | 123.30M -5.37% | 116.20M 6.92% | 131.80M 15.65% | 126.90M | 130.30M |
Other Operating Expense - Net | -9.20M -14.02% | -10.20M -29.66% | -17.70M 98.88% | -6.10M 48.78% | -10.70M 109.80% | -14.50M -680.00% | -8.90M 154.29% | -4.10M -26.79% | -5.10M 6.25% | 2.50M | -3.50M | -5.60M | -4.80M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | 8.60M 91.11% | 62.50M -9.29% | 66.60M 10.82% | 24.40M 1526.67% | 4.50M 40.62% | 68.90M 81.79% | 60.10M 24.69% | 1.50M -91.33% | 3.20M -188.89% | 37.90M 14.16% | 48.20M 11.32% | 17.30M -2.26% | -3.60M -0.00% | 33.20M 3.11% | 43.30M 293.64% | 17.70M -315.85% | -3.60M 350.00% | 32.20M -34.97% | 11.00M -81.88% | -8.20M | -800.00K |
Financing Income- Net | -14.20M -16.96% | -14.20M -25.65% | -15.10M -44.89% | -16.00M -42.24% | -17.10M -26.29% | -19.10M 1.60% | -27.40M 85.14% | -27.70M 174.26% | -23.20M 139.18% | -18.80M 91.84% | -14.80M 57.45% | -10.10M 5.21% | -9.70M -28.68% | -9.80M -33.33% | -9.40M -38.96% | -9.60M -43.86% | -13.60M -21.84% | -14.70M -18.65% | -15.40M -16.12% | -17.10M | -17.40M |
Interest Expense | 14.20M -16.96% | 14.20M -25.65% | 15.10M -44.89% | 16.00M -42.24% | 17.10M -26.29% | 19.10M 1.60% | 27.40M 85.14% | 27.70M 174.26% | 23.20M 139.18% | 18.80M 91.84% | 14.80M 57.45% | 10.10M 5.21% | 9.70M -28.68% | 9.80M -33.33% | 9.40M -38.96% | 9.60M -43.86% | 13.60M -21.84% | 14.70M -18.65% | 15.40M -16.12% | 17.10M | 17.40M |
Sale of Tangible & Intangible Fixed Assets | 0.00 | -400.00K | 100.00K | 43.90M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 200.00K -83.33% | 500.00K -105.68% | -500.00K -183.33% | 800.00K 33.33% | 1.20M 71.43% | -8.80M -204.76% | 600.00K -105.88% | 600.00K -57.14% | 700.00K -89.39% | 8.40M -51.72% | -10.20M -191.89% | 1.40M -86.79% | 6.60M -57.42% | 17.40M 4.19% | 11.10M -72.66% | 10.60M 13.98% | 15.50M 50.49% | 16.70M 52.73% | 40.60M 725.04% | 9.30M | 10.30M |
Income before Taxes | -14.60M -33.94% | 38.20M 44.15% | 33.40M 36.89% | 47.00M -258.25% | -22.10M -9.43% | 26.50M 25.00% | 24.40M 59.48% | -29.70M -5050.00% | -24.40M 40.23% | 21.20M -9.01% | 15.30M -55.91% | 600.00K -93.02% | -17.40M 10.13% | 23.30M -713.16% | 34.70M -1385.19% | 8.60M -131.62% | -15.80M -9.71% | -3.80M -112.12% | -2.70M -106.32% | -27.20M | -17.50M |
Income Taxes | -4.20M -26.32% | 13.60M 22.52% | 9.90M 30.26% | 13.30M -272.73% | -5.70M 3.64% | 11.10M 20.65% | 7.60M 68.89% | -7.70M 7600.00% | -5.50M 19.57% | 9.20M 39.39% | 4.50M -52.63% | -100.00K -104.35% | -4.60M 21.05% | 6.60M 186.96% | 9.50M -3266.67% | 2.30M -134.33% | -3.80M -22.45% | 2.30M -63.01% | -300.00K -102.72% | -6.70M | -4.90M |
Net Income after Tax | -10.40M -36.59% | 24.60M 59.74% | 23.50M 39.88% | 33.70M -253.18% | -16.40M -13.23% | 15.40M 28.33% | 16.80M 55.56% | -22.00M -3242.86% | -18.90M 47.66% | 12.00M -28.14% | 10.80M -57.14% | 700.00K -88.89% | -12.80M 6.67% | 16.70M -373.77% | 25.20M -1150.00% | 6.30M -130.73% | -12.00M -4.76% | -6.10M -124.28% | -2.40M -107.57% | -20.50M | -12.60M |
Income Available to Common Shares | -19.40M -23.32% | 5.40M -59.09% | 14.60M -13.10% | 24.80M -212.73% | -25.30M 33.86% | 13.20M -13.73% | 16.80M 55.56% | -22.00M -3242.86% | -18.90M 47.66% | 15.30M -42.91% | 10.80M -57.14% | 700.00K -88.89% | -12.80M 6.67% | 26.80M -539.34% | 25.20M -1150.00% | 6.30M -130.73% | -12.00M -4.76% | -6.10M -124.28% | -2.40M -107.57% | -20.50M | -12.60M |
EPS - Basic | -0.20 -25.93% | 0.06 -57.14% | 0.15 -16.67% | 0.26 -208.33% | -0.27 35.00% | 0.14 -22.22% | 0.18 50.00% | -0.24 -2500.00% | -0.20 66.67% | 0.18 -28.00% | 0.12 -50.00% | 0.01 -83.33% | -0.12 9.09% | 0.25 -516.67% | 0.24 -1300.00% | 0.06 -130.00% | -0.11 -8.33% | -0.06 -125.00% | -0.02 -106.45% | -0.20 | -0.12 |
EPS - Diluted | -0.20 -25.93% | 0.06 -57.14% | 0.15 -16.67% | 0.26 -208.33% | -0.27 35.00% | 0.14 -22.22% | 0.18 50.00% | -0.24 -2500.00% | -0.20 66.67% | 0.18 -28.00% | 0.12 -50.00% | 0.01 -83.33% | -0.12 9.09% | 0.25 -516.67% | 0.24 -1300.00% | 0.06 -130.00% | -0.11 -8.33% | -0.06 -125.00% | -0.02 -106.45% | -0.20 | -0.12 |
EBIT | 8.60M 91.11% | 62.50M -9.29% | 66.60M 10.82% | 24.40M 1526.67% | 4.50M 40.62% | 68.90M 81.79% | 60.10M 24.69% | 1.50M -91.33% | 3.20M -188.89% | 37.90M 14.16% | 48.20M 11.32% | 17.30M -2.26% | -3.60M -0.00% | 33.20M 3.11% | 43.30M 293.64% | 17.70M -315.85% | -3.60M 350.00% | 32.20M -34.97% | 11.00M -81.88% | -8.20M | -800.00K |
EBITDA | 47.10M 17.16% | 99.50M -19.89% | 103.30M 6.17% | 59.20M 48.37% | 40.20M -4.74% | 124.20M 59.03% | 97.30M 11.71% | 39.90M -25.84% | 42.20M 35.26% | 78.10M 15.53% | 87.10M 12.82% | 53.80M 5.70% | 31.20M -2.19% | 67.60M -3.43% | 77.20M 61.17% | 50.90M 95.77% | 31.90M -6.18% | 70.00M -13.79% | 47.90M -49.86% | 26.00M | 34.00M |
Depreciation Depletion & Amortization | 38.50M 7.84% | 37.00M -33.09% | 36.70M -1.34% | 34.80M -9.38% | 35.70M -8.46% | 55.30M 37.56% | 37.20M -4.37% | 38.40M 5.21% | 39.00M 12.07% | 40.20M 16.86% | 38.90M 14.75% | 36.50M 9.94% | 34.80M -1.97% | 34.40M -8.99% | 33.90M -8.13% | 33.20M -2.92% | 35.50M 2.01% | 37.80M 19.33% | 36.90M 5.98% | 34.20M | 34.80M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is BV earnings result positive or negative?How should I trade on BV earnings?BV FAQs
What is BV's PE Ratio in 2025/4/3?
BV's PE ratio in April 3, 2025 is 47.43. This indicates the price investors are willing to pay for $1 of earnings.
What is BV's PS Ratio in 2025/4/3?
BV's PS ratio in April 3, 2025 is 0.46. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is BV's Dividend Yield in 2025/Q1?
BV's Dividend Yield in 2025/Q1 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is BV's Gross Margin in 2025/Q1?
BV's Gross Margin in 2025/Q1 is 19.81. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is BV earnings result positive or negative?How should I trade on BV earnings?