BURU Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 0.00 -100.00% | 49.28K -95.32% | 93.55K -80.10% | 374.74K -13.83% | 186.74K -78.49% | 1.05M 2124.93% | 469.99K 422.21% | 434.90K 598.59% | 868.15K 547.58% | 47.38K | 90.00K | 62.25K | 134.06K |
Revenue from Goods & Services | 0.00 -100.00% | 49.28K -95.32% | 93.55K -80.10% | 374.74K -13.83% | 186.74K -78.49% | 1.05M 2124.93% | 469.99K 422.21% | 434.90K 598.59% | 868.15K 547.58% | 47.38K | 90.00K | 62.25K | 134.06K |
Cost of Goods Sold | 359.95K -67.74% | 733.73K -70.48% | 856.96K -29.32% | 882.03K -26.84% | 1.12M -39.10% | 2.49M 96.17% | 1.21M 118.44% | 1.21M 60.51% | 1.83M 770.26% | 1.27M | 555.05K | 751.13K | 210.52K |
Gross Profit | -359.95K -61.25% | -684.45K -52.18% | -763.41K 2.82% | -507.29K -34.18% | -928.96K -3.62% | -1.43M 17.36% | -742.45K 59.65% | -770.72K 11.88% | -963.88K 1160.70% | -1.22M | -465.05K | -688.87K | -76.46K |
Selling General & Administrative Expenses | 2.26M -46.26% | 2.72M -45.68% | 4.00M -12.23% | 4.45M 40.86% | 4.21M 44.15% | 5.01M 87.11% | 4.56M 150.03% | 3.16M 61.51% | 2.92M 57.66% | 2.68M | 1.82M | 1.96M | 1.85M |
Research & Development Expense | 206.47K -84.69% | 683.38K -57.80% | 766.50K -42.47% | 1.16M -37.55% | 1.35M 26.48% | 1.62M 64.07% | 1.33M 110.97% | 1.86M 285.45% | 1.07M 85.72% | 987.03K | 631.50K | 482.90K | 574.07K |
Operating Profit | -2.62M -48.98% | -3.41M -47.12% | -4.76M -10.12% | -4.96M 26.14% | -5.14M 32.29% | -6.44M 65.28% | -5.30M 131.66% | -3.93M 48.58% | -3.88M 101.40% | -3.90M | -2.29M | -2.64M | -1.93M |
Financing Income- Net | -928.33K 701.89% | -936.87K -892360.00% | -939.13K -2996.13% | -553.94K 495.64% | -115.77K 186.54% | 105.00 -93.03% | 32.43K 5471.65% | -93.00K -60100.00% | -40.40K -20001.97% | 1.51K | 582.00 | 155.00 | 203.00 |
Interest Expense | 928.33K 701.89% | 936.87K -892360.00% | 939.13K -2996.13% | 553.94K 495.64% | 115.77K 186.54% | -105.00 -93.03% | -32.43K 5471.65% | 93.00K -60100.00% | 40.40K -20001.97% | -1.51K | -582.00 | -155.00 | -203.00 |
Other Non-Operating Income | 0.00 | 218.17K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income before Taxes | -4.38M -13.92% | -12.69M 107.76% | -5.70M 19.57% | -4.75M 18.01% | -5.09M 29.62% | -6.11M 56.76% | -4.77M 108.39% | -4.02M 52.11% | -3.92M 103.52% | -3.90M | -2.29M | -2.64M | -1.93M |
Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income after Tax | -4.38M -13.92% | -12.69M 107.76% | -5.70M 19.57% | -4.75M 18.01% | -5.09M 29.62% | -6.11M 56.76% | -4.77M 108.39% | -4.02M 52.11% | -3.92M 103.52% | -3.90M | -2.29M | -2.64M | -1.93M |
Income Available to Common Shares | -4.38M -13.92% | -12.69M 107.76% | -5.70M 19.57% | -4.75M 18.01% | -5.09M 29.62% | -6.11M 56.76% | -4.77M 108.39% | -4.02M 52.11% | -3.92M 103.52% | -3.90M | -2.29M | -2.64M | -1.93M |
EPS - Basic | -1.12 -80.49% | -7.60 8.26% | -6.18 -17.27% | -5.22 8.98% | -5.74 22.91% | -7.02 51.29% | -7.47 174.63% | -4.79 52.06% | -4.67 103.04% | -4.64 | -2.72 | -3.15 | -2.30 |
EPS - Diluted | -1.12 -80.49% | -303.88 4228.77% | -6.18 -17.27% | -5.22 8.98% | -5.74 22.91% | -7.02 51.29% | -7.47 174.63% | -4.79 52.06% | -4.67 103.04% | -4.64 | -2.72 | -3.15 | -2.30 |
EBIT | -2.62M -48.98% | -3.41M -47.12% | -4.76M -10.12% | -4.96M 26.14% | -5.14M 32.29% | -6.44M 65.28% | -5.30M 131.66% | -3.93M 48.58% | -3.88M 101.40% | -3.90M | -2.29M | -2.64M | -1.93M |
EBITDA | -2.41M -51.63% | -3.27M -48.39% | -4.51M -12.89% | -4.82M 24.91% | -4.99M 31.95% | -6.34M 69.51% | -5.18M 140.34% | -3.86M 54.04% | -3.78M 111.35% | -3.74M | -2.15M | -2.51M | -1.79M |
Depreciation Depletion & Amortization | 206.72K 42.61% | 132.64K 34.12% | 256.90K 103.70% | 135.93K 94.28% | 144.96K 45.10% | 98.90K -36.45% | 126.12K -6.69% | 69.97K -49.75% | 99.90K -27.60% | 155.63K | 135.15K | 139.23K | 137.98K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is BURU earnings result positive or negative?How should I trade on BURU earnings?BURU FAQs
What is BURU's PE Ratio in 2025/4/4?
BURU's PE ratio in April 4, 2025 is -0.01. This indicates the price investors are willing to pay for $1 of earnings.
What is BURU's PS Ratio in 2025/4/4?
BURU's PS ratio in April 4, 2025 is 6.14. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is BURU's Dividend Yield in 2024/Q3?
BURU's Dividend Yield in 2024/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is BURU's Gross Margin in 2024/Q3?
BURU's Gross Margin in 2024/Q3 is -1265.73. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is BURU earnings result positive or negative?How should I trade on BURU earnings?