Start for Free
BKR Financial Analysis
BKR Key Indicators
BKR Income Statement
BKR Balance Sheet
BKR Cash Flow
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 7.36B 7.74% | 6.91B 4.02% | 7.14B 13.05% | 6.42B 12.28% | 6.84B 15.75% | 6.64B 23.69% | 6.32B 25.12% | 5.72B 18.22% | 5.91B 7.66% | 5.37B 5.42% | 5.05B -1.85% | 4.84B 1.11% | 5.49B -0.18% | 5.09B 0.87% | 5.14B 8.57% | 4.78B -11.85% | 5.50B -13.44% | 5.05B -14.16% | 4.74B -20.99% | 5.43B -3.38% |
Revenue from Goods & Services | 7.36B 7.74% | 6.91B 4.02% | 7.14B 13.05% | 6.42B 12.28% | 6.84B 15.75% | 6.64B 23.69% | 6.32B 25.12% | 5.72B 18.22% | 5.91B 7.66% | 5.37B 5.42% | 5.05B -1.85% | 4.84B 1.11% | 5.49B -0.18% | 5.09B 0.87% | 5.14B 8.57% | 4.78B -11.85% | 5.50B -13.44% | 5.05B -14.16% | 4.74B -20.99% | 5.43B -3.38% |
Cost of Goods Sold | 5.76B 6.96% | 5.37B 1.28% | 5.65B 13.23% | 5.14B 12.99% | 5.39B 17.91% | 5.30B 24.81% | 4.99B 23.31% | 4.55B 17.70% | 4.57B 6.73% | 4.25B 3.97% | 4.05B -2.88% | 3.87B -1.50% | 4.28B -3.99% | 4.08B -3.93% | 4.17B 3.07% | 3.92B -12.99% | 4.46B -11.91% | 4.25B -10.99% | 4.04B -17.88% | 4.51B -2.89% |
Gross Profit | 1.60B 10.63% | 1.54B 14.82% | 1.49B 12.37% | 1.28B 9.51% | 1.45B 8.38% | 1.34B 19.48% | 1.33B 32.47% | 1.17B 20.31% | 1.34B 10.95% | 1.12B 11.29% | 1.00B 2.56% | 970.00M 13.05% | 1.21B 16.20% | 1.01B 26.41% | 976.00M 40.63% | 858.00M -6.23% | 1.04B -19.43% | 799.00M -27.82% | 694.00M -35.26% | 915.00M -5.77% |
Selling General & Administrative Expenses | 585.00M -7.73% | 612.00M -2.39% | 643.00M -7.48% | 618.00M -5.65% | 634.00M -1.71% | 627.00M 1.13% | 695.00M 11.38% | 655.00M 5.48% | 645.00M 1.74% | 620.00M 2.14% | 624.00M -2.80% | 621.00M 5.79% | 634.00M 10.45% | 607.00M 7.43% | 642.00M 8.81% | 587.00M -13.04% | 574.00M -26.60% | 565.00M -15.92% | 590.00M -15.47% | 675.00M -3.98% |
Operating Profit | 1.02B 24.91% | 930.00M 29.89% | 847.00M 34.23% | 660.00M 28.91% | 815.00M 17.77% | 716.00M 42.06% | 631.00M 67.37% | 512.00M 46.70% | 692.00M 21.19% | 504.00M 25.06% | 377.00M 12.87% | 349.00M 28.78% | 571.00M 23.33% | 403.00M 72.22% | 334.00M 221.15% | 271.00M 12.92% | 463.00M -8.32% | 234.00M -46.21% | 104.00M -72.19% | 240.00M -10.45% |
Financing Income- Net | -55.00M 22.22% | -55.00M 12.24% | -47.00M -18.97% | -41.00M -35.94% | -45.00M -29.69% | -49.00M -24.62% | -58.00M -3.33% | -64.00M -0.00% | -64.00M -31.91% | -65.00M -2.99% | -60.00M -7.69% | -64.00M -13.51% | -94.00M 36.23% | -67.00M 1.52% | -65.00M -5.80% | -74.00M 25.42% | -69.00M 9.52% | -66.00M 11.86% | -69.00M 23.21% | -59.00M -0.00% |
Interest Expense | 55.00M 22.22% | 55.00M 12.24% | 47.00M -18.97% | 41.00M -35.94% | 45.00M -29.69% | 49.00M -24.62% | 58.00M -3.33% | 64.00M 0.00% | 64.00M -31.91% | 65.00M -2.99% | 60.00M -7.69% | 64.00M -13.51% | 94.00M 36.23% | 67.00M 1.52% | 65.00M -5.80% | 74.00M 25.42% | 69.00M 9.52% | 66.00M 11.86% | 69.00M 23.21% | 59.00M 0.00% |
Equity Earnings/(Loss) before Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | -14.00M | 35.00M -800.00% | 19.00M 90.00% | -23.00M 283.33% | 0.00 -100.00% | -5.00M -37.50% | 10.00M -147.62% | -6.00M -84.62% | 12.00M -96.45% | -8.00M -121.05% | -21.00M -41.67% | -39.00M -195.12% | 338.00M -76.10% | 38.00M -290.00% | -36.00M 33.33% | 41.00M 64.00% | 1.41B 3525.64% | -20.00M 53.85% | -27.00M -79.85% | 25.00M 13.64% |
Income before Taxes | 792.00M 51.72% | 1.01B 32.94% | 824.00M 34.20% | 641.00M -15.66% | 522.00M 51.30% | 759.00M 427.08% | 614.00M -193.74% | 760.00M 306.42% | 345.00M -49.85% | 144.00M -31.10% | -655.00M -1092.42% | 187.00M -134.89% | 688.00M -54.74% | 209.00M -179.17% | 66.00M -118.08% | -536.00M -96.67% | 1.52B 395.11% | -264.00M -217.86% | -365.00M -534.52% | -16.09B -11761.59% |
Income Taxes | -399.00M -661.97% | 235.00M 0.00% | 243.00M 21.50% | 178.00M -0.56% | 71.00M -54.78% | 235.00M 53.59% | 200.00M 9.89% | 179.00M 67.29% | 157.00M -55.40% | 153.00M -20.73% | 182.00M 27.27% | 107.00M 55.07% | 352.00M -48.69% | 193.00M 3116.67% | 143.00M -780.95% | 69.00M 1280.00% | 686.00M 222.07% | 6.00M -94.39% | -21.00M -122.11% | 5.00M -92.54% |
Net Income after Tax | 1.19B 164.08% | 774.00M 47.71% | 581.00M 40.34% | 463.00M -20.31% | 451.00M 139.89% | 524.00M -5922.22% | 414.00M -149.46% | 581.00M 626.25% | 188.00M -44.05% | -9.00M -156.25% | -837.00M 987.01% | 80.00M -113.22% | 336.00M -59.71% | 16.00M -105.93% | -77.00M -77.62% | -605.00M -96.24% | 834.00M 787.23% | -270.00M -330.77% | -344.00M 3027.27% | -16.10B -22773.24% |
Minority Interest | 12.00M 9.09% | 8.00M 33.33% | 2.00M -50.00% | 8.00M 60.00% | 11.00M 83.33% | 6.00M -25.00% | 4.00M 100.00% | 5.00M -37.50% | 6.00M -86.05% | 8.00M 0.00% | 2.00M -122.22% | 8.00M -105.23% | 43.00M -85.62% | 8.00M -108.00% | -9.00M -93.96% | -153.00M -97.39% | 299.00M 550.00% | -100.00M -266.67% | -149.00M 7350.00% | -5.87B -15153.85% |
Income Available to Common Shares | 1.18B 167.95% | 766.00M 47.88% | 579.00M 41.22% | 455.00M -21.01% | 440.00M 141.76% | 518.00M -3147.06% | 410.00M -148.87% | 576.00M 700.00% | 182.00M -37.88% | -17.00M -312.50% | -839.00M 1133.82% | 72.00M -115.93% | 293.00M -55.06% | 8.00M -104.71% | -68.00M -65.13% | -452.00M -95.58% | 652.00M 1258.33% | -170.00M -398.25% | -195.00M 2066.67% | -10.23B -32059.38% |
EPS - Basic | 1.19 170.45% | 0.77 50.98% | 0.58 41.46% | 0.46 -19.30% | 0.44 144.44% | 0.51 -2650.00% | 0.41 -148.81% | 0.57 612.50% | 0.18 -45.45% | -0.02 -300.00% | -0.84 950.00% | 0.08 -113.11% | 0.33 -63.74% | 0.01 -104.00% | -0.08 -73.33% | -0.61 -96.10% | 0.91 1200.00% | -0.25 -327.27% | -0.30 1400.00% | -15.66 -26200.00% |
EPS - Diluted | 1.18 174.42% | 0.77 50.98% | 0.58 45.00% | 0.45 -21.05% | 0.43 138.89% | 0.51 -2650.00% | 0.40 -147.62% | 0.57 612.50% | 0.18 -45.45% | -0.02 -300.00% | -0.84 950.00% | 0.08 -113.11% | 0.33 -63.74% | 0.01 -104.00% | -0.08 -73.33% | -0.61 -96.10% | 0.91 1200.00% | -0.25 -327.27% | -0.30 1400.00% | -15.66 -26200.00% |
EBIT | 1.02B 24.91% | 930.00M 29.89% | 847.00M 34.23% | 660.00M 28.91% | 815.00M 17.77% | 716.00M 42.06% | 631.00M 67.37% | 512.00M 46.70% | 692.00M 21.19% | 504.00M 25.06% | 377.00M 12.87% | 349.00M 28.78% | 571.00M 23.33% | 403.00M 72.22% | 334.00M 221.15% | 271.00M 12.92% | 463.00M -8.32% | 234.00M -46.21% | 104.00M -72.19% | 240.00M -10.45% |
EBITDA | 1.31B 20.29% | 1.21B 22.76% | 1.13B 24.59% | 943.00M 20.74% | 1.09B 14.99% | 984.00M 29.64% | 907.00M 39.32% | 781.00M 24.76% | 947.00M 12.20% | 759.00M 14.14% | 651.00M 6.37% | 626.00M 11.19% | 844.00M 9.61% | 665.00M 20.91% | 612.00M 38.15% | 563.00M -5.38% | 770.00M -10.26% | 550.00M -30.47% | 443.00M -39.56% | 595.00M -3.72% |
Depreciation Depletion & Amortization | 292.00M 6.57% | 278.00M 3.73% | 283.00M 2.54% | 283.00M 5.20% | 274.00M 7.45% | 268.00M 5.10% | 276.00M 0.73% | 269.00M -2.89% | 255.00M -6.59% | 255.00M -2.67% | 274.00M -1.44% | 277.00M -5.14% | 273.00M -11.07% | 262.00M -17.09% | 278.00M -17.99% | 292.00M -17.75% | 307.00M -13.03% | 316.00M -11.24% | 339.00M -5.57% | 355.00M 1.43% |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is BKR earnings result positive or negative?How should I trade on BKR earnings?BKR FAQs
What is BKR's PE Ratio in 2025/3/12?
BKR's PE ratio in March 12, 2025 is 14.26. This indicates the price investors are willing to pay for $1 of earnings.
What is BKR's PS Ratio in 2025/3/12?
BKR's PS ratio in March 12, 2025 is 1.49. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is BKR's Gross Margin in 2024/Q4?
BKR's Gross Margin in 2024/Q4 is 21.77. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is BKR earnings result positive or negative?How should I trade on BKR earnings?