B Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 387.79M 7.43% | 382.23M 12.76% | 430.64M 28.41% | 415.54M 32.56% | 360.99M 14.69% | 338.98M 5.51% | 335.36M 7.35% | 313.47M 0.80% | 314.74M -3.17% | 321.27M 0.03% | 312.38M 3.57% | 311.00M 7.57% | 325.06M 20.81% | 321.16M 36.35% | 301.63M -8.78% | 289.13M -21.89% | 269.06M -27.79% | 235.54M -36.63% | 330.67M -12.22% |
Revenue from Goods & Services | 387.79M 7.43% | 382.23M 12.76% | 430.64M 28.41% | 415.54M 32.56% | 360.99M 14.69% | 338.98M 5.51% | 335.36M 7.35% | 313.47M 0.80% | 314.74M -3.17% | 321.27M 0.03% | 312.38M 3.57% | 311.00M 7.57% | 325.06M 20.81% | 321.16M 36.35% | 301.63M -8.78% | 289.13M -21.89% | 269.06M -27.79% | 235.54M -36.63% | 330.67M -12.22% |
Cost of Goods Sold | 259.40M 3.53% | 258.19M 18.29% | 289.77M 30.38% | 304.43M 44.00% | 250.57M 20.09% | 218.28M 2.60% | 222.25M 7.27% | 211.40M 5.22% | 208.65M 1.74% | 212.75M 4.72% | 207.19M 6.42% | 200.91M 6.29% | 205.08M 15.92% | 203.17M 38.16% | 194.70M -6.51% | 189.02M -16.65% | 176.91M -24.53% | 147.06M -38.29% | 208.25M -14.88% |
Gross Profit | 128.39M 16.27% | 124.04M 2.76% | 140.87M 24.55% | 111.11M 8.86% | 110.42M 4.08% | 120.71M 11.24% | 113.11M 7.52% | 102.07M -7.29% | 106.10M -11.57% | 108.51M -8.03% | 105.19M -1.63% | 110.09M 9.98% | 119.98M 30.20% | 117.99M 33.35% | 106.93M -12.65% | 100.10M -30.19% | 92.15M -33.30% | 88.48M -33.66% | 122.42M -7.29% |
Selling General & Administrative Expenses | 81.12M 0.28% | 77.27M 7.74% | 90.86M 5.86% | 87.23M 17.69% | 80.89M 18.57% | 71.72M 4.84% | 85.83M 16.83% | 74.12M -0.79% | 68.23M -10.55% | 68.40M -13.90% | 73.46M -1.46% | 74.71M 10.84% | 76.27M 25.22% | 79.45M 1.38% | 74.55M 1.97% | 67.40M -17.93% | 60.91M -13.70% | 78.36M 2.56% | 73.11M -10.18% |
Other Operating Expense - Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 -100.00% | 0.00 -100.00% | -2.50M | 0.00 | -15.80M | -2.40M |
Operating Profit | 47.27M 60.10% | 46.78M -4.52% | 50.01M 83.36% | 23.89M -14.54% | 29.53M -22.03% | 48.99M 22.14% | 27.27M -14.04% | 27.95M -21.01% | 37.87M -13.36% | 40.11M 4.07% | 31.73M -2.01% | 35.39M 0.53% | 43.71M 39.90% | 38.54M 48.73% | 32.38M -37.39% | 35.20M -42.54% | 31.24M -53.77% | 25.92M -54.50% | 51.71M 2.10% |
Financing Income- Net | -7.80M -50.32% | -20.61M 86.30% | -24.83M 367.80% | -23.39M -269.56% | -15.70M 37.13% | -11.06M -12.57% | -5.31M 48.81% | 13.80M -466.33% | -11.45M 184.36% | -12.65M 182.68% | -3.57M -9.51% | -3.77M -6.32% | -4.03M 8.81% | -4.48M 14.80% | -3.94M -8.83% | -4.02M -15.78% | -3.70M -30.74% | -3.90M -27.80% | -4.32M -15.43% |
Interest Expense | 19.57M 48.44% | 20.81M 219.59% | 24.83M 367.80% | 23.56M 438.49% | 13.19M 292.79% | 6.51M 95.85% | 5.31M 48.81% | 4.38M 16.17% | 3.36M -16.64% | 3.33M -25.70% | 3.57M -9.51% | 3.77M -6.32% | 4.03M 8.81% | 4.48M 14.80% | 3.94M -8.83% | 4.02M -15.78% | 3.70M -30.74% | 3.90M -27.80% | 4.32M -15.43% |
Non-Interest Financial Income | 11.77M -567.70% | 207.00K -104.55% | 0.00 | 166.00K -99.09% | -2.52M -68.90% | -4.55M -51.23% | 0.00 | 18.17M | -8.09M | -9.33M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | -12.29M -462.40% | 638.00K -89.87% | -1.70M 26.57% | -150.00K -99.20% | 3.39M -40.20% | 6.30M -35.26% | -1.34M -17.79% | -18.83M 823.09% | 5.67M -565.98% | 9.73M -864.78% | -1.63M 11.41% | -2.04M -36.86% | -1.22M 2489.36% | -1.27M 20.00% | -1.46M -89.39% | -3.23M -180.78% | -47.00K -99.67% | -1.06M -24.98% | -13.79M 145.14% |
Income before Taxes | 21.73M -282.18% | -22.08M -198.61% | 13.16M -20.92% | 6.17M -67.75% | -11.93M -149.18% | 22.39M -171.98% | 16.64M -35.81% | 19.12M -35.35% | 24.26M -36.94% | -31.11M -194.86% | 25.92M -3.93% | 29.58M 16.24% | 38.47M 39.90% | 32.80M 535.95% | 26.98M -37.84% | 25.45M -52.48% | 27.50M -53.96% | 5.16M -89.65% | 43.40M -0.77% |
Income Taxes | 23.88M 143.57% | 24.74M 390.99% | 11.21M 222.35% | -1.05M -129.54% | 9.80M 34.70% | 5.04M -40.32% | 3.48M -35.99% | 3.55M 146.29% | 7.28M -31.36% | 8.44M 1.66% | 5.43M -28.46% | 1.44M -81.33% | 10.60M -12.65% | 8.31M 80.94% | 7.59M -44.42% | 7.73M -38.54% | 12.14M -12.98% | 4.59M -62.47% | 13.66M 40.30% |
Net Income after Tax | -2.14M -90.13% | -46.82M -369.83% | 1.95M -85.20% | 7.22M -53.65% | -21.73M -227.98% | 17.35M -143.87% | 13.16M -35.76% | 15.57M -44.67% | 16.98M -39.06% | -39.55M -261.50% | 20.48M 5.69% | 28.14M 58.81% | 27.86M 81.42% | 24.49M 4219.40% | 19.38M -34.81% | 17.72M -56.76% | 15.36M -66.44% | 567.00K -98.49% | 29.73M -12.53% |
Income Available to Common Shares | -2.14M -90.13% | -46.82M -369.83% | 1.95M -85.20% | 7.22M -53.65% | -21.73M -227.98% | 17.35M -143.87% | 13.16M -35.76% | 15.57M -44.67% | 16.98M -39.06% | -39.55M -261.50% | 20.48M 5.69% | 28.14M 58.81% | 27.86M 81.42% | 24.49M 4219.40% | 19.38M -34.81% | 17.72M -56.76% | 15.36M -66.44% | 567.00K -98.49% | 29.73M -12.53% |
EPS - Basic | -0.04 -90.70% | -0.91 -367.65% | 0.04 -84.62% | 0.14 -54.84% | -0.43 -230.30% | 0.34 -143.59% | 0.26 -35.00% | 0.31 -43.64% | 0.33 -40.00% | -0.78 -262.50% | 0.40 5.26% | 0.55 57.14% | 0.55 83.33% | 0.48 4700.00% | 0.38 -34.48% | 0.35 -56.25% | 0.30 -66.67% | 0.01 -98.63% | 0.58 -12.12% |
EPS - Diluted | -0.04 -90.70% | -0.91 -367.65% | 0.04 -84.62% | 0.14 -53.33% | -0.43 -230.30% | 0.34 -143.59% | 0.26 -35.00% | 0.30 -45.45% | 0.33 -40.00% | -0.78 -262.50% | 0.40 5.26% | 0.55 57.14% | 0.55 83.33% | 0.48 4700.00% | 0.38 -34.48% | 0.35 -56.25% | 0.30 -66.29% | 0.01 -98.63% | 0.58 -10.77% |
EBIT | 47.27M 60.10% | 46.78M -4.52% | 50.01M 83.36% | 23.89M -14.54% | 29.53M -22.03% | 48.99M 22.14% | 27.27M -14.04% | 27.95M -21.01% | 37.87M -13.36% | 40.11M 4.07% | 31.73M -2.01% | 35.39M 0.53% | 43.71M 39.90% | 38.54M 48.73% | 32.38M -37.39% | 35.20M -42.54% | 31.24M -53.77% | 25.92M -54.50% | 51.71M 2.10% |
EBITDA | 77.55M 25.46% | 75.33M 4.83% | 81.02M 57.86% | 60.51M 18.46% | 61.81M -0.35% | 71.86M 14.66% | 51.32M -5.01% | 51.08M -12.64% | 62.03M -7.46% | 62.67M 2.35% | 54.03M -0.63% | 58.47M 2.92% | 67.03M 28.83% | 61.23M 28.76% | 54.37M -27.82% | 56.81M -32.87% | 52.03M -44.07% | 47.56M -42.08% | 75.33M -0.55% |
Depreciation Depletion & Amortization | 30.27M -6.22% | 28.55M 24.88% | 31.01M 28.95% | 36.62M 58.34% | 32.28M 33.62% | 22.87M 1.35% | 24.05M 7.83% | 23.13M 0.20% | 24.16M 3.60% | 22.56M -0.58% | 22.30M 1.41% | 23.08M 6.80% | 23.32M 12.19% | 22.69M 4.85% | 21.99M -6.88% | 21.61M -7.51% | 20.79M -18.29% | 21.64M -13.96% | 23.62M -5.91% |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is B earnings result positive or negative?How should I trade on B earnings?B FAQs
What is B's PE Ratio in 2025/1/24?
B's PE ratio in January 24, 2025 is -60.80. This indicates the price investors are willing to pay for $1 of earnings.
What is B's PS Ratio in 2025/1/24?
B's PS ratio in January 24, 2025 is 1.50. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is B's Dividend Yield in 2024/Q3?
B's Dividend Yield in 2024/Q3 is 1.19%. This represents the return on investment from dividends relative to the stock price.
What is B's Gross Margin in 2024/Q3?
B's Gross Margin in 2024/Q3 is 33.11. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is B earnings result positive or negative?How should I trade on B earnings?