Start for Free
ARRY Financial Analysis
ARRY Key Indicators
ARRY Income Statement
ARRY Balance Sheet
ARRY Cash Flow
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 275.23M -19.43% | 231.41M -33.97% | 255.77M -49.63% | 153.40M -59.29% | 341.62M -15.04% | 350.44M -31.96% | 507.73M 20.93% | 376.77M 25.35% | 402.07M 82.86% | 515.02M 172.95% | 419.87M 113.65% | 300.59M 21.09% | 219.88M 21.77% | 188.69M 35.30% | 196.52M | 248.24M | 180.57M -19.64% | 139.46M -29.48% |
Revenue from Goods & Services | 275.23M -19.43% | 231.41M -33.97% | 255.77M -49.63% | 153.40M -59.29% | 341.62M -15.04% | 350.44M -31.96% | 507.73M 20.93% | 376.77M 25.35% | 402.07M 82.86% | 515.02M 172.95% | 419.87M 113.65% | 300.59M 21.09% | 219.88M 21.77% | 188.69M 35.30% | 196.52M | 248.24M | 180.57M -19.64% | 139.46M -29.48% |
Cost of Goods Sold | 205.01M -23.21% | 161.99M -40.57% | 178.61M -51.80% | 108.01M -62.73% | 266.99M -23.79% | 272.56M -40.71% | 370.58M -8.71% | 289.79M -2.13% | 350.35M 62.52% | 459.74M 143.54% | 405.92M 123.04% | 296.10M 42.30% | 215.57M 42.36% | 188.77M 58.44% | 181.99M | 208.07M | 151.43M -7.79% | 119.14M -21.07% |
Gross Profit | 70.22M -5.91% | 69.42M -10.87% | 77.15M -43.74% | 45.39M -47.81% | 74.63M 44.29% | 77.88M 40.87% | 137.14M 883.38% | 86.98M 1838.47% | 51.72M 1100.56% | 55.28M -63643.68% | 13.95M -3.99% | 4.49M -88.83% | 4.31M -85.22% | -87.00K -100.43% | 14.53M | 40.17M | 29.14M -51.83% | 20.32M -56.61% |
Selling General & Administrative Expenses | 45.66M 4.47% | 40.15M 7.26% | 36.97M -8.15% | 37.78M -0.94% | 43.71M 1.90% | 37.43M -3.28% | 40.25M 39.10% | 38.14M -16.03% | 42.90M 89.01% | 38.70M 109.28% | 28.94M 91.46% | 45.43M 84.11% | 22.70M 8.79% | 18.49M 55.76% | 15.11M | 24.67M | 20.86M 49.95% | 11.87M 15.96% |
Other Operating Expense - Net | 602.00K -1924.24% | -20.00K -138.46% | 77.00K -242.59% | -73.00K -278.05% | -33.00K -50.00% | 52.00K -223.81% | -54.00K -370.00% | 41.00K -96.39% | -66.00K | -42.00K | 20.00K | 1.14M -7206.25% | 0.00 -100.00% | 0.00 -100.00% | 0.00 | -16.00K | 84.00K -98.62% | -38.00K -100.61% |
Operating Profit | 23.95M -22.61% | 29.29M -27.50% | 40.11M -58.63% | 7.68M -84.26% | 30.95M 248.17% | 40.40M 143.02% | 96.95M -745.88% | 48.80M -215.97% | 8.89M -148.35% | 16.62M -189.46% | -15.01M 2457.07% | -42.08M -371.29% | -18.39M -324.42% | -18.58M -319.00% | -587.00K | 15.51M | 8.19M -79.77% | 8.48M -72.02% |
Financing Income- Net | -8.36M 19.78% | -4.15M -56.03% | -4.30M -56.34% | -5.76M -40.59% | -6.98M -34.28% | -9.43M 14.86% | -9.85M 0.94% | -9.69M 214.84% | -10.62M 58.32% | -8.21M -37.36% | -9.76M 46.70% | -3.08M -65.82% | -6.71M -1.61% | -13.11M 1847.85% | -6.65M | -9.01M | -6.82M 38.59% | -673.00K -85.02% |
Interest Expense | 4.92M -26.10% | 4.04M -58.08% | 3.83M -62.09% | 5.26M -44.63% | 6.65M -32.16% | 9.64M 19.69% | 10.11M 26.03% | 9.50M 36.85% | 9.80M 46.20% | 8.05M -38.57% | 8.02M 20.60% | 6.94M -22.94% | 6.71M -1.61% | 13.11M 1847.85% | 6.65M | 9.01M | 6.82M 38.59% | 673.00K -85.02% |
Non-Interest Financial Income | -3.44M 955.83% | -106.00K -151.21% | -468.00K -280.00% | -499.00K 157.22% | -326.00K -59.90% | 207.00K -230.19% | 260.00K -114.98% | -194.00K -105.02% | -813.00K | -159.00K | -1.74M | 3.86M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 654.00K -173.65% | -682.00K 52.91% | -1.79M -1535.20% | 814.00K 319.59% | -888.00K -131.53% | -446.00K -59.16% | 125.00K -133.69% | 194.00K -73.89% | 2.82M -790.20% | -1.09M 267.68% | -371.00K 204.10% | 743.00K -1052.56% | -408.00K 187.32% | -297.00K 924.14% | -122.00K | -78.00K | -142.00K 2.16% | -29.00K 262.50% |
Income before Taxes | -150.05M -771.21% | -137.50M -553.40% | 33.51M -61.27% | 3.47M -90.86% | 22.36M -5906.49% | 30.33M -40.11% | 86.52M -468.79% | 37.96M -193.31% | -385.00K -98.58% | 50.64M -253.82% | -23.46M 219.31% | -40.68M -748.39% | -27.13M 194.91% | -32.92M 466.74% | -7.35M | 6.27M | -9.20M -125.96% | -5.81M -124.36% |
Income Taxes | -23.15M -868.20% | 3.85M -46.74% | 7.81M -63.42% | 1.30M -84.33% | 3.01M -65.47% | 7.23M -27.68% | 21.35M -215.82% | 8.32M -156.45% | 8.73M -266.99% | 10.00M -286.46% | -18.44M 907.43% | -14.74M -968.26% | -5.23M -172.75% | -5.36M -476.74% | -1.83M | 1.70M | 7.18M -17.04% | 1.42M -74.85% |
Net Income after Tax | -126.90M -756.10% | -141.35M -711.98% | 25.70M -60.56% | 2.17M -92.69% | 19.34M -312.32% | 23.10M -43.17% | 65.17M -1397.07% | 29.64M -214.26% | -9.11M -58.40% | 40.64M -247.47% | -5.02M -8.94% | -25.94M -666.81% | -21.90M 33.71% | -27.56M 281.10% | -5.52M | 4.58M | -16.38M -161.17% | -7.23M -139.76% |
Income Available to Common Shares | -141.24M -2450.10% | -155.43M -1653.25% | 11.95M -77.19% | -11.34M -166.10% | 6.01M -128.46% | 10.01M -64.75% | 52.38M -404.43% | 17.15M -145.68% | -21.12M -34.28% | 28.39M -185.92% | -17.21M 211.87% | -37.54M -920.43% | -32.14M 228.87% | -33.04M 356.86% | -5.52M | 4.58M | -9.77M -136.49% | -7.23M -139.76% |
EPS - Basic | -0.93 -2425.00% | -1.02 -1557.14% | 0.08 -77.14% | -0.07 -163.64% | 0.04 -128.57% | 0.07 -63.16% | 0.35 -418.18% | 0.11 -144.00% | -0.14 -41.67% | 0.19 -176.00% | -0.11 175.00% | -0.25 -725.00% | -0.24 166.67% | -0.25 316.67% | -0.04 | 0.04 | -0.09 -142.86% | -0.06 -142.86% |
EPS - Diluted | -0.93 -2425.00% | -1.02 -1557.14% | 0.08 -76.47% | -0.07 -163.64% | 0.04 -128.57% | 0.07 -63.16% | 0.34 -409.09% | 0.11 -144.00% | -0.14 -41.67% | 0.19 -176.00% | -0.11 175.00% | -0.25 -725.00% | -0.24 166.67% | -0.25 316.67% | -0.04 | 0.04 | -0.09 -142.86% | -0.06 -142.86% |
EBIT | 23.95M -22.61% | 29.29M -27.50% | 40.11M -58.63% | 7.68M -84.26% | 30.95M 248.17% | 40.40M 143.02% | 96.95M -745.88% | 48.80M -215.97% | 8.89M -148.35% | 16.62M -189.46% | -15.01M 2457.07% | -42.08M -371.29% | -18.39M -324.42% | -18.58M -319.00% | -587.00K | 15.51M | 8.19M -79.77% | 8.48M -72.02% |
EBITDA | 36.80M -17.38% | 42.53M -21.16% | 53.08M -51.81% | 21.52M -66.02% | 44.54M 14.97% | 53.94M 28.85% | 110.15M 867.04% | 63.33M -436.18% | 38.74M -425.70% | 41.86M -446.25% | 11.39M 93.18% | -18.84M -185.59% | -11.90M -178.88% | -12.09M -178.53% | 5.90M | 22.01M | 15.08M -68.09% | 15.40M -58.55% |
Depreciation Depletion & Amortization | 12.85M -5.47% | 13.24M -2.25% | 12.97M -1.73% | 13.84M -4.78% | 13.59M -54.48% | 13.54M -46.34% | 13.20M -50.00% | 14.53M -37.46% | 29.85M 359.83% | 25.24M 288.91% | 26.40M 307.22% | 23.24M 257.49% | 6.49M -5.74% | 6.49M -6.11% | 6.48M | 6.50M | 6.89M 1.83% | 6.91M 1.20% |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is ARRY earnings result positive or negative?How should I trade on ARRY earnings?ARRY FAQs
What is ARRY's PE Ratio in 2025/4/15?
ARRY's PE ratio in April 15, 2025 is -2.08. This indicates the price investors are willing to pay for $1 of earnings.
What is ARRY's PS Ratio in 2025/4/15?
ARRY's PS ratio in April 15, 2025 is 0.70. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is ARRY's Gross Margin in 2024/Q4?
ARRY's Gross Margin in 2024/Q4 is 25.51. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is ARRY earnings result positive or negative?How should I trade on ARRY earnings?