AMPX Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 10.63M 169.55% | 7.86M 180.74% | 3.35M 104.96% | 2.34M 244.04% | 3.94M 397.98% | 2.80M 242.89% | 1.63M 136.18% | 679.00K -67.82% | 792.00K -34.87% | 816.00K 147.27% | 691.00K -36.20% | 2.11M 1375.52% | 1.22M | 330.00K | 1.08M | 143.00K |
Revenue from Goods & Services | 10.63M 169.55% | 7.86M 180.74% | 3.35M 104.96% | 2.34M 244.04% | 3.94M 397.98% | 2.80M 242.89% | 1.63M 136.18% | 679.00K -67.82% | 792.00K -34.87% | 816.00K 147.27% | 691.00K -36.20% | 2.11M 1375.52% | 1.22M | 330.00K | 1.08M | 143.00K |
Cost of Goods Sold | 12.88M 64.69% | 12.96M 83.88% | 9.88M 111.75% | 6.78M 65.23% | 7.82M 216.59% | 7.05M 202.92% | 4.66M 126.96% | 4.10M 30.33% | 2.47M 17.05% | 2.33M 17.12% | 2.06M 10.01% | 3.15M 177.20% | 2.11M | 1.99M | 1.87M | 1.14M |
Gross Profit | -2.25M -41.92% | -5.10M 20.08% | -6.53M 115.40% | -4.45M 29.78% | -3.88M 131.03% | -4.25M 181.32% | -3.03M 122.29% | -3.43M 229.64% | -1.68M 87.60% | -1.51M -8.82% | -1.36M 73.76% | -1.04M 4.63% | -895.00K | -1.66M | -785.00K | -993.00K |
Selling General & Administrative Expenses | 7.64M 30.32% | 6.15M 25.99% | 6.40M -9.22% | 5.87M -7.15% | 5.87M 18.06% | 4.88M 73.59% | 7.05M 152.09% | 6.33M 238.11% | 4.97M 76.92% | 2.81M 89.94% | 2.80M 145.78% | 1.87M 115.80% | 2.81M | 1.48M | 1.14M | 867.00K |
Research & Development Expense | 2.28M 77.05% | 1.82M 122.94% | 1.66M 115.28% | 1.58M 97.62% | 1.29M 87.50% | 815.00K 66.33% | 772.00K 61.51% | 800.00K 116.80% | 688.00K 45.76% | 490.00K 49.85% | 478.00K 56.72% | 369.00K 6.65% | 472.00K | 327.00K | 305.00K | 346.00K |
Operating Profit | -9.90M 1.56% | -11.25M 23.24% | -12.93M 28.26% | -10.32M 5.83% | -9.74M 46.59% | -9.13M 111.22% | -10.08M 142.32% | -9.75M 235.09% | -6.65M 79.50% | -4.32M 37.81% | -4.16M 116.38% | -2.91M 56.45% | -3.70M | -3.14M | -1.92M | -1.86M |
Financing Income- Net | 1.59M 169.20% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 591.00K 0.00% | 639.00K 708.86% | 635.00K 8971.43% | 649.00K 1928.12% | 591.00K 59000.00% | 79.00K -2075.00% | 7.00K 250.00% | 32.00K -1700.00% | 1,000 | -4.00K | 2.00K | -2.00K |
Interest Expense | -1.59M 169.20% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -591.00K -0.00% | -639.00K 708.86% | -635.00K 8971.43% | -649.00K 1928.12% | -591.00K 59000.00% | -79.00K -2075.00% | -7.00K 250.00% | -32.00K -1700.00% | -1,000 | 4.00K | -2.00K | 2.00K |
Sale of Tangible & Intangible Fixed Assets | -1.86M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | -1.25M 115.32% | 403.00K | 415.00K | 433.00K | -581.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | -6.00K | -7.00K |
Income before Taxes | -11.42M 17.30% | -10.85M 27.77% | -12.52M 32.48% | -9.89M 8.61% | -9.73M 60.73% | -8.49M 100.09% | -9.45M 127.44% | -9.10M 216.26% | -6.06M 63.59% | -4.24M 35.12% | -4.15M 250.84% | -2.88M 53.99% | -3.70M | -3.14M | -1.18M | -1.87M |
Net Income after Tax | -11.42M 17.30% | -10.85M 27.77% | -12.52M 32.48% | -9.89M 8.61% | -9.73M 60.73% | -8.49M 100.09% | -9.45M 127.44% | -9.10M 216.26% | -6.06M 63.59% | -4.24M 35.12% | -4.15M 250.84% | -2.88M 53.99% | -3.70M | -3.14M | -1.18M | -1.87M |
Income Available to Common Shares | -11.42M 17.30% | -10.85M 27.77% | -12.52M 32.48% | -9.89M 8.61% | -9.73M 60.73% | -8.49M 100.09% | -9.45M 127.44% | -9.10M 216.26% | -6.06M 63.59% | -4.24M 35.12% | -4.15M 250.84% | -2.88M 53.99% | -3.70M | -3.14M | -1.18M | -1.87M |
EPS - Basic | -0.10 -9.09% | -0.10 -0.00% | -0.13 18.18% | -0.11 -0.00% | -0.11 57.14% | -0.10 66.67% | -0.11 83.33% | -0.11 266.67% | -0.07 75.00% | -0.06 50.00% | -0.06 500.00% | -0.03 50.00% | -0.04 | -0.04 | -0.01 | -0.02 |
EPS - Diluted | -0.10 -9.09% | -0.10 -0.00% | -0.13 18.18% | -0.11 -0.00% | -0.11 57.14% | -0.10 66.67% | -0.11 83.33% | -0.11 266.67% | -0.07 75.00% | -0.06 50.00% | -0.06 500.00% | -0.03 50.00% | -0.04 | -0.04 | -0.01 | -0.02 |
EBIT | -9.90M 1.56% | -11.25M 23.24% | -12.93M 28.26% | -10.32M 5.83% | -9.74M 46.59% | -9.13M 111.22% | -10.08M 142.32% | -9.75M 235.09% | -6.65M 79.50% | -4.32M 37.81% | -4.16M 116.38% | -2.91M 56.45% | -3.70M | -3.14M | -1.92M | -1.86M |
EBITDA | -9.00M -2.68% | -10.39M 19.84% | -11.83M 22.70% | -9.30M -0.35% | -9.24M 48.52% | -8.67M 120.98% | -9.64M 155.71% | -9.34M 262.38% | -6.22M 86.91% | -3.92M 45.51% | -3.77M 133.93% | -2.58M 66.84% | -3.33M | -2.70M | -1.61M | -1.54M |
Depreciation Depletion & Amortization | 900.00K 80.00% | 864.00K 87.01% | 1.10M 150.00% | 1.02M 144.47% | 500.00K 18.20% | 462.00K 15.50% | 440.00K 12.82% | 416.00K 24.55% | 423.00K 13.40% | 400.00K -9.30% | 390.00K 25.40% | 334.00K 5.70% | 373.00K | 441.00K | 311.00K | 316.00K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AMPX earnings result positive or negative?How should I trade on AMPX earnings?AMPX FAQs
What is AMPX's PE Ratio in 2025/4/4?
AMPX's PE ratio in April 4, 2025 is -5.34. This indicates the price investors are willing to pay for $1 of earnings.
What is AMPX's PS Ratio in 2025/4/4?
AMPX's PS ratio in April 4, 2025 is 11.61. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is AMPX's Dividend Yield in 2024/Q4?
AMPX's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is AMPX's Gross Margin in 2024/Q4?
AMPX's Gross Margin in 2024/Q4 is -21.19. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AMPX earnings result positive or negative?How should I trade on AMPX earnings?