AISP Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 3.21M -23.77% | 2.87M 20.27% | 6.40M 131.08% | 10.58M 259.87% | 4.21M 165.08% | 2.38M -55.97% | 2.77M | 2.94M | 1.59M | 5.42M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Revenue from Goods & Services | 3.21M | 2.87M 41.46% | 6.40M 134.50% | 10.58M 259.87% | 0.00 -100.00% | 2.03M | 2.73M | 2.94M | 1.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Revenue | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 -100.00% | 357.24K | 40.38K | 0.00 | 16.19K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Goods Sold | 1.97M -21.98% | 714.27K -8.71% | 1.89M 72.78% | 7.95M 272.34% | 2.52M 153.76% | 782.43K -35.04% | 1.10M | 2.13M | 993.77K | 1.20M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 1.24M -26.46% | 2.15M 34.42% | 4.51M 169.29% | 2.63M 226.77% | 1.68M 184.05% | 1.60M -61.96% | 1.67M | 804.28K | 593.13K | 4.21M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling General & Administrative Expenses | 2.73M 18.24% | 3.74M 35.92% | 3.53M -25.81% | 4.03M 60.81% | 2.31M -4.02% | 2.75M 7.20% | 4.76M 1549.56% | 2.51M 619.66% | 2.41M 612.87% | 2.57M 1032.43% | 288.43K -1.94% | 348.28K 113.66% | 337.50K | 226.70K | 294.14K | 163.01K |
Research & Development Expense | 333.02K -52.52% | 1.07M 55.89% | 702.77K 5.65% | 695.37K 3.16% | 701.41K -20.56% | 688.80K -19.22% | 665.20K | 674.08K | 882.92K | 852.67K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | -1.49M 138.82% | -1.59M 38.01% | 976.32K -131.65% | -1.40M -17.60% | -624.48K -65.55% | -1.15M -169.99% | -3.08M 969.41% | -1.70M 388.73% | -1.81M 437.13% | 1.64M -824.94% | -288.43K -1.94% | -348.28K 113.66% | -337.50K | -226.70K | -294.14K | -163.01K |
Financing Income- Net | -415.95K -19491.47% | -133.82K 244.69% | -421.50K 2923.46% | -31.82K 528.44% | 2.15K -105.17% | -38.83K 736.57% | -13.94K -103.29% | -5.06K -116.53% | -41.51K -653.51% | -4.64K -175.32% | 424.15K 4104.90% | 30.63K 4147.85% | 7.50K | 6.16K | 10.09K | 721.00 |
Interest Expense | 415.95K -19491.47% | 133.82K 244.69% | 421.50K 2923.46% | 31.82K 528.44% | -2.15K -105.17% | 38.83K 736.57% | 13.94K | 5.06K | 41.51K | 4.64K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non-Interest Financial Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 424.15K 4104.90% | 30.63K 4147.85% | 7.50K | 6.16K | 10.09K | 721.00 |
Other Non-Operating Income | 36.57K -90.83% | 16.37K -104.11% | -39.29K 714.09% | 0.00 -100.00% | 398.85K 360.87% | -398.58K | -4.83K | -4.94K | 86.54K | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | -67.50K | -777.58K |
Income before Taxes | -50.18M -319.56% | 6.21M -472.85% | 18.46M -694.92% | -31.96M 1766.89% | 22.85M -3776.98% | -1.67M -201.70% | -3.10M -262.09% | -1.71M -132.58% | -621.52K -153.16% | 1.64M -83.28% | 1.91M -140.62% | 5.26M -525.63% | 1.17M | 9.80M | -4.71M | -1.23M |
Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 10.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income after Tax | -50.18M -319.56% | 6.21M -472.85% | 18.46M -694.92% | -31.96M 1766.89% | 22.85M -3718.75% | -1.67M -201.70% | -3.10M -262.09% | -1.71M -132.58% | -631.52K -154.01% | 1.64M -83.28% | 1.91M -140.62% | 5.26M -525.63% | 1.17M | 9.80M | -4.71M | -1.23M |
Income Available to Common Shares | -50.18M -319.56% | 6.21M -472.85% | 18.46M -694.92% | -31.96M 1766.89% | 22.85M -3718.75% | -1.67M -201.70% | -3.10M -262.09% | -1.71M -132.58% | -631.52K -154.01% | 1.64M -83.28% | 1.91M -140.62% | 5.26M -525.63% | 1.17M | 9.80M | -4.71M | -1.23M |
EPS - Basic | -1.82 -282.00% | 0.25 -457.14% | 0.80 -671.43% | -1.38 1625.00% | 1.00 -3433.33% | -0.07 -200.00% | -0.14 -380.00% | -0.08 -161.54% | -0.03 -200.00% | 0.07 -70.83% | 0.05 -138.46% | 0.13 -533.33% | 0.03 | 0.24 | -0.13 | -0.03 |
EPS - Diluted | -1.82 -282.00% | 0.18 -357.14% | 0.61 -535.71% | -1.38 1625.00% | 1.00 -3433.33% | -0.07 -200.00% | -0.14 -380.00% | -0.08 -161.54% | -0.03 -200.00% | 0.07 -70.83% | 0.05 -138.46% | 0.13 -533.33% | 0.03 | 0.24 | -0.13 | -0.03 |
EBIT | -1.49M 138.82% | -1.59M 38.01% | 976.32K -131.65% | -1.40M -17.60% | -624.48K -65.55% | -1.15M -169.99% | -3.08M 969.41% | -1.70M 388.73% | -1.81M 437.13% | 1.64M -824.94% | -288.43K -1.94% | -348.28K 113.66% | -337.50K | -226.70K | -294.14K | -163.01K |
EBITDA | -1.49M 140.26% | -1.59M 38.46% | 976.32K -131.69% | -1.40M -17.53% | -620.76K -65.69% | -1.15M -169.61% | -3.08M 968.12% | -1.70M 387.66% | -1.81M 436.03% | 1.65M -826.58% | -288.43K -1.94% | -348.28K 113.66% | -337.50K | -226.70K | -294.14K | -163.01K |
Depreciation Depletion & Amortization | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.86K -49.97% | 3.72K 0.00% | 3.72K 0.00% | 3.72K | 3.72K | 3.72K | 3.72K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AISP earnings result positive or negative?How should I trade on AISP earnings?AISP FAQs
What is AISP's PE Ratio in 2025/4/4?
AISP's PE ratio in April 4, 2025 is -1.53. This indicates the price investors are willing to pay for $1 of earnings.
What is AISP's PS Ratio in 2025/4/4?
AISP's PS ratio in April 4, 2025 is 4.92. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is AISP's Dividend Yield in 2024/Q4?
AISP's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is AISP's Gross Margin in 2024/Q4?
AISP's Gross Margin in 2024/Q4 is 38.64. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AISP earnings result positive or negative?How should I trade on AISP earnings?